Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Joseph's - Bklyn | 14-Miller, Willi | 8-Fuller, Ben | 2-Fuller, Ben | 5-Taylor, Luke | 1-Miller, Willi |
| 11/18/09 | Fulton, Jared | Santucci, Fre | |||
| L 51-78 | |||||
| WASHINGTON BIBLE COLLEGE | 20-Fuller, Ben | 10-Taylor, Luke | 9-Miller, Willi | 4-Taylor, Luke | 2-Santucci, Fre |
| 11/21/09 | Miller, Willi | ||||
| W 80-72 | |||||
| at Davis College | 18-Taylor, Luke | 13-Taylor, Luke | 4-Miller, Willi | 3-Miller, Willi | 2-Miller, Willi |
| 11/24/09 | Pearson, Jere | ||||
| W 66-57 | |||||
| at Cabrini College | 20-Miller, Willi | 9-Miller, Willi | 3-Miller, Willi | 1-Fuller, Ben | 1-Santucci, Fre |
| 11/30/09 | Gregg, Brando | ||||
| L 53-84 | Derus, Adam | ||||
| at Keystone College | 17-Fuller, Ben | 4-Gregg, Brando | 6-Miller, Willi | 3-Miller, Willi | None |
| 12/03/09 | Santucci, Fre | ||||
| L 54-74 | Miller, Willi | ||||
| GWYNEDD-MERCY COLLEG | 12-Fuller, Ben | 7-Fuller, Ben | 4-Miller, Willi | 5-Miller, Willi | 1-Gregg, Brando |
| 12/05/09 | |||||
| L 40-95 | |||||
| at Lancaster Bible College | 9-Fuller, Ben | 8-Fuller, Ben | 2-Fuller, Ben | 2-Santucci, Fre | None |
| 12/12/09 | Miller, Willi | ||||
| L 50-94 | |||||
| at Tennessee Temple | 11-Fuller, Ben | 8-Schrader, Nat | 4-Zamroz, Brett | 2-Zamroz, Brett | 2-Schrader, Nat |
| 01/07/10 | Taylor, Luke | ||||
| L 58-90 | Miller, Willi | ||||
| at Atlanta Christian College | 17-Zamroz, Brett | 8-Schrader, Nat | 4-Miller, Willi | 2-Miller, Willi | 2-Schrader, Nat |
| 01/08/10 | |||||
| L 69-93 | |||||
| IMMACULATA UNIVERSITY | 18-Schrader, Nat | 11-Schrader, Nat | 5-Fuller, Ben | 3-Schrader, Nat | 2-Kennedy, Char |
| 01/11/10 | |||||
| L 53-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gwynedd-Mercy Colleg | 12-Kennedy, Char | 7-Kennedy, Char | 4-Schrader, Nat | 2-Kennedy, Char | 2-Schrader, Nat |
| 01/14/10 | |||||
| L 33-77 | |||||
| at Neumann University | 15-Miller, Willi | 9-Schrader, Nat | 2-Fuller, Ben | 4-Zamroz, Brett | None |
| 01/18/10 | McCardle, Bar | ||||
| L 54-66 | |||||
| at Rosemont College | 15-Kennedy, Char | 18-Kennedy, Char | 4-Zamroz, Brett | 2-Pearson, Jere | 3-Kennedy, Char |
| 01/21/10 | |||||
| W 61-49 | |||||
| CENTENARY COLLEGE | 19-Kennedy, Char | 9-Kennedy, Char | 4-Miller, Willi | 4-McCardle, Bar | 2-Schrader, Nat |
| 01/23/10 | Taylor, Luke | ||||
| L 76-90 | Kennedy, Char | ||||
| CABRINI COLLEGE | 12-Kennedy, Char | 7-Schrader, Nat | 4-Zamroz, Brett | 4-Miller, Willi | 3-Schrader, Nat |
| 01/25/10 | Kennedy, Char | Kennedy, Char | |||
| L 53-73 | |||||
| at Baptist Bible College | 16-Miller, Willi | 6-Schrader, Nat | 3-Miller, Willi | 3-Kennedy, Char | 3-Kennedy, Char |
| 01/28/10 | Fuller, Ben | Fuller, Ben | Miller, Willi | ||
| W 78-66 | Kennedy, Char | Zamroz, Brett | |||
| ROSEMONT COLLEGE | 16-Zamroz, Brett | 7-Kennedy, Char | 7-Miller, Willi | 2-Miller, Willi | 1-Schrader, Nat |
| 01/30/10 | Kennedy, Char | ||||
| W 68-62 | |||||
| at Immaculata University | 17-Miller, Willi | 10-Kennedy, Char | 5-Miller, Willi | 2-Santucci, Fre | 4-Schrader, Nat |
| 02/02/10 | |||||
| L 58-75 | |||||
| at Valley Forge Christian College | 20-Miller, Willi | 7-Schrader, Nat | 2-Miller, Willi | 3-Miller, Willi | 1-Kennedy, Char |
| 02/04/10 | Zamroz, Brett | ||||
| L 58-89 | Fuller, Ben | ||||
| Schrader, Nat | |||||
| BAPTIST BIBLE COLLEGE | 15-Kennedy, Char | 8-Schrader, Nat | 4-Zamroz, Brett | 5-Kennedy, Char | 5-Schrader, Nat |
| 02/09/10 | |||||
| W 67-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEUMANN UNIVERSITY | 13-Kennedy, Char | 11-Kennedy, Char | 4-Kennedy, Char | 2-Miller, Willi | 4-Kennedy, Char |
| 02/12/10 | Kennedy, Char | ||||
| L 65-82 | |||||
| KEYSTONE COLLEGE | 24-Miller, Willi | 11-Miller, Willi | 3-Kennedy, Char | 3-Kennedy, Char | None |
| 02/13/10 | |||||
| L 61-78 | |||||
| at Centenary College | 17-Miller, Willi | 8-Miller, Willi | 5-Miller, Willi | 2-Miller, Willi | None |
| 02/15/10 | McCardle, Bar | ||||
| L 66-82 | |||||
| MARYWOOD UNIVERSITY | 22-Miller, Willi | 7-Kennedy, Char | 4-Fuller, Ben | 4-Miller, Willi | 4-Kennedy, Char |
| 02/18/10 | |||||
| WO 84-77 | |||||
| at Marywood University | 14-Miller, Willi | 11-Schrader, Nat | 4-Miller, Willi | 4-Miller, Willi | 3-Schrader, Nat |
| 02/20/10 | |||||
| L 63-76 | |||||
| at Lancaster Bible College | 18-Miller, Willi | 8-Kennedy, Char | 3-Miller, Willi | 6-Miller, Willi | None |
| 02/24/10 | |||||
| L 52-76 | |||||
Team High/Low Analysis |
| POINTS | 84 | MARYWOOD UNIVERSITY (02/18/10) | |
| 80 | WASHINGTON BIBLE COLLEGE (11/21/09) | ||
| 78 | at Baptist Bible College (01/28/10) | ||
| 76 | CENTENARY COLLEGE (01/23/10) | ||
| 69 | at Atlanta Christian College (01/08/10) | ||
| FIELD GOALS MADE | 32 | at Baptist Bible College (01/28/10) | |
| 31 | WASHINGTON BIBLE COLLEGE (11/21/09) | ||
| FIELD GOAL ATTEMPTS | 71 | CENTENARY COLLEGE (01/23/10) | |
| 67 | at Centenary College (02/15/10) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | at Baptist Bible College (01/28/10) |
| .508 | 30-59 | MARYWOOD UNIVERSITY (02/18/10) | |
| 3 PT FIELD GOALS MADE | 6 | WASHINGTON BIBLE COLLEGE (11/21/09) | |
| 5 | at Rosemont College (01/21/10) | ||
| 5 | IMMACULATA UNIVERSITY (01/11/10) | ||
| 3 PT FG ATTEMPTS | 18 | WASHINGTON BIBLE COLLEGE (11/21/09) | |
| 16 | GWYNEDD-MERCY COLLEG (12/05/09) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | at Keystone College (12/03/09) |
| .625 | 5-8 | at Rosemont College (01/21/10) | |
| FREE THROWS MADE | 20 | MARYWOOD UNIVERSITY (02/18/10) | |
| 19 | NEUMANN UNIVERSITY (02/12/10) | ||
| FREE THROW ATTEMPTS | 32 | MARYWOOD UNIVERSITY (02/18/10) | |
| 26 | NEUMANN UNIVERSITY (02/12/10) | ||
| FREE THROW PERCENTAGE | .773 | 17-22 | CENTENARY COLLEGE (01/23/10) |
| .731 | 19-26 | NEUMANN UNIVERSITY (02/12/10) | |
| REBOUNDS | 50 | at Rosemont College (01/21/10) | |
| 47 | WASHINGTON BIBLE COLLEGE (11/21/09) | ||
| ASSISTS | 19 | WASHINGTON BIBLE COLLEGE (11/21/09) | |
| 16 | at Marywood University (02/20/10) | ||
| STEALS | 14 | at Baptist Bible College (01/28/10) | |
| 13 | BAPTIST BIBLE COLLEGE (02/09/10) | ||
| 13 | CABRINI COLLEGE (01/25/10) | ||
| 13 | at St. Joseph's - Bklyn (11/18/09) | ||
| BLOCKED SHOTS | 8 | at Immaculata University (02/02/10) | |
| 7 | BAPTIST BIBLE COLLEGE (02/09/10) | ||
| TURNOVERS | 33 | GWYNEDD-MERCY COLLEG (12/05/09) | |
| 30 | at Lancaster Bible College (12/12/09) | ||
| FOULS | 27 | MARYWOOD UNIVERSITY (02/18/10) | |
| 26 | at Valley Forge Christian College (02/04/10) |
| POINTS | 95 | GWYNEDD-MERCY COLLEG (12/05/09) | |
| 94 | at Lancaster Bible College (12/12/09) | ||
| 93 | at Atlanta Christian College (01/08/10) | ||
| 90 | CENTENARY COLLEGE (01/23/10) | ||
| 90 | at Tennessee Temple (01/07/10) | ||
| FIELD GOALS MADE | 38 | GWYNEDD-MERCY COLLEG (12/05/09) | |
| 36 | at Tennessee Temple (01/07/10) | ||
| FIELD GOAL ATTEMPTS | 85 | at Atlanta Christian College (01/08/10) | |
| 75 | at Keystone College (12/03/09) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at Tennessee Temple (01/07/10) |
| .538 | 28-52 | CENTENARY COLLEGE (01/23/10) | |
| 3 PT FIELD GOALS MADE | 11 | at Marywood University (02/20/10) | |
| 9 | KEYSTONE COLLEGE (02/13/10) | ||
| 9 | BAPTIST BIBLE COLLEGE (02/09/10) | ||
| 9 | CABRINI COLLEGE (01/25/10) | ||
| 9 | at Keystone College (12/03/09) | ||
| 3 PT FG ATTEMPTS | 30 | at Keystone College (12/03/09) | |
| 26 | at Marywood University (02/20/10) | ||
| 26 | WASHINGTON BIBLE COLLEGE (11/21/09) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | at Tennessee Temple (01/07/10) |
| .429 | 6-14 | at Immaculata University (02/02/10) | |
| FREE THROWS MADE | 30 | CENTENARY COLLEGE (01/23/10) | |
| 23 | MARYWOOD UNIVERSITY (02/18/10) | ||
| 23 | at Valley Forge Christian College (02/04/10) | ||
| 23 | at Neumann University (01/18/10) | ||
| 23 | at Atlanta Christian College (01/08/10) | ||
| 23 | at Lancaster Bible College (12/12/09) | ||
| FREE THROW ATTEMPTS | 37 | CENTENARY COLLEGE (01/23/10) | |
| 33 | at Atlanta Christian College (01/08/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | BAPTIST BIBLE COLLEGE (02/09/10) |
| .885 | 23-26 | at Neumann University (01/18/10) | |
| REBOUNDS | 54 | at Atlanta Christian College (01/08/10) | |
| 52 | at St. Joseph's - Bklyn (11/18/09) | ||
| ASSISTS | 24 | at Centenary College (02/15/10) | |
| 24 | at Valley Forge Christian College (02/04/10) | ||
| STEALS | 20 | at Atlanta Christian College (01/08/10) | |
| 20 | GWYNEDD-MERCY COLLEG (12/05/09) | ||
| BLOCKED SHOTS | 6 | at Atlanta Christian College (01/08/10) | |
| 6 | at Davis College (11/24/09) | ||
| TURNOVERS | 29 | MARYWOOD UNIVERSITY (02/18/10) | |
| 25 | at St. Joseph's - Bklyn (11/18/09) | ||
| FOULS | 28 | MARYWOOD UNIVERSITY (02/18/10) | |
| 24 | at Lancaster Bible College (12/12/09) |
| POINTS | 33 | at Gwynedd-Mercy Colleg (01/14/10) | |
| 40 | GWYNEDD-MERCY COLLEG (12/05/09) | ||
| 50 | at Lancaster Bible College (12/12/09) | ||
| 51 | at St. Joseph's - Bklyn (11/18/09) | ||
| 52 | at Lancaster Bible College (02/24/10) | ||
| FIELD GOALS MADE | 14 | GWYNEDD-MERCY COLLEG (12/05/09) | |
| 14 | at Gwynedd-Mercy Colleg (01/14/10) | ||
| FIELD GOAL ATTEMPTS | 45 | at Keystone College (12/03/09) | |
| 47 | IMMACULATA UNIVERSITY (01/11/10) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | at Gwynedd-Mercy Colleg (01/14/10) |
| .280 | 14-50 | GWYNEDD-MERCY COLLEG (12/05/09) | |
| 3 PT FIELD GOALS MADE | 0 | at Cabrini College (11/30/09) | |
| 0 | at Lancaster Bible College (12/12/09) | ||
| 0 | at Gwynedd-Mercy Colleg (01/14/10) | ||
| 3 PT FG ATTEMPTS | 3 | at Keystone College (12/03/09) | |
| 3 | at Lancaster Bible College (12/12/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Cabrini College (11/30/09) |
| .000 | 0-3 | at Lancaster Bible College (12/12/09) | |
| .000 | 0-6 | at Gwynedd-Mercy Colleg (01/14/10) | |
| FREE THROWS MADE | 2 | at Tennessee Temple (01/07/10) | |
| 2 | at Immaculata University (02/02/10) | ||
| FREE THROW ATTEMPTS | 5 | at Tennessee Temple (01/07/10) | |
| 10 | at Gwynedd-Mercy Colleg (01/14/10) | ||
| FREE THROW PERCENTAGE | .182 | 2-11 | at Immaculata University (02/02/10) |
| .353 | 6-17 | at St. Joseph's - Bklyn (11/18/09) | |
| REBOUNDS | 23 | at Keystone College (12/03/09) | |
| 26 | at Baptist Bible College (01/28/10) | ||
| ASSISTS | 5 | at Lancaster Bible College (12/12/09) | |
| 6 | at Neumann University (01/18/10) | ||
| STEALS | 3 | at Cabrini College (11/30/09) | |
| 3 | at Gwynedd-Mercy Colleg (01/14/10) | ||
| BLOCKED SHOTS | 0 | at Keystone College (12/03/09) | |
| 0 | at Lancaster Bible College (12/12/09) | ||
| 0 | at Neumann University (01/18/10) | ||
| 0 | KEYSTONE COLLEGE (02/13/10) | ||
| 0 | at Centenary College (02/15/10) | ||
| 0 | at Lancaster Bible College (02/24/10) | ||
| TURNOVERS | 8 | BAPTIST BIBLE COLLEGE (02/09/10) | |
| 13 | CABRINI COLLEGE (01/25/10) | ||
| 13 | ROSEMONT COLLEGE (01/30/10) | ||
| FOULS | 10 | at Gwynedd-Mercy Colleg (01/14/10) | |
| 11 | WASHINGTON BIBLE COLLEGE (11/21/09) | ||
| 11 | BAPTIST BIBLE COLLEGE (02/09/10) |
| POINTS | 49 | at Rosemont College (01/21/10) | |
| 57 | at Davis College (11/24/09) | ||
| 62 | ROSEMONT COLLEGE (01/30/10) | ||
| 64 | BAPTIST BIBLE COLLEGE (02/09/10) | ||
| 66 | at Neumann University (01/18/10) | ||
| 66 | at Baptist Bible College (01/28/10) | ||
| FIELD GOALS MADE | 19 | at Rosemont College (01/21/10) | |
| 20 | at Davis College (11/24/09) | ||
| 20 | at Neumann University (01/18/10) | ||
| FIELD GOAL ATTEMPTS | 51 | at Lancaster Bible College (02/24/10) | |
| 52 | CENTENARY COLLEGE (01/23/10) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | at Rosemont College (01/21/10) |
| .339 | 20-59 | at Davis College (11/24/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Rosemont College (01/21/10) | |
| 3 | IMMACULATA UNIVERSITY (01/11/10) | ||
| 3 | at Neumann University (01/18/10) | ||
| 3 | at Lancaster Bible College (02/24/10) | ||
| 3 PT FG ATTEMPTS | 10 | IMMACULATA UNIVERSITY (01/11/10) | |
| 11 | at Atlanta Christian College (01/08/10) | ||
| 3 PT FG PERCENTAGE | .050 | 1-20 | at Rosemont College (01/21/10) |
| .214 | 3-14 | at Neumann University (01/18/10) | |
| .214 | 3-14 | at Lancaster Bible College (02/24/10) | |
| FREE THROWS MADE | 3 | at Keystone College (12/03/09) | |
| 3 | BAPTIST BIBLE COLLEGE (02/09/10) | ||
| FREE THROW ATTEMPTS | 3 | BAPTIST BIBLE COLLEGE (02/09/10) | |
| 8 | at Marywood University (02/20/10) | ||
| FREE THROW PERCENTAGE | .214 | 3-14 | at Keystone College (12/03/09) |
| .478 | 11-23 | at Immaculata University (02/02/10) | |
| REBOUNDS | 26 | at Baptist Bible College (01/28/10) | |
| 30 | IMMACULATA UNIVERSITY (01/11/10) | ||
| ASSISTS | 7 | at Davis College (11/24/09) | |
| 7 | IMMACULATA UNIVERSITY (01/11/10) | ||
| STEALS | 4 | BAPTIST BIBLE COLLEGE (02/09/10) | |
| 6 | ROSEMONT COLLEGE (01/30/10) | ||
| 6 | NEUMANN UNIVERSITY (02/12/10) | ||
| BLOCKED SHOTS | 0 | at Neumann University (01/18/10) | |
| 0 | ROSEMONT COLLEGE (01/30/10) | ||
| TURNOVERS | 8 | at Atlanta Christian College (01/08/10) | |
| 11 | at Keystone College (12/03/09) | ||
| FOULS | 12 | at Gwynedd-Mercy Colleg (01/14/10) | |
| 12 | at Rosemont College (01/21/10) | ||
| 12 | CENTENARY COLLEGE (01/23/10) |
Player High/Low Analysis |
| Points....................... | 24 | Miller, Willie vs Keystone College (02/13/10) | |
| 22 | Miller, Willie vs Marywood University (02/18/10) | ||
| 20 | Miller, Willie at Valley Forge Christian College (02/04/10) | ||
| 20 | Miller, Willie at Cabrini College (11/30/09) | ||
| 20 | Fuller, Ben vs Washington Bible College (11/21/09) | ||
| Field Goals Made............. | 9 | Miller, Willie vs Keystone College (02/13/10) | |
| 9 | Taylor, Luke at Davis College (11/24/09) | ||
| Field Goal Att............... | 22 | Miller, Willie at Lancaster Bible College (02/24/10) | |
| 18 | Miller, Willie at Centenary College (02/15/10) | ||
| 18 | Miller, Willie vs Neumann University (02/12/10) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Taylor, Luke at Centenary College (02/15/10) |
| .857 | 6-7 | Fuller, Ben at Baptist Bible College (01/28/10) | |
| 3-Point FG Made.............. | 3 | Miller, Willie vs Neumann University (02/12/10) | |
| 3 | Miller, Willie at Valley Forge Christian College (02/04/10) | ||
| 3 | Miller, Willie at Rosemont College (01/21/10) | ||
| 3 | Miller, Willie vs Immaculata University (01/11/10) | ||
| 3-Point FG Att............... | 11 | Miller, Willie vs Neumann University (02/12/10) | |
| 9 | Miller, Willie at Lancaster Bible College (02/24/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Miller, Willie at Rosemont College (01/21/10) |
| 1.000 | 2-2 | Derus, Adam at Marywood University (02/20/10) | |
| 1.000 | 2-2 | Fuller, Ben at Baptist Bible College (01/28/10) | |
| 1.000 | 2-2 | Derus, Adam at Atlanta Christian College (01/08/10) | |
| 1.000 | 2-2 | Fuller, Ben at St. Joseph's - Bklyn (11/18/09) | |
| Free Throws Made............. | 8 | Zamroz, Brett vs Marywood University (02/18/10) | |
| 8 | Miller, Willie at Cabrini College (11/30/09) | ||
| Free Throw Att............... | 11 | Miller, Willie at Cabrini College (11/30/09) | |
| 10 | Zamroz, Brett vs Marywood University (02/18/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Kennedy, Charles vs Centenary College (01/23/10) |
| 1.000 | 5-5 | Taylor, Luke vs Immaculata University (01/11/10) | |
| 1.000 | 4-4 | Miller, Willie vs Rosemont College (01/30/10) | |
| 1.000 | 4-4 | Fuller, Ben vs Centenary College (01/23/10) | |
| 1.000 | 3-3 | Taylor, Luke vs Centenary College (01/23/10) | |
| 1.000 | 3-3 | Zamroz, Brett at Rosemont College (01/21/10) | |
| Rebounds..................... | 18 | Kennedy, Charles at Rosemont College (01/21/10) | |
| 13 | Taylor, Luke at Davis College (11/24/09) | ||
| Assists...................... | 9 | Miller, Willie vs Washington Bible College (11/21/09) | |
| 7 | Miller, Willie vs Rosemont College (01/30/10) | ||
| Steals....................... | 6 | Miller, Willie at Lancaster Bible College (02/24/10) | |
| 5 | Kennedy, Charles vs Baptist Bible College (02/09/10) | ||
| 5 | Miller, Willie vs Gwynedd-Mercy Colleg (12/05/09) | ||
| 5 | Taylor, Luke at St. Joseph's - Bklyn (11/18/09) | ||
| Blocked Shots................ | 5 | Schrader, Nate vs Baptist Bible College (02/09/10) | |
| 4 | Kennedy, Charles vs Marywood University (02/18/10) | ||
| 4 | Kennedy, Charles vs Neumann University (02/12/10) | ||
| 4 | Schrader, Nate at Immaculata University (02/02/10) | ||
| Turnovers.................... | 8 | Zamroz, Brett at Valley Forge Christian College (02/04/10) | |
| 7 | Fuller, Ben at Lancaster Bible College (02/24/10) | ||
| 7 | Miller, Willie at Marywood University (02/20/10) | ||
| 7 | Miller, Willie at Neumann University (01/18/10) | ||
| 7 | Miller, Willie vs Gwynedd-Mercy Colleg (12/05/09) | ||
| Fouls........................ | 5 | Schrader, Nate at Lancaster Bible College (02/24/10) | |
| 5 | Zamroz, Brett vs Marywood University (02/18/10) | ||
| 5 | Schrader, Nate vs Marywood University (02/18/10) | ||
| 5 | Fuller, Ben vs Neumann University (02/12/10) | ||
| 5 | Taylor, Luke at Immaculata University (02/02/10) | ||
| 5 | Zamroz, Brett vs Immaculata University (01/11/10) | ||
| 5 | Kennedy, Charles at Atlanta Christian College (01/08/10) | ||
| 5 | Taylor, Luke at Lancaster Bible College (12/12/09) | ||
| 5 | Pearson, Jeremy at Lancaster Bible College (12/12/09) | ||
| 5 | Taylor, Luke at Davis College (11/24/09) |
| Points....................... | 24 | Tharpe, Sidney at Marywood University (02/20/10) | |
| 23 | Strayhorn, D.J. vs Marywood University (02/18/10) | ||
| 23 | Stum, Mike at Valley Forge Christian College (02/04/10) | ||
| 23 | Waszaj, Tommy at Baptist Bible College (01/28/10) | ||
| 23 | Appling, Keldrick at Atlanta Christian College (01/08/10) | ||
| Field Goals Made............. | 9 | Tharpe, Sidney at Marywood University (02/20/10) | |
| 9 | Misevicius, Kevin at Cabrini College (11/30/09) | ||
| Field Goal Att............... | 24 | Davis, Marcus vs Washington Bible College (11/21/09) | |
| 20 | Tharpe, Sidney at Marywood University (02/20/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Williams, A.J. vs Cabrini College (01/25/10) |
| 1.000 | 5-5 | Kevin Keltner at Lancaster Bible College (12/12/09) | |
| 3-Point FG Made.............. | 6 | Tharpe, Sidney at Marywood University (02/20/10) | |
| 6 | Waszaj, Tommy vs Baptist Bible College (02/09/10) | ||
| 3-Point FG Att............... | 15 | Davis, Marcus vs Washington Bible College (11/21/09) | |
| 12 | Tharpe, Sidney at Marywood University (02/20/10) | ||
| 12 | Waszaj, Tommy vs Baptist Bible College (02/09/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Peters, Kendall at Immaculata University (02/02/10) |
| 1.000 | 2-2 | Jones, Aaron at Atlanta Christian College (01/08/10) | |
| 1.000 | 2-2 | Komadzuzc, Uros at Tennessee Temple (01/07/10) | |
| 1.000 | 2-2 | Kevin Keltner at Lancaster Bible College (12/12/09) | |
| 1.000 | 2-2 | Shimon, Jordan vs Washington Bible College (11/21/09) | |
| Free Throws Made............. | 11 | Strayhorn, D.J. vs Marywood University (02/18/10) | |
| 9 | Stum, Mike at Valley Forge Christian College (02/04/10) | ||
| 9 | Kinsey, Justin at Valley Forge Christian College (02/04/10) | ||
| 9 | Kearney, Ryan vs Centenary College (01/23/10) | ||
| 9 | Appling, Keldrick at Atlanta Christian College (01/08/10) | ||
| Free Throw Att............... | 16 | Appling, Keldrick at Atlanta Christian College (01/08/10) | |
| 13 | Carl Edwards at Lancaster Bible College (02/24/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Strayhorn, D.J. vs Marywood University (02/18/10) |
| 1.000 | 8-8 | Linton, Na'Sheed at Neumann University (01/18/10) | |
| 1.000 | 5-5 | Waszaj, Tommy at Baptist Bible College (01/28/10) | |
| 1.000 | 4-4 | Lunger, Spencer vs Keystone College (02/13/10) | |
| 1.000 | 4-4 | Dulac, Goran vs Cabrini College (01/25/10) | |
| 1.000 | 4-4 | Gardner, Greg at Rosemont College (01/21/10) | |
| 1.000 | 4-4 | Jones, Aaron at Atlanta Christian College (01/08/10) | |
| 1.000 | 4-4 | T.J. Connor at Lancaster Bible College (12/12/09) | |
| 1.000 | 4-4 | Neuman, Nate at Davis College (11/24/09) | |
| 1.000 | 3-3 | Kearney, Ryan at Centenary College (02/15/10) | |
| 1.000 | 3-3 | Kearney, Corey at Centenary College (02/15/10) | |
| Rebounds..................... | 20 | Armstrong, Sean vs Neumann University (02/12/10) | |
| 17 | Hardnett, Kenneth at Keystone College (12/03/09) | ||
| Assists...................... | 9 | Strayhorn, D.J. at Marywood University (02/20/10) | |
| 8 | Innocent, Ludner at Centenary College (02/15/10) | ||
| Steals....................... | 7 | Taylor, Tercel vs Keystone College (02/13/10) | |
| 7 | Appling, Keldrick at Atlanta Christian College (01/08/10) | ||
| Blocked Shots................ | 3 | Halicki, Jakub at Centenary College (02/15/10) | |
| 3 | Armstrong, Sean vs Neumann University (02/12/10) | ||
| Turnovers.................... | 8 | Strayhorn, D.J. vs Marywood University (02/18/10) | |
| 7 | Charlot, Chadli vs Marywood University (02/18/10) | ||
| Fouls........................ | 5 | DeSantis, Jeff vs Immaculata University (01/11/10) | |
| 5 | Perry, Quintin at Atlanta Christian College (01/08/10) | ||
| 5 | Slater, Keith at Davis College (11/24/09) |