Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at St. Joseph's - Bklyn | 11/18/09 | 51-78 | L | 21-60 | .350 | 3-13 | .231 | 6-17 | .353 | 8 | 21 | 29 | 29.0 | 15 | 8 | 22 | 2 | 13 | 51 | 51.0 | |
| WASHINGTON BIBLE COLLEGE | 11/21/09 | 80-72 | W | 31-66 | .470 | 6-18 | .333 | 12-19 | .632 | 15 | 32 | 47 | 38.0 | 11 | 19 | 17 | 4 | 7 | 80 | 65.5 | |
| at Davis College | 11/24/09 | 66-57 | W | 25-53 | .472 | 2-9 | .222 | 14-25 | .560 | 17 | 25 | 42 | 39.3 | 19 | 13 | 19 | 3 | 9 | 66 | 65.7 | |
| at Cabrini College | 11/30/09 | 53-84 | L | 18-49 | .367 | 0-7 | .000 | 17-25 | .680 | 8 | 21 | 29 | 36.8 | 16 | 7 | 20 | 1 | 3 | 53 | 62.5 | |
| at Keystone College | 12/03/09 | 54-74 | L | 20-45 | .444 | 2-3 | .667 | 12-18 | .667 | 4 | 19 | 23 | 34.0 | 15 | 13 | 19 | 0 | 7 | 54 | 60.8 | |
| GWYNEDD-MERCY COLLEG | 12/05/09 | 40-95 | L | 14-50 | .280 | 3-16 | .188 | 9-19 | .474 | 15 | 16 | 31 | 33.5 | 16 | 9 | 33 | 1 | 6 | 40 | 57.3 | |
| at Lancaster Bible College | 12/12/09 | 50-94 | L | 19-51 | .373 | 0-3 | .000 | 12-22 | .545 | 7 | 21 | 28 | 32.7 | 23 | 5 | 30 | 0 | 5 | 50 | 56.3 | |
| at Tennessee Temple | 01/07/10 | 58-90 | L | 27-56 | .482 | 2-8 | .250 | 2-5 | .400 | 9 | 28 | 37 | 33.2 | 18 | 13 | 22 | 3 | 8 | 58 | 56.5 | |
| at Atlanta Christian College | 01/08/10 | 69-93 | L | 29-63 | .460 | 3-8 | .375 | 8-13 | .615 | 9 | 32 | 41 | 34.1 | 21 | 10 | 23 | 2 | 4 | 69 | 57.9 | |
| IMMACULATA UNIVERSITY | 01/11/10 | 53-73 | L | 18-47 | .383 | 5-11 | .455 | 12-18 | .667 | 13 | 25 | 38 | 34.5 | 20 | 13 | 27 | 3 | 7 | 53 | 57.4 | |
| at Gwynedd-Mercy Colleg | 01/14/10 | 33-77 | L | 14-53 | .264 | 0-6 | .000 | 5-10 | .500 | 8 | 24 | 32 | 34.3 | 10 | 9 | 25 | 2 | 3 | 33 | 55.2 | |
| at Neumann University | 01/18/10 | 54-66 | L | 20-53 | .377 | 2-10 | .200 | 12-24 | .500 | 12 | 22 | 34 | 34.2 | 23 | 6 | 23 | 0 | 11 | 54 | 55.1 | |
| at Rosemont College | 01/21/10 | 61-49 | W | 23-62 | .371 | 5-8 | .625 | 10-14 | .714 | 16 | 34 | 50 | 35.5 | 17 | 15 | 17 | 5 | 7 | 61 | 55.5 | |
| CENTENARY COLLEGE | 01/23/10 | 76-90 | L | 29-71 | .408 | 1-12 | .083 | 17-22 | .773 | 26 | 17 | 43 | 36.0 | 13 | 12 | 19 | 6 | 8 | 76 | 57.0 | |
| CABRINI COLLEGE | 01/25/10 | 53-73 | L | 19-59 | .322 | 1-10 | .100 | 14-21 | .667 | 14 | 21 | 35 | 35.9 | 19 | 11 | 13 | 4 | 13 | 53 | 56.7 | |
| at Baptist Bible College | 01/28/10 | 78-66 | W | 32-53 | .604 | 3-10 | .300 | 11-19 | .579 | 6 | 20 | 26 | 35.3 | 17 | 9 | 16 | 3 | 14 | 78 | 58.1 | |
| ROSEMONT COLLEGE | 01/30/10 | 68-62 | W | 27-54 | .500 | 2-6 | .333 | 12-17 | .706 | 11 | 27 | 38 | 35.5 | 19 | 11 | 13 | 2 | 7 | 68 | 58.6 | |
| at Immaculata University | 02/02/10 | 58-75 | L | 27-54 | .500 | 2-8 | .250 | 2-11 | .182 | 12 | 27 | 39 | 35.7 | 24 | 10 | 23 | 8 | 7 | 58 | 58.6 | |
| at Valley Forge Christian College | 02/04/10 | 58-89 | L | 24-55 | .436 | 4-10 | .400 | 6-15 | .400 | 10 | 21 | 31 | 35.4 | 26 | 11 | 27 | 1 | 5 | 58 | 58.6 | |
| BAPTIST BIBLE COLLEGE | 02/09/10 | 67-64 | W | 26-56 | .464 | 3-11 | .273 | 12-22 | .545 | 11 | 22 | 33 | 35.3 | 11 | 11 | 8 | 7 | 13 | 67 | 59.0 | |
| NEUMANN UNIVERSITY | 02/12/10 | 65-82 | L | 21-60 | .350 | 4-14 | .286 | 19-26 | .731 | 13 | 26 | 39 | 35.5 | 22 | 11 | 16 | 6 | 7 | 65 | 59.3 | |
| KEYSTONE COLLEGE | 02/13/10 | 61-78 | L | 23-51 | .451 | 2-10 | .200 | 13-20 | .650 | 7 | 26 | 33 | 35.4 | 20 | 8 | 23 | 0 | 7 | 61 | 59.4 | |
| at Centenary College | 02/15/10 | 66-82 | L | 26-67 | .388 | 2-13 | .154 | 12-20 | .600 | 14 | 28 | 42 | 35.7 | 15 | 12 | 16 | 0 | 7 | 66 | 59.7 | |
| MARYWOOD UNIVERSITY | 02/18/10 | 84-77 | Wot | 30-59 | .508 | 4-9 | .444 | 20-32 | .625 | 8 | 26 | 34 | 35.6 | 27 | 11 | 23 | 4 | 10 | 84 | 60.7 | |
| at Marywood University | 02/20/10 | 63-76 | L | 26-58 | .448 | 3-11 | .273 | 8-13 | .615 | 7 | 29 | 36 | 35.6 | 12 | 16 | 21 | 6 | 10 | 63 | 60.8 | |
| at Lancaster Bible College | 02/24/10 | 52-76 | L | 21-58 | .362 | 2-15 | .133 | 8-15 | .533 | 14 | 13 | 27 | 35.3 | 20 | 7 | 23 | 0 | 12 | 52 | 60.4 | |
| Philadelphia Biblical Univ | 1571 | 610-1463 | .417 | 66-259 | .255 | 285-482 | .591 | 294 | 623 | 917 | 35.3 | 469 | 280 | 538 | 73 | 210 | 1571 | 60.4 | |||
| Opponents | 1992 | 737-1672 | .441 | 160-492 | .325 | 358-524 | .683 | 387 | 661 | 1048 | 40.3 | 454 | 393 | 416 | 65 | 292 | 1992 | 76.6 | |||
| Games played: 26 | Rebounds/game: 35.3 | |
| Points/game: 60.4 | Assists/game: 10.8 | |
| FG Pct: 41.7 | Turnovers/game: 20.7 | |
| 3FG Pct: 25.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 59.1 | Steals/game: 8.1 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at St. Joseph's - Bklyn | 11/18/09 | 51-78 | L | 32-65 | .492 | 8-19 | .421 | 6-11 | .545 | 16 | 36 | 52 | 52.0 | 18 | 17 | 25 | 2 | 10 | 78 | 78.0 | |
| WASHINGTON BIBLE COLLEGE | 11/21/09 | 80-72 | W | 29-74 | .392 | 8-26 | .308 | 6-10 | .600 | 14 | 24 | 38 | 45.0 | 15 | 13 | 13 | 1 | 9 | 72 | 75.0 | |
| at Davis College | 11/24/09 | 66-57 | W | 20-59 | .339 | 6-23 | .261 | 11-18 | .611 | 16 | 18 | 34 | 41.3 | 20 | 7 | 18 | 6 | 11 | 57 | 69.0 | |
| at Cabrini College | 11/30/09 | 53-84 | L | 33-68 | .485 | 7-21 | .333 | 11-15 | .733 | 14 | 26 | 40 | 41.0 | 18 | 23 | 12 | 4 | 8 | 84 | 72.8 | |
| at Keystone College | 12/03/09 | 54-74 | L | 31-75 | .413 | 9-30 | .300 | 3-14 | .214 | 24 | 25 | 49 | 42.6 | 23 | 19 | 11 | 1 | 13 | 74 | 73.0 | |
| GWYNEDD-MERCY COLLEG | 12/05/09 | 40-95 | L | 38-72 | .528 | 5-15 | .333 | 14-21 | .667 | 22 | 27 | 49 | 43.7 | 18 | 23 | 20 | 1 | 20 | 95 | 76.7 | |
| at Lancaster Bible College | 12/12/09 | 50-94 | L | 32-64 | .500 | 7-18 | .389 | 23-31 | .742 | 10 | 27 | 37 | 42.7 | 24 | 22 | 14 | 2 | 18 | 94 | 79.1 | |
| at Tennessee Temple | 01/07/10 | 58-90 | L | 36-64 | .563 | 7-15 | .467 | 11-16 | .688 | 10 | 27 | 37 | 42.0 | 16 | 15 | 14 | 3 | 16 | 90 | 80.5 | |
| at Atlanta Christian College | 01/08/10 | 69-93 | L | 33-85 | .388 | 4-11 | .364 | 23-33 | .697 | 25 | 29 | 54 | 43.3 | 15 | 12 | 8 | 6 | 20 | 93 | 81.9 | |
| IMMACULATA UNIVERSITY | 01/11/10 | 53-73 | L | 29-60 | .483 | 3-10 | .300 | 12-21 | .571 | 11 | 19 | 30 | 42.0 | 17 | 7 | 12 | 1 | 17 | 73 | 81.0 | |
| at Gwynedd-Mercy Colleg | 01/14/10 | 33-77 | L | 32-64 | .500 | 4-13 | .308 | 9-15 | .600 | 10 | 34 | 44 | 42.2 | 12 | 22 | 13 | 4 | 14 | 77 | 80.6 | |
| at Neumann University | 01/18/10 | 54-66 | L | 20-53 | .377 | 3-14 | .214 | 23-26 | .885 | 13 | 28 | 41 | 42.1 | 18 | 10 | 23 | 0 | 9 | 66 | 79.4 | |
| at Rosemont College | 01/21/10 | 61-49 | W | 19-65 | .292 | 1-20 | .050 | 10-15 | .667 | 13 | 26 | 39 | 41.8 | 12 | 11 | 13 | 3 | 8 | 49 | 77.1 | |
| CENTENARY COLLEGE | 01/23/10 | 76-90 | L | 28-52 | .538 | 4-14 | .286 | 30-37 | .811 | 14 | 19 | 33 | 41.2 | 12 | 9 | 13 | 3 | 14 | 90 | 78.0 | |
| CABRINI COLLEGE | 01/25/10 | 53-73 | L | 23-53 | .434 | 9-23 | .391 | 18-23 | .783 | 13 | 28 | 41 | 41.2 | 17 | 16 | 18 | 1 | 9 | 73 | 77.7 | |
| at Baptist Bible College | 01/28/10 | 78-66 | W | 24-53 | .453 | 7-17 | .412 | 11-14 | .786 | 6 | 20 | 26 | 40.2 | 18 | 10 | 18 | 1 | 7 | 66 | 76.9 | |
| ROSEMONT COLLEGE | 01/30/10 | 68-62 | W | 23-67 | .343 | 5-22 | .227 | 11-16 | .688 | 20 | 20 | 40 | 40.2 | 15 | 10 | 14 | 0 | 6 | 62 | 76.1 | |
| at Immaculata University | 02/02/10 | 58-75 | L | 29-67 | .433 | 6-14 | .429 | 11-23 | .478 | 19 | 20 | 39 | 40.2 | 15 | 15 | 14 | 3 | 9 | 75 | 76.0 | |
| at Valley Forge Christian College | 02/04/10 | 58-89 | L | 29-60 | .483 | 8-22 | .364 | 23-32 | .719 | 12 | 22 | 34 | 39.8 | 18 | 24 | 13 | 3 | 10 | 89 | 76.7 | |
| BAPTIST BIBLE COLLEGE | 02/09/10 | 67-64 | W | 26-61 | .426 | 9-25 | .360 | 3-3 | 1.000 | 13 | 26 | 39 | 39.8 | 19 | 11 | 19 | 2 | 4 | 64 | 76.1 | |
| NEUMANN UNIVERSITY | 02/12/10 | 65-82 | L | 30-72 | .417 | 7-17 | .412 | 15-22 | .682 | 20 | 30 | 50 | 40.3 | 19 | 12 | 16 | 3 | 6 | 82 | 76.3 | |
| KEYSTONE COLLEGE | 02/13/10 | 61-78 | L | 27-59 | .458 | 9-24 | .375 | 15-26 | .577 | 10 | 21 | 31 | 39.9 | 20 | 13 | 16 | 1 | 12 | 78 | 76.4 | |
| at Centenary College | 02/15/10 | 66-82 | L | 32-69 | .464 | 6-23 | .261 | 12-14 | .857 | 10 | 29 | 39 | 39.8 | 16 | 24 | 14 | 5 | 10 | 82 | 76.7 | |
| MARYWOOD UNIVERSITY | 02/18/10 | 84-77 | Wot | 25-67 | .373 | 4-16 | .250 | 23-32 | .719 | 21 | 28 | 49 | 40.2 | 28 | 11 | 29 | 2 | 9 | 77 | 76.7 | |
| at Marywood University | 02/20/10 | 63-76 | L | 30-73 | .411 | 11-26 | .423 | 5-8 | .625 | 16 | 28 | 44 | 40.4 | 13 | 20 | 16 | 4 | 8 | 76 | 76.6 | |
| at Lancaster Bible College | 02/24/10 | 52-76 | L | 27-51 | .529 | 3-14 | .214 | 19-28 | .679 | 15 | 24 | 39 | 40.3 | 18 | 17 | 20 | 3 | 15 | 76 | 76.6 | |
| Opponents | 1992 | 737-1672 | .441 | 160-492 | .325 | 358-524 | .683 | 387 | 661 | 1048 | 40.3 | 454 | 393 | 416 | 65 | 292 | 1992 | 76.6 | |||
| Philadelphia Biblical Univ | 1571 | 610-1463 | .417 | 66-259 | .255 | 285-482 | .591 | 294 | 623 | 917 | 35.3 | 469 | 280 | 538 | 73 | 210 | 1571 | 60.4 | |||
| Games played: 26 | Rebounds/game: 40.3 | |
| Points/game: 76.6 | Assists/game: 15.1 | |
| FG Pct: 44.1 | Turnovers/game: 16.0 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.3 | Steals/game: 11.2 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| St. Joseph's - Bklyn | 29/40 | 22/38 | 51-78 | (27) | 21-60/32-65 | .350/ .492 | 3-13/8-19 | .231/ .421 | 6-17/6-11 | .353/ .545 | 29/52 | (23) | 8/17 | 22/25 | 2/2 | 13/10 | 15/18 |
| WASHINGTON BIBLE COLLEGE | 44/32 | 36/40 | 80-72 | +8 | 31-66/29-74 | .470/ .392 | 6-18/8-26 | .333/ .308 | 12-19/6-10 | .632/ .600 | 47/38 | +9 | 19/13 | 17/13 | 4/1 | 7/9 | 11/15 |
| Davis College | 28/25 | 38/32 | 66-57 | +9 | 25-53/20-59 | .472/ .339 | 2-9/6-23 | .222/ .261 | 14-25/11-18 | .560/ .611 | 42/34 | +8 | 13/7 | 19/18 | 3/6 | 9/11 | 19/20 |
| Cabrini College | 25/44 | 28/40 | 53-84 | (31) | 18-49/33-68 | .367/ .485 | 0-7/7-21 | .000/ .333 | 17-25/11-15 | .680/ .733 | 29/40 | (11) | 7/23 | 20/12 | 1/4 | 3/8 | 16/18 |
| Keystone College | 22/31 | 32/43 | 54-74 | (20) | 20-45/31-75 | .444/ .413 | 2-3/9-30 | .667/ .300 | 12-18/3-14 | .667/ .214 | 23/49 | (26) | 13/19 | 19/11 | 0/1 | 7/13 | 15/23 |
| GWYNEDD-MERCY COLLEG | 21/48 | 19/47 | 40-95 | (55) | 14-50/38-72 | .280/ .528 | 3-16/5-15 | .188/ .333 | 9-19/14-21 | .474/ .667 | 31/49 | (18) | 9/23 | 33/20 | 1/1 | 6/20 | 16/18 |
| Lancaster Bible College | 19/48 | 31/46 | 50-94 | (44) | 19-51/32-64 | .373/ .500 | 0-3/7-18 | .000/ .389 | 12-22/23-31 | .545/ .742 | 28/37 | (9) | 5/22 | 30/14 | 0/2 | 5/18 | 23/24 |
| Tennessee Temple | 38/35 | 20/55 | 58-90 | (32) | 27-56/36-64 | .482/ .563 | 2-8/7-15 | .250/ .467 | 2-5/11-16 | .400/ .688 | 37/37 | - | 13/15 | 22/14 | 3/3 | 8/16 | 18/16 |
| Atlanta Christian College | 33/36 | 36/57 | 69-93 | (24) | 29-63/33-85 | .460/ .388 | 3-8/4-11 | .375/ .364 | 8-13/23-33 | .615/ .697 | 41/54 | (13) | 10/12 | 23/8 | 2/6 | 4/20 | 21/15 |
| IMMACULATA UNIVERSITY | 20/37 | 33/36 | 53-73 | (20) | 18-47/29-60 | .383/ .483 | 5-11/3-10 | .455/ .300 | 12-18/12-21 | .667/ .571 | 38/30 | +8 | 13/7 | 27/12 | 3/1 | 7/17 | 20/17 |
| Gwynedd-Mercy Colleg | 19/33 | 14/44 | 33-77 | (44) | 14-53/32-64 | .264/ .500 | 0-6/4-13 | .000/ .308 | 5-10/9-15 | .500/ .600 | 32/44 | (12) | 9/22 | 25/13 | 2/4 | 3/14 | 10/12 |
| Neumann University | 25/35 | 29/31 | 54-66 | (12) | 20-53/20-53 | .377/ .377 | 2-10/3-14 | .200/ .214 | 12-24/23-26 | .500/ .885 | 34/41 | (7) | 6/10 | 23/23 | 0/0 | 11/9 | 23/18 |
| Rosemont College | 28/26 | 33/23 | 61-49 | +12 | 23-62/19-65 | .371/ .292 | 5-8/1-20 | .625/ .050 | 10-14/10-15 | .714/ .667 | 50/39 | +11 | 15/11 | 17/13 | 5/3 | 7/8 | 17/12 |
| CENTENARY COLLEGE | 32/46 | 44/44 | 76-90 | (14) | 29-71/28-52 | .408/ .538 | 1-12/4-14 | .083/ .286 | 17-22/30-37 | .773/ .811 | 43/33 | +10 | 12/9 | 19/13 | 6/3 | 8/14 | 13/12 |
| CABRINI COLLEGE | 16/44 | 37/29 | 53-73 | (20) | 19-59/23-53 | .322/ .434 | 1-10/9-23 | .100/ .391 | 14-21/18-23 | .667/ .783 | 35/41 | (6) | 11/16 | 13/18 | 4/1 | 13/9 | 19/17 |
| Baptist Bible College | 35/26 | 43/40 | 78-66 | +12 | 32-53/24-53 | .604/ .453 | 3-10/7-17 | .300/ .412 | 11-19/11-14 | .579/ .786 | 26/26 | - | 9/10 | 16/18 | 3/1 | 14/7 | 17/18 |
| ROSEMONT COLLEGE | 35/26 | 33/36 | 68-62 | +6 | 27-54/23-67 | .500/ .343 | 2-6/5-22 | .333/ .227 | 12-17/11-16 | .706/ .688 | 38/40 | (2) | 11/10 | 13/14 | 2/0 | 7/6 | 19/15 |
| Immaculata University | 23/38 | 35/37 | 58-75 | (17) | 27-54/29-67 | .500/ .433 | 2-8/6-14 | .250/ .429 | 2-11/11-23 | .182/ .478 | 39/39 | - | 10/15 | 23/14 | 8/3 | 7/9 | 24/15 |
| Valley Forge Christian College | 31/35 | 27/54 | 58-89 | (31) | 24-55/29-60 | .436/ .483 | 4-10/8-22 | .400/ .364 | 6-15/23-32 | .400/ .719 | 31/34 | (3) | 11/24 | 27/13 | 1/3 | 5/10 | 26/18 |
| BAPTIST BIBLE COLLEGE | 33/38 | 34/26 | 67-64 | +3 | 26-56/26-61 | .464/ .426 | 3-11/9-25 | .273/ .360 | 12-22/3-3 | .545/1.000 | 33/39 | (6) | 11/11 | 8/19 | 7/2 | 13/4 | 11/19 |
| NEUMANN UNIVERSITY | 33/39 | 32/43 | 65-82 | (17) | 21-60/30-72 | .350/ .417 | 4-14/7-17 | .286/ .412 | 19-26/15-22 | .731/ .682 | 39/50 | (11) | 11/12 | 16/16 | 6/3 | 7/6 | 22/19 |
| KEYSTONE COLLEGE | 21/42 | 40/36 | 61-78 | (17) | 23-51/27-59 | .451/ .458 | 2-10/9-24 | .200/ .375 | 13-20/15-26 | .650/ .577 | 33/31 | +2 | 8/13 | 23/16 | 0/1 | 7/12 | 20/20 |
| Centenary College | 27/40 | 39/42 | 66-82 | (16) | 26-67/32-69 | .388/ .464 | 2-13/6-23 | .154/ .261 | 12-20/12-14 | .600/ .857 | 42/39 | +3 | 12/24 | 16/14 | 0/5 | 7/10 | 15/16 |
| MARYWOOD UNIVERSITY | 35/33 | 32/34 | 84-77 | +7 | 30-59/25-67 | .508/ .373 | 4-9/4-16 | .444/ .250 | 20-32/23-32 | .625/ .719 | 34/49 | (15) | 11/11 | 23/29 | 4/2 | 10/9 | 27/28 |
| Marywood University | 36/39 | 27/37 | 63-76 | (13) | 26-58/30-73 | .448/ .411 | 3-11/11-26 | .273/ .423 | 8-13/5-8 | .615/ .625 | 36/44 | (8) | 16/20 | 21/16 | 6/4 | 10/8 | 12/13 |
| Lancaster Bible College | 15/34 | 37/42 | 52-76 | (24) | 21-58/27-51 | .362/ .529 | 2-15/3-14 | .133/ .214 | 8-15/19-28 | .533/ .679 | 27/39 | (12) | 7/17 | 23/20 | 0/3 | 12/15 | 20/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 14 | 15 | 21 | 23 | ||||
| Opponent | Date | Score | WL | PEARSON,J | FULLER,BE | ZAMROZ,BR | MCCARDLE, | DERUS,ADA | MILLER,WI | SANTUCCI, |
| at St. Joseph's - Bklyn | 11/18/09 | 51-78 | L | 5-2-1 | 10-8-2 | DNP | DNP | 2-1-1 | 14-4-1 | 6-1-1 |
| WASHINGTON BIBLE COLLEG | 11/21/09 | 80-72 | W | 2-5-5 | 20-9-4 | DNP | DNP | 2-0-0 | 17-10-9 | 10-3-1 |
| at Davis College | 11/24/09 | 66-57 | W | 4-1-3 | 17-8-3 | DNP | DNP | DNP | 7-6-4 | 9-6-0 |
| at Cabrini College | 11/30/09 | 53-84 | L | 8-2-2 | 2-1-0 | DNP | DNP | 5-0-2 | 20-9-3 | 2-3-0 |
| at Keystone College | 12/03/09 | 54-74 | L | 1-1-1 | 17-3-2 | DNP | DNP | 2-1-0 | 9-4-6 | 2-4-1 |
| GWYNEDD-MERCY COLLEG | 12/05/09 | 40-95 | L | 2-2-1 | 12-7-2 | DNP | DNP | 0-0-1 | 7-6-4 | 0-1-0 |
| at Lancaster Bible Coll | 12/12/09 | 50-94 | L | 6-0-1 | 9-8-2 | DNP | DNP | 6-3-0 | 8-4-1 | 6-4-0 |
| at Tennessee Temple | 01/07/10 | 58-90 | L | 2-1-1 | 11-5-2 | 4-4-4 | DNP | 2-1-0 | 9-4-3 | 4-1-0 |
| at Atlanta Christian Co | 01/08/10 | 69-93 | L | 0-1-0 | 5-6-3 | 17-5-2 | DNP | 12-1-0 | 11-6-4 | 4-2-0 |
| IMMACULATA UNIVERSITY | 01/11/10 | 53-73 | L | 2-1-1 | 3-6-5 | 0-0-1 | DNP | 3-0-2 | 9-3-1 | 2-1-0 |
| at Gwynedd-Mercy Colleg | 01/14/10 | 33-77 | L | 2-1-0 | 4-5-1 | 5-1-1 | DNP | 0-0-0 | 2-2-3 | 2-0-0 |
| at Neumann University | 01/18/10 | 54-66 | L | 0-1-0 | 4-2-2 | 10-3-1 | 2-4-2 | 0-1-0 | 15-2-0 | 1-0-0 |
| at Rosemont College | 01/21/10 | 61-49 | W | 0-3-0 | 6-6-2 | 9-4-4 | 12-5-2 | DNP | 11-4-1 | 0-1-1 |
| CENTENARY COLLEGE | 01/23/10 | 76-90 | L | 0-0-0 | 6-3-2 | 12-2-2 | 7-4-0 | 0-2-0 | 9-6-4 | DNP |
| CABRINI COLLEGE | 01/25/10 | 53-73 | L | DNP | 4-4-3 | 4-3-4 | 7-2-0 | 1-3-0 | 4-0-2 | 0-1-0 |
| at Baptist Bible Colleg | 01/28/10 | 78-66 | W | 2-0-0 | 16-6-1 | 10-2-1 | 4-3-0 | DNP | 16-1-3 | DNP |
| ROSEMONT COLLEGE | 01/30/10 | 68-62 | W | 0-0-0 | 13-3-0 | 16-6-2 | 4-3-1 | DNP | 10-3-7 | DNP |
| at Immaculata Universit | 02/02/10 | 58-75 | L | 4-2-1 | 12-3-0 | 7-5-1 | 2-1-1 | 0-0-0 | 17-2-5 | 2-2-0 |
| at Valley Forge Christi | 02/04/10 | 58-89 | L | 5-0-0 | 10-4-2 | 5-3-2 | 2-1-1 | 0-1-0 | 20-5-2 | 0-0-0 |
| BAPTIST BIBLE COLLEGE | 02/09/10 | 67-64 | W | 2-4-0 | 13-5-3 | 6-2-4 | 5-4-0 | 0-0-0 | 12-4-3 | DNP |
| NEUMANN UNIVERSITY | 02/12/10 | 65-82 | L | 2-1-0 | 7-1-0 | 10-4-2 | 4-2-2 | 2-0-0 | 12-4-2 | 2-1-0 |
| KEYSTONE COLLEGE | 02/13/10 | 61-78 | L | 2-0-0 | 5-1-0 | 9-3-1 | 0-2-1 | 0-1-0 | 24-11-2 | 0-0-0 |
| at Centenary College | 02/15/10 | 66-82 | L | 5-2-2 | 12-6-2 | 10-4-1 | 0-3-1 | 0-0-0 | 17-8-5 | 0-1-0 |
| MARYWOOD UNIVERSITY | 02/18/10 | 84-77 | WO | 3-0-0 | 11-6-4 | 12-3-2 | 4-2-2 | DNP | 22-4-3 | DNP |
| at Marywood University | 02/20/10 | 63-76 | L | DNP | 8-1-3 | DNP | 4-6-3 | 12-0-0 | 14-2-4 | 0-0-1 |
| at Lancaster Bible Coll | 02/24/10 | 52-76 | L | 8-2-1 | 12-5-1 | DNP | 4-1-1 | 0-0-0 | 18-1-3 | 0-0-0 |
| 24 | 32 | 33 | 50 | 98 | 99 | ||||
| Opponent | Date | Score | WL | SCHRADER, | KENNEDY,C | TAYLOR,LU | LINDOW,DR | FULTON,JA | GREGG,BRA |
| at St. Joseph's - Bklyn | 11/18/09 | 51-78 | L | DNP | DNP | 9-2-0 | 0-1-0 | 5-7-2 | 0-0-0 |
| WASHINGTON BIBLE COLLEG | 11/21/09 | 80-72 | W | DNP | DNP | 18-10-0 | 0-0-0 | 8-3-0 | 3-4-0 |
| at Davis College | 11/24/09 | 66-57 | W | DNP | DNP | 18-13-2 | DNP | 7-3-0 | 4-1-1 |
| at Cabrini College | 11/30/09 | 53-84 | L | DNP | DNP | 4-2-0 | 4-4-0 | 4-2-0 | 4-1-0 |
| at Keystone College | 12/03/09 | 54-74 | L | DNP | DNP | 3-3-2 | 2-0-0 | 10-3-1 | 8-4-0 |
| GWYNEDD-MERCY COLLEG | 12/05/09 | 40-95 | L | DNP | DNP | 4-3-0 | 6-3-1 | 5-2-0 | 4-6-0 |
| at Lancaster Bible Coll | 12/12/09 | 50-94 | L | DNP | DNP | 3-4-1 | 6-1-0 | DNP | 6-4-0 |
| at Tennessee Temple | 01/07/10 | 58-90 | L | 8-8-1 | 9-6-1 | 7-3-1 | 2-4-0 | DNP | DNP |
| at Atlanta Christian Co | 01/08/10 | 69-93 | L | 14-8-1 | 2-2-0 | 2-2-0 | 2-3-0 | DNP | DNP |
| IMMACULATA UNIVERSITY | 01/11/10 | 53-73 | L | 18-11-0 | 7-7-2 | 9-6-1 | 0-3-0 | DNP | DNP |
| at Gwynedd-Mercy Colleg | 01/14/10 | 33-77 | L | 2-5-4 | 12-7-0 | 4-2-0 | 0-3-0 | DNP | 0-4-0 |
| at Neumann University | 01/18/10 | 54-66 | L | 13-9-1 | 4-6-0 | 5-3-0 | 0-0-0 | DNP | DNP |
| at Rosemont College | 01/21/10 | 61-49 | W | 2-2-2 | 15-18-2 | 6-3-1 | 0-0-0 | DNP | DNP |
| CENTENARY COLLEGE | 01/23/10 | 76-90 | L | 6-5-2 | 19-9-2 | 17-6-0 | DNP | DNP | DNP |
| CABRINI COLLEGE | 01/25/10 | 53-73 | L | 9-7-1 | 12-7-0 | 8-4-1 | 4-0-0 | DNP | DNP |
| at Baptist Bible Colleg | 01/28/10 | 78-66 | W | 9-6-1 | 13-6-2 | 8-2-1 | 0-0-0 | DNP | DNP |
| ROSEMONT COLLEGE | 01/30/10 | 68-62 | W | 4-6-1 | 11-7-0 | 10-4-0 | 0-2-0 | DNP | DNP |
