|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brown, Dave | f | 4-6 | 0-0 | 1-2 | 1-3 | 4 | 4 | 9 | 0 | 4 | 0 | 0 | 12 |
| 31 | Hogga, Jon | f | 8-12 | 0-3 | 4-5 | 3-7 | 10 | 0 | 20 | 3 | 3 | 0 | 4 | 24 |
| 34 | Champion, Frank | f | 5-11 | 0-0 | 2-4 | 3-5 | 8 | 3 | 12 | 2 | 3 | 1 | 1 | 27 |
| 01 | Johnson, Matt | g | 4-9 | 1-4 | 1-2 | 1-4 | 5 | 2 | 10 | 7 | 3 | 0 | 6 | 24 |
| 24 | Berzins, Doug | g | 5-10 | 1-2 | 0-1 | 0-1 | 1 | 2 | 11 | 2 | 2 | 0 | 1 | 29 |
| 11 | Payne, Mike | - | 2-4 | 0-0 | 0-0 | 4-1 | 5 | 0 | 4 | 7 | 1 | 0 | 3 | 23 |
| 13 | Haas, Brian | - | 0-4 | 0-0 | 2-2 | 4-1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 19 |
| 15 | Sharp, Brandon | - | 2-5 | 0-1 | 2-2 | 2-3 | 5 | 4 | 6 | 0 | 1 | 0 | 1 | 14 |
| 20 | Crabtree, Jon | - | 4-4 | 1-1 | 2-3 | 0-1 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 15 |
| 23 | Stanton, Brendan | - | 4-7 | 2-4 | 0-0 | 2-0 | 2 | 1 | 10 | 1 | 1 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-72 | 5-15 | 14-21 | 22-27 | 49 | 18 | 95 | 23 | 20 | 1 | 20 | 200 | |
| 52.8% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 1-6 | 7-12 | |||||||||||
| 50.0% | 16.7% | 58.3% | ||||||||||||
| 2nd Half: | 18-32 | 4-9 | 7-9 | |||||||||||
| 56.3% | 44.4% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Santucci, Freddie | f | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Taylor, Luke | f | 1-1 | 0-0 | 2-4 | 2-1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 25 |
| 10 | Pearson, Jeremy | g | 1-5 | 0-0 | 0-1 | 2-0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 29 |
| 11 | Fuller, Ben | g | 4-10 | 1-1 | 3-4 | 3-4 | 7 | 2 | 12 | 2 | 6 | 0 | 0 | 32 |
| 21 | Miller, Willie | g | 3-13 | 1-8 | 0-1 | 2-4 | 6 | 4 | 7 | 4 | 7 | 0 | 5 | 34 |
| 15 | Derus, Adam | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 50 | Lindow, Drew | - | 2-2 | 0-0 | 2-3 | 2-1 | 3 | 0 | 6 | 1 | 5 | 0 | 0 | 16 |
| 98 | Fulton, Jared | - | 2-9 | 1-5 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 5 | 0 | 1 | 25 |
| 99 | Gregg, Brandon | - | 1-6 | 0-0 | 2-4 | 2-4 | 6 | 3 | 4 | 0 | 5 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-50 | 3-16 | 9-19 | 15-16 | 31 | 16 | 40 | 9 | 33 | 1 | 6 | 200 | |
| 28.0% | 18.8% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 1-6 | 6-13 | |||||||||||
| 31.8% | 16.7% | 46.2% | ||||||||||||
| 2nd Half: | 7-28 | 2-10 | 3-6 | |||||||||||
| 25.0% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gwynedd-Mercy Colleg | 48 | 47 | 95 | Record: (3-2, 2-0 CSAC) |
| Philadelphia Biblical Univ | 21 | 19 | 40 | Record: (2-4, 0-3 CSAC) |
|
Officials: Gary Duda, Jack McCormick, David Niven
Technical fouls: Gwynedd-Mercy Colleg-None. Philadelphia Biblical Univ-None. Attendance: 87 |
Play-by-Play |
| 19:35 | GMMB | GOOD! JUMPER by Brown, Dave (in the paint) | GMMB 2 - PBMB 0 | (GMMB by 2) |
| ASSIST by Johnson, Matt | ||||
| 19:20 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| 19:20 | GMMB | BLOCK by Champion, Frank | ||
| REBOUND (OFF) by Miller, Willie | ||||
| 19:14 | GMMB | FOUL by Brown, Dave (1) | ||
| 19:14 | PBMB | GOOD! FT SHOT by Fuller, Ben | GMMB 2 - PBMB 1 | (GMMB by 1) |
| 19:14 | PBMB | GOOD! FT SHOT by Fuller, Ben | PBMB 2 - GMMB 2 | Tied |
| 18:58 | PBMB | FOUL by Taylor, Luke (1) | ||
| 18:58 | GMMB | MISSED FT SHOT by Brown, Dave | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:58 | GMMB | GOOD! FT SHOT by Brown, Dave | GMMB 3 - PBMB 2 | (GMMB by 1) |
| 18:48 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Berzins, Doug | ||||
| 18:35 | GMMB | MISSED 3 PTR by Hogga, Jon | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 18:21 | PBMB | TURNOVR by Miller, Willie | ||
| 18:10 | GMMB | MISSED JUMPER by Johnson, Matt | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 18:01 | PBMB | TURNOVR by Fuller, Ben | ||
| 18:00 | GMMB | STEAL by Champion, Frank | ||
| 17:54 | GMMB | GOOD! LAYUP by Champion, Frank | GMMB 5 - PBMB 2 | (GMMB by 3) |
| ASSIST by Hogga, Jon | ||||
| 17:24 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 17:14 | GMMB | GOOD! LAYUP by Champion, Frank | GMMB 7 - PBMB 2 | (GMMB by 5) |
| ASSIST by Johnson, Matt | ||||
| 16:58 | GMMB | FOUL by Champion, Frank (1) | ||
| 16:28 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Gregg, Brandon | ||||
| 16:19 | GMMB | FOUL by Brown, Dave (2) | ||
| 16:19 | PBMB | GOOD! FT SHOT by Fuller, Ben | GMMB 7 - PBMB 3 | (GMMB by 4) |
| 16:19 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 16:05 | PBMB | FOUL by Gregg, Brandon (1) | ||
| 16:05 | GMMB | GOOD! FT SHOT by Hogga, Jon | GMMB 8 - PBMB 3 | (GMMB by 5) |
| 16:05 | GMMB | GOOD! FT SHOT by Hogga, Jon | GMMB 9 - PBMB 3 | (GMMB by 6) |
| 15:44 | PBMB | TURNOVR by Miller, Willie | ||
| 15:42 | GMMB | STEAL by Berzins, Doug | ||
| 15:40 | GMMB | GOOD! LAYUP by Berzins, Doug | GMMB 11 - PBMB 3 | (GMMB by 8) |
| 15:37 | PBMB | TIMEOUT 30sec | ||
| 15:22 | PBMB | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (OFF) by Miller, Willie | ||||
| 15:16 | PBMB | GOOD! 3 PTR by Fuller, Ben | GMMB 11 - PBMB 6 | (GMMB by 5) |
| ASSIST by Miller, Willie | ||||
| 15:02 | GMMB | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 14:45 | PBMB | TURNOVR by Gregg, Brandon | ||
| 14:34 | GMMB | GOOD! 3 PTR by Berzins, Doug | GMMB 14 - PBMB 6 | (GMMB by 8) |
| ASSIST by Champion, Frank | ||||
| 14:25 | PBMB | TURNOVR by Fuller, Ben | ||
| 14:06 | GMMB | GOOD! JUMPER by Hogga, Jon | GMMB 16 - PBMB 6 | (GMMB by 10) |
| 13:55 | PBMB | TURNOVR by Miller, Willie | ||
| 13:53 | GMMB | STEAL by Hogga, Jon | ||
| 13:47 | GMMB | GOOD! JUMPER by Berzins, Doug (in the paint) | GMMB 18 - PBMB 6 | (GMMB by 12) |
| 13:47 | PBMB | FOUL by Gregg, Brandon (2) | ||
| 13:47 | GMMB | MISSED FT SHOT by Berzins, Doug | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 13:36 | GMMB | FOUL by Berzins, Doug (1) | ||
| 13:36 | PBMB | GOOD! FT SHOT by Gregg, Brandon | GMMB 18 - PBMB 7 | (GMMB by 11) |
| 13:36 | PBMB | GOOD! FT SHOT by Gregg, Brandon | GMMB 18 - PBMB 8 | (GMMB by 10) |
| 13:17 | GMMB | MISSED JUMPER by Johnson, Matt | ||
| REBOUND (OFF) by Hogga, Jon | ||||
| 13:13 | GMMB | GOOD! JUMPER by Hogga, Jon (in the paint) | GMMB 20 - PBMB 8 | (GMMB by 12) |
| 13:03 | PBMB | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (DEF) by Johnson, Matt | ||||
| 12:55 | GMMB | GOOD! JUMPER by Berzins, Doug | GMMB 22 - PBMB 8 | (GMMB by 14) |
| ASSIST by Payne, Mike | ||||
| 12:41 | PBMB | GOOD! LAYUP by Miller, Willie | GMMB 22 - PBMB 10 | (GMMB by 12) |
| ASSIST by Pearson, Jeremy | ||||
| 12:41 | GMMB | FOUL by Champion, Frank (2) | ||
| 12:41 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 12:32 | GMMB | MISSED 3 PTR by Berzins, Doug | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 12:19 | GMMB | FOUL by Haas, Brian (1) | ||
| 11:53 | PBMB | GOOD! JUMPER by Pearson, Jeremy | GMMB 22 - PBMB 12 | (GMMB by 10) |
| 11:51 | GMMB | TIMEOUT 30sec | ||
| 11:36 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 11:36 | GMMB | MISSED FT SHOT by Johnson, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | GMMB | GOOD! FT SHOT by Johnson, Matt | GMMB 23 - PBMB 12 | (GMMB by 11) |
| 11:27 | PBMB | TURNOVR by Fulton, Jared | ||
| 11:25 | GMMB | STEAL by Johnson, Matt | ||
| 11:22 | GMMB | GOOD! LAYUP by Payne, Mike | GMMB 25 - PBMB 12 | (GMMB by 13) |
| ASSIST by Johnson, Matt | ||||
| 10:55 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Gregg, Brandon | ||||
| 10:47 | PBMB | TURNOVR by Gregg, Brandon | ||
| 10:32 | GMMB | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 10:16 | PBMB | TURNOVR by Fuller, Ben | ||
| 10:15 | GMMB | STEAL by Payne, Mike | ||
| 10:11 | GMMB | GOOD! LAYUP by Hogga, Jon | GMMB 27 - PBMB 12 | (GMMB by 15) |
| ASSIST by Payne, Mike | ||||
| 09:55 | GMMB | FOUL by Johnson, Matt (1) | ||
| 09:55 | PBMB | TIMEOUT TEAM | ||
| 09:55 | PBMB | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (DEF) by Brown, Dave | ||||
| 09:39 | PBMB | FOUL by Taylor, Luke (2) | ||
| 09:39 | GMMB | GOOD! FT SHOT by Hogga, Jon | GMMB 28 - PBMB 12 | (GMMB by 16) |
| 09:39 | GMMB | MISSED FT SHOT by Hogga, Jon | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 09:30 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | GMMB 28 - PBMB 14 | (GMMB by 14) |
| 09:25 | GMMB | TURNOVR by Hogga, Jon | ||
| 09:11 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 09:02 | GMMB | MISSED JUMPER by Brown, Dave | ||
| REBOUND (OFF) by Payne, Mike | ||||
| 08:51 | GMMB | GOOD! JUMPER by Brown, Dave | GMMB 30 - PBMB 14 | (GMMB by 16) |
| 08:26 | PBMB | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (DEF) by Brown, Dave | ||||
| 08:18 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (OFF) by Haas, Brian | ||||
| 08:15 | GMMB | MISSED JUMPER by Haas, Brian | ||
| REBOUND (OFF) by Brown, Dave | ||||
| 08:11 | GMMB | GOOD! JUMPER by Brown, Dave (in the paint) | GMMB 32 - PBMB 14 | (GMMB by 18) |
| 07:54 | PBMB | TURNOVR by Miller, Willie | ||
| 07:54 | PBMB | FOUL by Miller, Willie (1) | ||
| 07:34 | GMMB | MISSED JUMPER by Payne, Mike | ||
| REBOUND (OFF) by Payne, Mike | ||||
| 07:32 | GMMB | GOOD! JUMPER by Payne, Mike (in the paint) | GMMB 34 - PBMB 14 | (GMMB by 20) |
| 07:13 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 07:05 | PBMB | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 07:01 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 06:45 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (OFF) by Payne, Mike | ||||
| 06:40 | GMMB | TURNOVR by Brown, Dave | ||
| 06:40 | GMMB | FOUL by Brown, Dave (3) | ||
| 06:26 | PBMB | GOOD! LAYUP by Fuller, Ben | GMMB 34 - PBMB 16 | (GMMB by 18) |
| ASSIST by Lindow, Drew | ||||
| 06:21 | GMMB | MISSED 3 PTR by Hogga, Jon | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 06:11 | PBMB | TURNOVR by Lindow, Drew | ||
| 05:55 | GMMB | MISSED JUMPER by Hogga, Jon | ||
| REBOUND (OFF) by Champion, Frank | ||||
| 05:39 | GMMB | TURNOVR by Hogga, Jon | ||
| 05:21 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 05:19 | PBMB | FOUL by Fuller, Ben (1) | ||
| 05:19 | GMMB | GOOD! FT SHOT by Champion, Frank | GMMB 35 - PBMB 16 | (GMMB by 19) |
| 05:19 | GMMB | MISSED FT SHOT by Champion, Frank | ||
| REBOUND (OFF) by Hogga, Jon | ||||
| 05:17 | GMMB | TURNOVR by Sharp, Brandon | ||
| 05:17 | GMMB | FOUL by Sharp, Brandon (1) | ||
| 05:17 | PBMB | MISSED FT SHOT by Lindow, Drew | ||
| REBOUND (DEF) by Sharp, Brandon | ||||
| 05:00 | GMMB | GOOD! JUMPER by Sharp, Brandon (in the paint) | GMMB 37 - PBMB 16 | (GMMB by 21) |
| ASSIST by Payne, Mike | ||||
| 04:34 | PBMB | MISSED JUMPER by Fulton, Jared | ||
| REBOUND (DEF) by Johnson, Matt | ||||
| 04:29 | GMMB | TURNOVR by Hogga, Jon | ||
| 04:13 | GMMB | FOUL by Sharp, Brandon (2) | ||
| 04:05 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | PBMB | GOOD! FT SHOT by Taylor, Luke | GMMB 37 - PBMB 17 | (GMMB by 20) |
| 03:53 | GMMB | TURNOVR by Johnson, Matt | ||
| 03:48 | PBMB | STEAL by Miller, Willie | ||
| 03:46 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Johnson, Matt | ||||
| 03:34 | GMMB | GOOD! JUMPER by Champion, Frank (in the paint) | GMMB 39 - PBMB 17 | (GMMB by 22) |
| 03:08 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | GMMB 39 - PBMB 19 | (GMMB by 20) |
| ASSIST by Miller, Willie | ||||
| 02:57 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (OFF) by Champion, Frank | ||||
| 02:54 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (OFF) by Champion, Frank | ||||
| 02:50 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 02:47 | PBMB | TURNOVR by Fulton, Jared | ||
| 02:45 | GMMB | STEAL by Johnson, Matt | ||
| 02:37 | GMMB | GOOD! JUMPER by Champion, Frank | GMMB 41 - PBMB 19 | (GMMB by 22) |
| ASSIST by Payne, Mike | ||||
| 02:19 | GMMB | FOUL by Johnson, Matt (2) | ||
| 02:19 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 02:13 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | GMMB | GOOD! JUMPER by Hogga, Jon (in the paint) | GMMB 43 - PBMB 19 | (GMMB by 24) |
| 01:51 | PBMB | TURNOVR by Santucci, Freddie | ||
| 01:40 | GMMB | TURNOVR by Champion, Frank | ||
| 01:28 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | GMMB 43 - PBMB 21 | (GMMB by 22) |
| 01:20 | GMMB | MISSED JUMPER by Haas, Brian | ||
| REBOUND (OFF) by Hogga, Jon | ||||
| 01:08 | GMMB | MISSED JUMPER by Berzins, Doug | ||
| REBOUND (OFF) by Johnson, Matt | ||||
| 01:06 | GMMB | GOOD! JUMPER by Hogga, Jon (in the paint) | GMMB 45 - PBMB 21 | (GMMB by 24) |
| ASSIST by Johnson, Matt | ||||
| 01:06 | PBMB | FOUL by Gregg, Brandon (3) | ||
| 01:06 | GMMB | GOOD! FT SHOT by Hogga, Jon | GMMB 46 - PBMB 21 | (GMMB by 25) |
| 01:04 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 01:03 | GMMB | STEAL by Johnson, Matt | ||
| 01:01 | GMMB | GOOD! JUMPER by Hogga, Jon (in the paint) | GMMB 48 - PBMB 21 | (GMMB by 27) |
| ASSIST by Johnson, Matt | ||||
| 00:48 | PBMB | TURNOVR by Derus, Adam | ||
| 00:45 | GMMB | STEAL by Payne, Mike | ||
| 00:42 | GMMB | TURNOVR by Johnson, Matt | ||
| 00:41 | PBMB | STEAL by Miller, Willie | ||
| 00:26 | PBMB | TURNOVR by Miller, Willie | ||
| 00:08 | GMMB | MISSED JUMPER by Payne, Mike | ||
| REBOUND (DEF) by Miller, Willie |
| 19:45 | GMMB | TURNOVR by Brown, Dave | GMMB 48 - PBMB 21 | (GMMB by 27) |
| 19:37 | PBMB | TURNOVR by Gregg, Brandon | ||
| 19:36 | GMMB | STEAL by Hogga, Jon | ||
| 19:31 | GMMB | GOOD! LAYUP by Johnson, Matt | GMMB 50 - PBMB 21 | (GMMB by 29) |
| 19:04 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 19:01 | GMMB | TURNOVR by Berzins, Doug | ||
| 19:00 | PBMB | STEAL by Miller, Willie | ||
| 18:56 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 18:42 | GMMB | GOOD! 3 PTR by Johnson, Matt | GMMB 53 - PBMB 21 | (GMMB by 32) |
| ASSIST by Hogga, Jon | ||||
| 18:19 | PBMB | TURNOVR by Taylor, Luke | ||
| 18:17 | GMMB | STEAL by Hogga, Jon | ||
| 18:09 | GMMB | MISSED JUMPER by Brown, Dave | ||
| 18:09 | PBMB | BLOCK by Gregg, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:01 | GMMB | MISSED 3 PTR by Hogga, Jon | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 17:44 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Brown, Dave | ||||
| 17:37 | PBMB | FOUL by Miller, Willie (2) | ||
| 17:37 | GMMB | MISSED FT SHOT by Champion, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | GMMB | GOOD! FT SHOT by Champion, Frank | GMMB 54 - PBMB 21 | (GMMB by 33) |
| 17:27 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 17:15 | GMMB | TURNOVR by Brown, Dave | ||
| 17:13 | PBMB | STEAL by Miller, Willie | ||
| 17:07 | PBMB | GOOD! LAYUP by Taylor, Luke | GMMB 54 - PBMB 23 | (GMMB by 31) |
| ASSIST by Miller, Willie | ||||
| 16:54 | GMMB | TURNOVR by Brown, Dave | ||
| 16:33 | PBMB | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 16:30 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 16:22 | PBMB | TURNOVR by Fuller, Ben | ||
| 16:21 | GMMB | STEAL by Johnson, Matt | ||
| 16:16 | GMMB | GOOD! LAYUP by Berzins, Doug (fastbreak) | GMMB 56 - PBMB 23 | (GMMB by 33) |
| ASSIST by Johnson, Matt | ||||
| 15:52 | PBMB | GOOD! 3 PTR by Miller, Willie | GMMB 56 - PBMB 26 | (GMMB by 30) |
| ASSIST by Fuller, Ben | ||||
| 15:33 | GMMB | GOOD! JUMPER by Brown, Dave (in the paint) | GMMB 58 - PBMB 26 | (GMMB by 32) |
| ASSIST by Hogga, Jon | ||||
| 15:19 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Johnson, Matt | ||||
| 15:12 | GMMB | GOOD! DUNK by Hogga, Jon | GMMB 60 - PBMB 26 | (GMMB by 34) |
| ASSIST by Johnson, Matt | ||||
| 14:41 | GMMB | FOUL by Brown, Dave (4) | ||
| 14:41 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | PBMB | GOOD! FT SHOT by Taylor, Luke | GMMB 60 - PBMB 27 | (GMMB by 33) |
| 14:32 | GMMB | TURNOVR by Champion, Frank | ||
| 14:23 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 14:11 | GMMB | GOOD! LAYUP by Hogga, Jon | GMMB 62 - PBMB 27 | (GMMB by 35) |
| ASSIST by Berzins, Doug | ||||
| 13:40 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 13:23 | GMMB | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 13:17 | PBMB | TURNOVR by Lindow, Drew | ||
| 13:16 | GMMB | STEAL by Johnson, Matt | ||
| 13:16 | GMMB | TURNOVR by Johnson, Matt | ||
| 13:15 | PBMB | TURNOVR by Fulton, Jared | ||
| 13:14 | GMMB | STEAL by Johnson, Matt | ||
| 13:11 | GMMB | GOOD! LAYUP by Johnson, Matt | GMMB 64 - PBMB 27 | (GMMB by 37) |
| ASSIST by Crabtree, Jon | ||||
| 12:54 | PBMB | TURNOVR by Lindow, Drew | ||
| 12:52 | GMMB | STEAL by Hogga, Jon | ||
| 12:50 | GMMB | GOOD! LAYUP by Johnson, Matt | GMMB 66 - PBMB 27 | (GMMB by 39) |
| 12:47 | GMMB | TIMEOUT TEAM | ||
| 12:28 | PBMB | TURNOVR by Lindow, Drew | ||
| 12:07 | GMMB | GOOD! JUMPER by Crabtree, Jon | GMMB 68 - PBMB 27 | (GMMB by 41) |
| 11:55 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Sharp, Brandon | ||||
| 11:38 | GMMB | TURNOVR by Champion, Frank | ||
| 11:38 | GMMB | FOUL by Champion, Frank (3) | ||
| 11:22 | PBMB | TURNOVR by Gregg, Brandon | ||
| 11:20 | GMMB | STEAL by Stanton, Brendan | ||
| 10:58 | PBMB | FOUL by Miller, Willie (3) | ||
| 10:51 | GMMB | MISSED JUMPER by Berzins, Doug | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 10:43 | PBMB | TURNOVR by Miller, Willie | ||
| 10:42 | GMMB | STEAL by Stanton, Brendan | ||
| 10:38 | GMMB | MISSED JUMPER by Berzins, Doug | ||
| REBOUND (OFF) by Stanton, Brendan | ||||
| 10:33 | GMMB | MISSED JUMPER by Stanton, Brendan | ||
| REBOUND (OFF) by Stanton, Brendan | ||||
| 10:26 | PBMB | FOUL by Miller, Willie (4) | ||
| 10:24 | GMMB | GOOD! JUMPER by Champion, Frank | GMMB 70 - PBMB 27 | (GMMB by 43) |
| ASSIST by Berzins, Doug | ||||
| 10:13 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 10:09 | PBMB | GOOD! JUMPER by Gregg, Brandon | GMMB 70 - PBMB 29 | (GMMB by 41) |
| ASSIST by Fuller, Ben | ||||
| 09:53 | GMMB | GOOD! 3 PTR by Stanton, Brendan | GMMB 73 - PBMB 29 | (GMMB by 44) |
| ASSIST by Champion, Frank | ||||
| 09:28 | PBMB | TURNOVR by Fulton, Jared | ||
| 09:25 | PBMB | FOUL by Fulton, Jared (1) | ||
| 09:22 | GMMB | TURNOVR by Stanton, Brendan | ||
| 09:11 | PBMB | TURNOVR by Gregg, Brandon | ||
| 08:47 | PBMB | FOUL by Taylor, Luke (3) | ||
| 08:47 | GMMB | GOOD! FT SHOT by Crabtree, Jon | GMMB 74 - PBMB 29 | (GMMB by 45) |
| 08:47 | GMMB | MISSED FT SHOT by Crabtree, Jon | ||
| REBOUND (OFF) by Sharp, Brandon | ||||
| 08:44 | GMMB | MISSED 3 PTR by Sharp, Brandon | ||
| REBOUND (OFF) by Haas, Brian | ||||
| 08:41 | GMMB | TURNOVR by Haas, Brian | ||
| 08:35 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 08:32 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:31 | GMMB | FOUL by Sharp, Brandon (3) | ||
| 08:25 | PBMB | TURNOVR by Fuller, Ben | ||
| 08:24 | GMMB | STEAL by Haas, Brian | ||
| 08:19 | GMMB | GOOD! JUMPER by Crabtree, Jon | GMMB 76 - PBMB 29 | (GMMB by 47) |
| ASSIST by Stanton, Brendan | ||||
| 08:19 | PBMB | FOUL by Fuller, Ben (2) | ||
| 08:19 | GMMB | GOOD! FT SHOT by Crabtree, Jon | GMMB 77 - PBMB 29 | (GMMB by 48) |
| 08:08 | GMMB | FOUL by Sharp, Brandon (4) | ||
| 08:08 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (DEF) by Haas, Brian | ||||
| 07:59 | GMMB | GOOD! JUMPER by Crabtree, Jon | GMMB 79 - PBMB 29 | (GMMB by 50) |
| 07:42 | PBMB | TURNOVR by Fuller, Ben | ||
| 07:33 | GMMB | MISSED 3 PTR by Stanton, Brendan | ||
| REBOUND (DEF) by Fuller, Ben | ||||
