|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pearson, Jeremy | * | 1-1 | 0-0 | 6-8 | 1-1 | 2 | 2 | 8 | 2 | 4 | 0 | 0 | 27 |
| 11 | Fuller, Ben | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 27 |
| 21 | Miller, Willie | * | 6-14 | 0-1 | 8-11 | 0-9 | 9 | 3 | 20 | 3 | 5 | 0 | 0 | 34 |
| 23 | Santucci, Freddie | * | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 16 |
| 33 | Taylor, Luke | * | 1-7 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 29 |
| 15 | Derus, Adam | - | 2-5 | 0-1 | 1-2 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 17 |
| 50 | Lindow, Drew | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 98 | Fulton, Jared | - | 2-7 | 0-3 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
| 99 | Gregg, Brandon | - | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 0-7 | 17-25 | 8-21 | 29 | 16 | 53 | 7 | 20 | 1 | 3 | 200 | |
| 36.7% | 0.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 0-2 | 5-6 | |||||||||||
| 41.7% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 8-25 | 0-5 | 12-19 | |||||||||||
| 32.0% | 0.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Misevicius, Kevin | * | 9-13 | 2-3 | 2-2 | 0-2 | 2 | 0 | 22 | 2 | 1 | 1 | 0 | 18 |
| 30 | Lemons, Cory | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 21 |
| 33 | Carter, Brandon | * | 3-5 | 0-1 | 2-2 | 2-3 | 5 | 1 | 8 | 6 | 0 | 0 | 1 | 21 |
| 44 | Farrello, Dom | * | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 2 | 0 | 2 | 15 |
| 55 | Dulac, Goran | * | 4-6 | 0-0 | 0-0 | 4-3 | 7 | 2 | 8 | 2 | 0 | 1 | 0 | 16 |
| 04 | Gulotta, Lucas | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 05 | Fisher, Lamar | - | 2-3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 8 |
| 10 | Williams, A.J. | - | 3-4 | 3-4 | 0-2 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9 |
| 11 | White, Corey | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
| 15 | Zabel, Greg | - | 2-8 | 1-5 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 3 | 15 |
| 24 | Marchitto, Michael | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 40 | Blake, Chris | - | 2-4 | 0-0 | 3-4 | 2-1 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 12 |
| 45 | Toth, Wes | - | 0-4 | 0-1 | 2-2 | 2-5 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| 50 | Sayles, Tim | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 7-21 | 11-15 | 14-26 | 40 | 18 | 84 | 23 | 12 | 4 | 8 | 200 | |
| 48.5% | 33.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 2-8 | 4-5 | |||||||||||
| 59.4% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-36 | 5-13 | 7-10 | |||||||||||
| 38.9% | 38.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 25 | 28 | 53 | Record: (2-2, 0-1 CSAC) |
| Cabrini College | 44 | 40 | 84 | Record: (4-0, 1-0 CSAC) |
|
Officials: Tim Edwards, Jim Carter, Joseph Brogan III
Technical fouls: Philadelphia Biblical Univ-None. Cabrini College-None. Attendance: 524 |
Play-by-Play |
| 19:58 | CAMB | MISSED LAYUP by Misevicius, Kevin | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 19:58 | CAMB | GOOD! LAYUP by Dulac, Goran | CAMB 2 - PBMB 0 | (CAMB by 2) |
| 19:28 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 19:16 | CAMB | GOOD! LAYUP by Carter, Brandon | CAMB 4 - PBMB 0 | (CAMB by 4) |
| ASSIST by Farrello, Dom | ||||
| 18:43 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 18:42 | CAMB | STEAL by Farrello, Dom | ||
| 18:39 | CAMB | GOOD! LAYUP by Farrello, Dom (fastbreak) | CAMB 6 - PBMB 0 | (CAMB by 6) |
| 18:22 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:13 | CAMB | MISSED 3 PTR by Farrello, Dom | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 17:56 | PBMB | MISSED LAYUP by Santucci, Freddie | ||
| 17:56 | CAMB | BLOCK by Misevicius, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | CAMB | FOUL by Carter, Brandon (1) | ||
| 17:53 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | CAMB 6 - PBMB 1 | (CAMB by 5) |
| 17:53 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | CAMB 6 - PBMB 2 | (CAMB by 4) |
| 17:31 | CAMB | GOOD! JUMPER by Carter, Brandon | CAMB 8 - PBMB 2 | (CAMB by 6) |
| ASSIST by Lemons, Cory | ||||
| 17:20 | PBMB | MISSED LAYUP by Gregg, Brandon | ||
| 17:20 | CAMB | BLOCK by Dulac, Goran | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | PBMB | TURNOVR by Fuller, Ben | ||
| 16:59 | CAMB | MISSED JUMPER by Farrello, Dom | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 16:50 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:27 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 16:15 | CAMB | GOOD! JUMPER by Dulac, Goran | CAMB 10 - PBMB 2 | (CAMB by 8) |
| ASSIST by Lemons, Cory | ||||
| 15:53 | PBMB | TIMEOUT 30sec | ||
| 15:34 | PBMB | MISSED 3 PTR by Taylor, Luke | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 15:22 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 15:04 | PBMB | FOUL by Gregg, Brandon (1) | ||
| 15:04 | CAMB | GOOD! FT SHOT by Carter, Brandon | CAMB 11 - PBMB 2 | (CAMB by 9) |
| 15:04 | CAMB | GOOD! FT SHOT by Carter, Brandon | CAMB 12 - PBMB 2 | (CAMB by 10) |
| 14:47 | PBMB | TURNOVR by Taylor, Luke | ||
| 14:46 | CAMB | STEAL by Carter, Brandon | ||
| 14:41 | CAMB | GOOD! LAYUP by Farrello, Dom (fastbreak) | CAMB 14 - PBMB 2 | (CAMB by 12) |
| ASSIST by Misevicius, Kevin | ||||
| 14:26 | PBMB | GOOD! LAYUP by Taylor, Luke | CAMB 14 - PBMB 4 | (CAMB by 10) |
| ASSIST by Miller, Willie | ||||
| 14:14 | CAMB | MISSED JUMPER by Lemons, Cory | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 13:57 | PBMB | FOUL by Fuller, Ben (1) | ||
| 13:57 | PBMB | TURNOVR by Fuller, Ben | ||
| 13:46 | CAMB | TURNOVR by Misevicius, Kevin | ||
| 13:45 | PBMB | STEAL by Gregg, Brandon | ||
| 13:21 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Sayles, Tim | ||||
| 13:14 | CAMB | GOOD! JUMPER by Misevicius, Kevin | CAMB 16 - PBMB 4 | (CAMB by 12) |
| ASSIST by White, Corey | ||||
| 12:51 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 12:50 | PBMB | FOUL by Fuller, Ben (2) | ||
| 12:36 | CAMB | TURNOVR by Fisher, Lamar | ||
| 12:15 | PBMB | GOOD! JUMPER by Fulton, Jared | CAMB 16 - PBMB 6 | (CAMB by 10) |
| 12:05 | CAMB | MISSED 3 PTR by Fisher, Lamar | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 11:57 | PBMB | TURNOVR by Miller, Willie | ||
| 11:48 | CAMB | FOUL by White, Corey (1) | ||
| 11:48 | CAMB | TURNOVR by White, Corey | ||
| 11:12 | PBMB | TURNOVR by Santucci, Freddie | ||
| 11:10 | CAMB | STEAL by Lemons, Cory | ||
| 11:09 | CAMB | GOOD! LAYUP by Lemons, Cory (fastbreak) | CAMB 18 - PBMB 6 | (CAMB by 12) |
| 10:49 | PBMB | FOUL by Santucci, Freddie (1) | ||
| 10:49 | PBMB | TURNOVR by Santucci, Freddie | ||
| 10:37 | CAMB | TURNOVR by Lemons, Cory | ||
| 10:19 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| 10:19 | CAMB | BLOCK by Sayles, Tim | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 10:10 | CAMB | GOOD! LAYUP by Fisher, Lamar (fastbreak) | CAMB 20 - PBMB 6 | (CAMB by 14) |
| ASSIST by Lemons, Cory | ||||
| 09:58 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by White, Corey | ||||
| 09:33 | CAMB | GOOD! JUMPER by Lemons, Cory | CAMB 22 - PBMB 6 | (CAMB by 16) |
| ASSIST by White, Corey | ||||
| 09:26 | PBMB | TIMEOUT TEAM | ||
| 09:15 | PBMB | GOOD! JUMPER by Miller, Willie | CAMB 22 - PBMB 8 | (CAMB by 14) |
| 09:02 | CAMB | GOOD! LAYUP by Dulac, Goran | CAMB 24 - PBMB 8 | (CAMB by 16) |
| ASSIST by Misevicius, Kevin | ||||
| 08:42 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 08:33 | CAMB | TURNOVR by Williams, A.J. | ||
| 08:32 | PBMB | STEAL by Derus, Adam | ||
| 08:25 | CAMB | FOUL by Dulac, Goran (1) | ||
| 08:25 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | CAMB 24 - PBMB 9 | (CAMB by 15) |
| 08:25 | PBMB | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (OFF) by Lindow, Drew | ||||
| 08:22 | PBMB | TURNOVR by Lindow, Drew | ||
| 08:04 | CAMB | GOOD! LAYUP by Misevicius, Kevin | CAMB 26 - PBMB 9 | (CAMB by 17) |
| ASSIST by Dulac, Goran | ||||
| 07:43 | PBMB | GOOD! JUMPER by Derus, Adam | CAMB 26 - PBMB 11 | (CAMB by 15) |
| ASSIST by Pearson, Jeremy | ||||
| 07:27 | CAMB | MISSED JUMPER by Misevicius, Kevin | ||
| REBOUND (OFF) by Carter, Brandon | ||||
| 07:24 | CAMB | GOOD! LAYUP by Carter, Brandon | CAMB 28 - PBMB 11 | (CAMB by 17) |
| 07:09 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 07:08 | CAMB | STEAL by Farrello, Dom | ||
| 07:04 | CAMB | TURNOVR by Farrello, Dom | ||
| 06:42 | CAMB | FOUL by Dulac, Goran (2) | ||
| 06:41 | PBMB | GOOD! JUMPER by Derus, Adam | CAMB 28 - PBMB 13 | (CAMB by 15) |
| ASSIST by Pearson, Jeremy | ||||
| 06:24 | PBMB | FOUL by Derus, Adam (1) | ||
| 06:18 | CAMB | GOOD! LAYUP by Misevicius, Kevin | CAMB 30 - PBMB 13 | (CAMB by 17) |
| ASSIST by Carter, Brandon | ||||
| 06:04 | PBMB | GOOD! LAYUP by Fulton, Jared | CAMB 30 - PBMB 15 | (CAMB by 15) |
| ASSIST by Miller, Willie | ||||
| 05:47 | CAMB | GOOD! 3 PTR by Williams, A.J. | CAMB 33 - PBMB 15 | (CAMB by 18) |
| ASSIST by Farrello, Dom | ||||
| 05:29 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 05:18 | PBMB | FOUL by Derus, Adam (2) | ||
| 05:03 | CAMB | GOOD! JUMPER by Misevicius, Kevin | CAMB 35 - PBMB 15 | (CAMB by 20) |
| ASSIST by Carter, Brandon | ||||
| 04:52 | PBMB | GOOD! LAYUP by Fuller, Ben | CAMB 35 - PBMB 17 | (CAMB by 18) |
| 04:41 | CAMB | GOOD! LAYUP by Fisher, Lamar | CAMB 37 - PBMB 17 | (CAMB by 20) |
| ASSIST by Carter, Brandon | ||||
| 04:41 | PBMB | FOUL by Gregg, Brandon (2) | ||
| 04:41 | CAMB | GOOD! FT SHOT by Fisher, Lamar | CAMB 38 - PBMB 17 | (CAMB by 21) |
| 04:25 | PBMB | GOOD! LAYUP by Gregg, Brandon | CAMB 38 - PBMB 19 | (CAMB by 19) |
| ASSIST by Derus, Adam | ||||
| 04:11 | CAMB | GOOD! 3 PTR by Williams, A.J. | CAMB 41 - PBMB 19 | (CAMB by 22) |
| ASSIST by Fisher, Lamar | ||||
| 03:58 | PBMB | GOOD! LAYUP by Miller, Willie | CAMB 41 - PBMB 21 | (CAMB by 20) |
| 03:41 | CAMB | TURNOVR by Fisher, Lamar | ||
| 03:31 | CAMB | FOUL by Blake, Chris (1) | ||
| 03:25 | PBMB | TURNOVR by Gregg, Brandon | ||
| 03:11 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | CAMB | FOUL by Fisher, Lamar (1) | ||
| 02:56 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Carter, Brandon | ||||
| 02:51 | CAMB | GOOD! LAYUP by Blake, Chris (fastbreak) | CAMB 43 - PBMB 21 | (CAMB by 22) |
| ASSIST by Fisher, Lamar | ||||
| 02:15 | PBMB | TURNOVR by Miller, Willie | ||
| 02:14 | CAMB | STEAL by Zabel, Greg | ||
| 02:10 | CAMB | MISSED LAYUP by White, Corey | ||
| REBOUND (OFF) by Blake, Chris | ||||
| 02:07 | CAMB | MISSED LAYUP by Blake, Chris | ||
| REBOUND (OFF) by Blake, Chris | ||||
| 01:49 | CAMB | MISSED 3 PTR by White, Corey | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 01:35 | PBMB | GOOD! LAYUP by Miller, Willie | CAMB 43 - PBMB 23 | (CAMB by 20) |
| 01:20 | CAMB | MISSED LAYUP by Blake, Chris | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 01:00 | PBMB | TURNOVR by Taylor, Luke | ||
| 00:58 | CAMB | STEAL by Zabel, Greg | ||
| 00:49 | PBMB | FOUL by Gregg, Brandon (3) | ||
| 00:49 | CAMB | MISSED FT SHOT by White, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | CAMB | GOOD! FT SHOT by White, Corey | CAMB 44 - PBMB 23 | (CAMB by 21) |
| 00:31 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (OFF) by Fulton, Jared | ||||
| 00:04 | CAMB | FOUL by Blake, Chris (2) | ||
| 00:04 | PBMB | GOOD! FT SHOT by Taylor, Luke | CAMB 44 - PBMB 24 | (CAMB by 20) |
| 00:04 | PBMB | GOOD! FT SHOT by Taylor, Luke | CAMB 44 - PBMB 25 | (CAMB by 19) |
| 00:02 | CAMB | MISSED 3 PTR by Lemons, Cory | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | CAMB | GOOD! JUMPER by Misevicius, Kevin | CAMB 46 - PBMB 25 | (CAMB by 21) |
| 19:22 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | CAMB | GOOD! JUMPER by Misevicius, Kevin | CAMB 48 - PBMB 25 | (CAMB by 23) |
| ASSIST by Lemons, Cory | ||||
| 18:44 | PBMB | TURNOVR by Fuller, Ben | ||
| 18:33 | CAMB | MISSED LAYUP by Misevicius, Kevin | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:17 | PBMB | GOOD! LAYUP by Pearson, Jeremy | CAMB 48 - PBMB 27 | (CAMB by 21) |
| 17:57 | CAMB | MISSED LAYUP by Carter, Brandon | ||
| REBOUND (OFF) by Farrello, Dom | ||||
| 17:56 | CAMB | GOOD! LAYUP by Farrello, Dom | CAMB 50 - PBMB 27 | (CAMB by 23) |
| 17:48 | CAMB | FOUL by Farrello, Dom (1) | ||
| 17:48 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | PBMB | GOOD! FT SHOT by Miller, Willie | CAMB 50 - PBMB 28 | (CAMB by 22) |
| 17:36 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 17:34 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 17:31 | CAMB | GOOD! LAYUP by Dulac, Goran | CAMB 52 - PBMB 28 | (CAMB by 24) |
| 17:08 | CAMB | FOUL by Farrello, Dom (2) | ||
| 17:08 | PBMB | GOOD! FT SHOT by Miller, Willie | CAMB 52 - PBMB 29 | (CAMB by 23) |
| 17:08 | PBMB | GOOD! FT SHOT by Miller, Willie | CAMB 52 - PBMB 30 | (CAMB by 22) |
| 16:52 | CAMB | GOOD! LAYUP by Misevicius, Kevin | CAMB 54 - PBMB 30 | (CAMB by 24) |
| ASSIST by Dulac, Goran | ||||
| 16:35 | PBMB | TURNOVR by Miller, Willie | ||
| 16:34 | CAMB | STEAL by Lemons, Cory | ||
| 16:29 | CAMB | GOOD! 3 PTR by Misevicius, Kevin | CAMB 57 - PBMB 30 | (CAMB by 27) |
| ASSIST by Carter, Brandon | ||||
| 16:16 | PBMB | FOUL by Santucci, Freddie (2) | ||
| 16:16 | PBMB | TURNOVR by Santucci, Freddie | ||
| 16:13 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 16:10 | CAMB | MISSED JUMPER by Farrello, Dom | ||
| REBOUND (OFF) by Carter, Brandon | ||||
| 15:48 | CAMB | TURNOVR by Lemons, Cory | ||
| 15:31 | PBMB | GOOD! JUMPER by Miller, Willie | CAMB 57 - PBMB 32 | (CAMB by 25) |
| 15:18 | CAMB | TURNOVR by Farrello, Dom | ||
| 15:17 | PBMB | STEAL by Fuller, Ben | ||
| 15:01 | PBMB | MISSED LAYUP by Santucci, Freddie | ||
| REBOUND (DEF) by Sayles, Tim | ||||
| 14:54 | CAMB | GOOD! 3 PTR by Misevicius, Kevin | CAMB 60 - PBMB 32 | (CAMB by 28) |
| ASSIST by Carter, Brandon | ||||
| 14:34 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (DEF) by Farrello, Dom | ||||
| 14:24 | PBMB | FOUL by Fuller, Ben (3) | ||
| 14:24 | CAMB | GOOD! FT SHOT by Misevicius, Kevin | CAMB 61 - PBMB 32 | (CAMB by 29) |
| 14:24 | CAMB | GOOD! FT SHOT by Misevicius, Kevin | CAMB 62 - PBMB 32 | (CAMB by 30) |
| 14:13 | CAMB | FOUL by Blake, Chris (3) | ||
| 14:13 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (DEF) by Carter, Brandon | ||||
| 13:54 | CAMB | MISSED JUMPER by Sayles, Tim | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 13:32 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Carter, Brandon | ||||
| 13:08 | CAMB | GOOD! 3 PTR by Marchitto, Michael | CAMB 65 - PBMB 32 | (CAMB by 33) |
| ASSIST by Blake, Chris | ||||
| 12:48 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Sayles, Tim | ||||
| 12:39 | CAMB | MISSED 3 PTR by Carter, Brandon | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 12:29 | PBMB | GOOD! LAYUP by Miller, Willie | CAMB 65 - PBMB 34 | (CAMB by 31) |
| 12:29 | CAMB | FOUL by Lemons, Cory (1) | ||
| 12:29 | PBMB | GOOD! FT SHOT by Miller, Willie | CAMB 65 - PBMB 35 | (CAMB by 30) |
| 12:09 | CAMB | GOOD! 3 PTR by Williams, A.J. | CAMB 68 - PBMB 35 | (CAMB by 33) |
| ASSIST by Carter, Brandon | ||||
| 11:42 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Toth, Wes | ||||
| 11:33 | PBMB | FOUL by Gregg, Brandon (4) | ||
| 11:33 | CAMB | GOOD! FT SHOT by Blake, Chris | CAMB 69 - PBMB 35 | (CAMB by 34) |
| 11:33 | CAMB | GOOD! FT SHOT by Blake, Chris | CAMB 70 - PBMB 35 | (CAMB by 35) |
| 11:06 | PBMB | MISSED LAYUP by Fulton, Jared | ||
| REBOUND (DEF) by Blake, Chris | ||||
| 11:01 | PBMB | FOUL by Pearson, Jeremy (2) | ||
| 11:01 | CAMB | MISSED FT SHOT by Williams, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | CAMB | MISSED FT SHOT by Williams, A.J. | ||
| REBOUND (OFF) by Toth, Wes | ||||
| 10:40 | CAMB | GOOD! JUMPER by Zabel, Greg | CAMB 72 - PBMB 35 | (CAMB by 37) |
| 10:18 | PBMB | TURNOVR by Derus, Adam | ||
| 10:16 | CAMB | STEAL by Zabel, Greg | ||
| 10:15 | CAMB | TURNOVR by Zabel, Greg | ||
| 10:15 | CAMB | FOUL by Zabel, Greg (1) | ||
| 10:15 | PBMB | TIMEOUT TEAM | ||
| 09:59 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Toth, Wes | ||||
| 09:39 | CAMB | MISSED 3 PTR by Marchitto, Michael | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 09:33 | PBMB | GOOD! LAYUP by Lindow, Drew | CAMB 72 - PBMB 37 | (CAMB by 35) |
| ASSIST by Miller, Willie | ||||
| 09:17 | CAMB | TURNOVR by Zabel, Greg | ||
| 09:05 | PBMB | MISSED LAYUP by Lindow, Drew | ||
| REBOUND (DEF) by Gulotta, Lucas | ||||
| 08:59 | CAMB | GOOD! JUMPER by Blake, Chris | CAMB 74 - PBMB 37 | (CAMB by 37) |
| ASSIST by Gulotta, Lucas | ||||
| 08:27 | PBMB | GOOD! LAYUP by Miller, Willie | CAMB 74 - PBMB 39 | (CAMB by 35) |
| 07:59 | PBMB | FOUL by Miller, Willie (1) | ||
| 07:59 | CAMB | GOOD! FT SHOT by Toth, Wes | CAMB 75 - PBMB 39 | (CAMB by 36) |
| 07:59 | CAMB | GOOD! FT SHOT by Toth, Wes | CAMB 76 - PBMB 39 | (CAMB by 37) |
| 07:47 | PBMB | TURNOVR by Miller, Willie | ||
| 07:47 | PBMB | FOUL by Miller, Willie (2) | ||
| 07:33 | PBMB | FOUL by Miller, Willie (3) | ||
| 07:33 | CAMB | GOOD! FT SHOT by Blake, Chris | CAMB 77 - PBMB 39 | (CAMB by 38) |
| 07:33 | CAMB | MISSED FT SHOT by Blake, Chris | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 07:21 | CAMB | FOUL by Toth, Wes (1) | ||
| 07:21 | PBMB | GOOD! FT SHOT by Derus, Adam | CAMB 77 - PBMB 40 | (CAMB by 37) |
| 07:21 | PBMB | MISSED FT SHOT by Derus, Adam | ||
| REBOUND (DEF) by Toth, Wes | ||||
| 06:56 | CAMB | MISSED JUMPER by Zabel, Greg | ||
| REBOUND (OFF) by Toth, Wes | ||||
| 06:35 | CAMB | TURNOVR by Marchitto, Michael | ||
| 06:22 | PBMB | MISSED JUMPER by Fulton, Jared | ||
| REBOUND (DEF) by Sayles, Tim | ||||
| 06:11 | CAMB | MISSED JUMPER by Toth, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | PBMB | MISSED LAYUP by Lindow, Drew | ||
| REBOUND (DEF) by Zabel, Greg | ||||
| 05:40 | CAMB | MISSED 3 PTR by Zabel, Greg | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 05:28 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| 05:28 | CAMB | BLOCK by Toth, Wes | ||
| REBOUND (DEF) by Gulotta, Lucas | ||||
| 05:22 | CAMB | MISSED LAYUP by Gulotta, Lucas | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 05:13 | PBMB | TURNOVR by Miller, Willie | ||
| 04:49 | CAMB | MISSED 3 PTR by Zabel, Greg | ||
| REBOUND (OFF) by Sayles, Tim | ||||
| 04:41 | CAMB | MISSED LAYUP by Toth, Wes | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 04:34 | CAMB | FOUL by Toth, Wes (2) | ||
| 04:34 | PBMB | GOOD! FT SHOT by Miller, Willie | CAMB 77 - PBMB 41 | (CAMB by 36) |
| 04:34 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Toth, Wes | ||||
| 04:19 | CAMB | MISSED LAYUP by Toth, Wes | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 04:11 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Zabel, Greg | ||||
| 03:51 | CAMB | MISSED JUMPER by Sayles, Tim | ||
| REBOUND (OFF) by Marchitto, Michael | ||||
| 03:47 | CAMB | GOOD! 3 PTR by Zabel, Greg | CAMB 80 - PBMB 41 | (CAMB by 39) |
| ASSIST by Marchitto, Michael | ||||
| 03:35 | PBMB | MISSED LAYUP by Santucci, Freddie | ||
| REBOUND (OFF) by Santucci, Freddie | ||||
