|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pearson, Jeremy | * | 1-1 | 0-0 | 2-4 | 1-0 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 31 |
| 11 | Fuller, Ben | * | 5-12 | 0-1 | 7-8 | 2-6 | 8 | 3 | 17 | 3 | 3 | 0 | 0 | 32 |
| 21 | Miller, Willie | * | 2-7 | 1-3 | 2-2 | 1-5 | 6 | 2 | 7 | 4 | 3 | 2 | 3 | 37 |
| 23 | Santucci, Freddie | * | 4-9 | 0-0 | 1-3 | 1-5 | 6 | 1 | 9 | 0 | 2 | 0 | 0 | 23 |
| 33 | Taylor, Luke | * | 9-14 | 0-0 | 0-3 | 7-6 | 13 | 5 | 18 | 2 | 5 | 0 | 2 | 31 |
| 98 | Fulton, Jared | - | 3-8 | 1-5 | 0-0 | 2-1 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 29 |
| 99 | Gregg, Brandon | - | 1-2 | 0-0 | 2-5 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 2-9 | 14-25 | 17-25 | 42 | 19 | 66 | 13 | 19 | 3 | 9 | 200 | |
| 47.2% | 22.2% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 0-3 | 2-6 | |||||||||||
| 52.0% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-28 | 2-6 | 12-19 | |||||||||||
| 42.9% | 33.3% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Puchoon, Derrel | * | 2-15 | 1-7 | 1-4 | 0-1 | 1 | 1 | 6 | 3 | 4 | 0 | 1 | 30 |
| 15 | Goodridge, Antonio | * | 5-9 | 1-3 | 0-0 | 4-1 | 5 | 4 | 11 | 0 | 1 | 1 | 2 | 34 |
| 23 | Reed, Jon | * | 4-9 | 3-5 | 0-0 | 1-7 | 8 | 4 | 11 | 2 | 3 | 2 | 3 | 29 |
| 30 | Rathmell, Tyler | * | 7-18 | 1-4 | 6-8 | 5-4 | 9 | 2 | 21 | 1 | 4 | 2 | 2 | 34 |
| 44 | Slater, Keith | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 12 |
| 03 | Schmitt, Kyle | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| 12 | Head, James | - | 1-4 | 0-3 | 0-2 | 1-1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 26 |
| 21 | Neuman, Nate | - | 0-2 | 0-1 | 4-4 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 6-23 | 11-18 | 16-18 | 34 | 20 | 57 | 7 | 18 | 6 | 11 | 200 | |
| 33.9% | 26.1% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-12 | 4-6 | |||||||||||
| 31.0% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-30 | 3-11 | 7-12 | |||||||||||
| 36.7% | 27.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 28 | 38 | 66 | Record: (2-1) |
| Davis College | 25 | 32 | 57 | Record: (1-5) |
|
Officials:
Technical fouls: Philadelphia Biblical Univ-None. Davis College-None. Attendance: 65 |
Play-by-Play |
| 19:44 | PBMB | GOOD! JUMPER by Pearson, Jeremy | PBMB 2 - DCMB 0 | (PBMB by 2) |
| ASSIST by Taylor, Luke | ||||
| 19:28 | DCMB | MISSED JUMPER by Rathmell, Tyler | ||
| REBOUND (OFF) by Rathmell, Tyler | ||||
| 19:26 | DCMB | GOOD! JUMPER by Rathmell, Tyler | DCMB 2 - PBMB 2 | Tied |
| 19:01 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Reed, Jon | ||||
| 18:48 | DCMB | MISSED JUMPER by Rathmell, Tyler | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 18:40 | PBMB | TURNOVR by Taylor, Luke | ||
| 18:38 | DCMB | STEAL by Puchoon, Derrel | ||
| 18:32 | DCMB | TURNOVR by Puchoon, Derrel | ||
| 18:31 | PBMB | STEAL by Miller, Willie | ||
| 18:31 | DCMB | FOUL by Slater, Keith (1) | ||
| 18:15 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 18:11 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 18:02 | PBMB | GOOD! JUMPER by Santucci, Freddie (in the paint) | PBMB 4 - DCMB 2 | (PBMB by 2) |
| ASSIST by Fuller, Ben | ||||
| 17:44 | DCMB | MISSED JUMPER by Goodridge, Antonio | ||
| REBOUND (OFF) by Rathmell, Tyler | ||||
| 17:42 | DCMB | MISSED JUMPER by Rathmell, Tyler | ||
| REBOUND (OFF) by Reed, Jon | ||||
| 17:41 | DCMB | MISSED JUMPER by Reed, Jon | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 17:33 | PBMB | MISSED LAYUP by Santucci, Freddie | ||
| REBOUND (DEF) by Goodridge, Antonio | ||||
| 17:25 | DCMB | MISSED 3 PTR by Puchoon, Derrel | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 17:04 | DCMB | FOUL by Goodridge, Antonio (1) | ||
| 16:54 | DCMB | FOUL by Slater, Keith (2) | ||
| 16:54 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | PBMB 5 - DCMB 2 | (PBMB by 3) |
| 16:54 | PBMB | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | PBMB | FOUL by Fuller, Ben (1) | ||
| 16:42 | DCMB | GOOD! FT SHOT by Neuman, Nate | PBMB 5 - DCMB 3 | (PBMB by 2) |
| 16:42 | DCMB | GOOD! FT SHOT by Neuman, Nate | PBMB 5 - DCMB 4 | (PBMB by 1) |
| 16:28 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Puchoon, Derrel | ||||
| 16:21 | DCMB | MISSED JUMPER by Puchoon, Derrel | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 16:09 | PBMB | TURNOVR by Taylor, Luke | ||
| 15:46 | DCMB | GOOD! LAYUP by Goodridge, Antonio | DCMB 6 - PBMB 5 | (DCMB by 1) |
| 15:27 | PBMB | TURNOVR by Taylor, Luke | ||
| 15:25 | DCMB | STEAL by Rathmell, Tyler | ||
| 15:24 | DCMB | TURNOVR by Rathmell, Tyler | ||
| 15:23 | PBMB | STEAL by Pearson, Jeremy | ||
| 15:21 | PBMB | TURNOVR by Taylor, Luke | ||
| 15:14 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 15:02 | DCMB | TURNOVR by Goodridge, Antonio | ||
| 14:49 | PBMB | TURNOVR by Fuller, Ben | ||
| 14:48 | DCMB | STEAL by Reed, Jon | ||
| 14:45 | DCMB | TURNOVR by Rathmell, Tyler | ||
| 14:24 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 7 - DCMB 6 | (PBMB by 1) |
| ASSIST by Pearson, Jeremy | ||||
| 14:07 | DCMB | GOOD! 3 PTR by Reed, Jon | DCMB 9 - PBMB 7 | (DCMB by 2) |
| ASSIST by Head, James | ||||
| 13:41 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | DCMB 9 - PBMB 9 | Tied |
| ASSIST by Fuller, Ben | ||||
| 13:10 | DCMB | MISSED 3 PTR by Neuman, Nate | ||
| 13:10 | PBMB | BLOCK by Miller, Willie | ||
| REBOUND (OFF) by Head, James | ||||
| 13:05 | DCMB | GOOD! JUMPER by Head, James (in the paint) | DCMB 11 - PBMB 9 | (DCMB by 2) |
| 12:53 | PBMB | TIMEOUT 30sec | ||
| 12:37 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Fulton, Jared | ||||
| 12:27 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | DCMB 11 - PBMB 11 | Tied |
| ASSIST by Gregg, Brandon | ||||
| 12:06 | DCMB | TURNOVR by Head, James | ||
| 12:04 | PBMB | STEAL by Miller, Willie | ||
| 12:02 | PBMB | TURNOVR by Miller, Willie | ||
| 11:48 | PBMB | FOUL by Gregg, Brandon (1) | ||
| 11:48 | DCMB | MISSED FT SHOT by Head, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | DCMB | MISSED FT SHOT by Head, James | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 11:38 | PBMB | TURNOVR by Gregg, Brandon | ||
| 11:18 | DCMB | TURNOVR by Puchoon, Derrel | ||
| 11:02 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 10:56 | PBMB | TURNOVR by Santucci, Freddie | ||
| 10:55 | DCMB | STEAL by Schmitt, Kyle | ||
| 10:51 | DCMB | MISSED 3 PTR by Puchoon, Derrel | ||
| REBOUND (OFF) by Schmitt, Kyle | ||||
| 10:48 | DCMB | MISSED JUMPER by Schmitt, Kyle | ||
| REBOUND (OFF) by Rathmell, Tyler | ||||
| 10:45 | DCMB | GOOD! JUMPER by Rathmell, Tyler (in the paint) | DCMB 13 - PBMB 11 | (DCMB by 2) |
| 10:38 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 10:25 | DCMB | TURNOVR by Schmitt, Kyle | ||
| 10:23 | PBMB | STEAL by Taylor, Luke | ||
| 10:03 | PBMB | GOOD! LAYUP by Taylor, Luke | DCMB 13 - PBMB 13 | Tied |
| 09:50 | DCMB | MISSED 3 PTR by Head, James | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 09:32 | PBMB | GOOD! LAYUP by Fuller, Ben | PBMB 15 - DCMB 13 | (PBMB by 2) |
| 09:30 | DCMB | TIMEOUT TEAM | ||
| 09:09 | DCMB | TURNOVR by Rathmell, Tyler | ||
| 09:07 | PBMB | STEAL by Taylor, Luke | ||
| 09:00 | PBMB | GOOD! JUMPER by Santucci, Freddie | PBMB 17 - DCMB 13 | (PBMB by 4) |
| ASSIST by Miller, Willie | ||||
| 08:45 | DCMB | MISSED JUMPER by Rathmell, Tyler | ||
| REBOUND (OFF) by Goodridge, Antonio | ||||
| 08:41 | DCMB | GOOD! JUMPER by Goodridge, Antonio | PBMB 17 - DCMB 15 | (PBMB by 2) |
| 08:28 | PBMB | TURNOVR by Miller, Willie | ||
| 08:27 | DCMB | STEAL by Rathmell, Tyler | ||
| 08:23 | DCMB | MISSED 3 PTR by Head, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | DCMB | MISSED 3 PTR by Rathmell, Tyler | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 08:02 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 07:38 | DCMB | GOOD! 3 PTR by Goodridge, Antonio | DCMB 18 - PBMB 17 | (DCMB by 1) |
| 07:14 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 07:14 | DCMB | STEAL by Slater, Keith | ||
| 07:08 | DCMB | GOOD! LAYUP by Slater, Keith | DCMB 20 - PBMB 17 | (DCMB by 3) |
| ASSIST by Puchoon, Derrel | ||||
| 06:51 | DCMB | FOUL by Goodridge, Antonio (2) | ||
| 06:51 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | PBMB | GOOD! FT SHOT by Santucci, Freddie | DCMB 20 - PBMB 18 | (DCMB by 2) |
| 06:28 | DCMB | MISSED JUMPER by Rathmell, Tyler | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 06:26 | PBMB | FOUL by Fuller, Ben (2) | ||
| 06:26 | DCMB | GOOD! FT SHOT by Rathmell, Tyler | DCMB 21 - PBMB 18 | (DCMB by 3) |
| 06:26 | DCMB | GOOD! FT SHOT by Rathmell, Tyler | DCMB 22 - PBMB 18 | (DCMB by 4) |
| 06:04 | PBMB | TURNOVR by Fuller, Ben | ||
| 06:02 | DCMB | STEAL by Goodridge, Antonio | ||
| 06:00 | DCMB | MISSED JUMPER by Puchoon, Derrel | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 05:22 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | DCMB 22 - PBMB 20 | (DCMB by 2) |
| ASSIST by Miller, Willie | ||||
| 05:11 | DCMB | FOUL by Reed, Jon (1) | ||
| 04:58 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| 04:58 | DCMB | BLOCK by Reed, Jon | ||
| REBOUND (DEF) by Head, James | ||||
| 04:49 | DCMB | GOOD! 3 PTR by Rathmell, Tyler | DCMB 25 - PBMB 20 | (DCMB by 5) |
| ASSIST by Reed, Jon | ||||
| 04:18 | PBMB | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 04:11 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | DCMB 25 - PBMB 22 | (DCMB by 3) |
| 03:51 | PBMB | FOUL by Pearson, Jeremy (2) | ||
| 03:45 | PBMB | FOUL by Taylor, Luke (1) | ||
| 03:42 | DCMB | MISSED 3 PTR by Reed, Jon | ||
| REBOUND (OFF) by Goodridge, Antonio | ||||
| 03:26 | DCMB | TURNOVR by Puchoon, Derrel | ||
| 03:06 | PBMB | TURNOVR by Fuller, Ben | ||
| 03:05 | DCMB | STEAL by Goodridge, Antonio | ||
| 02:58 | DCMB | FOUL by Reed, Jon (2) | ||
| 02:58 | DCMB | TURNOVR by Reed, Jon | ||
| 02:47 | DCMB | FOUL by Neuman, Nate (1) | ||
| 02:47 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 02:44 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | DCMB 25 - PBMB 24 | (DCMB by 1) |
| 02:28 | DCMB | TURNOVR by Head, James | ||
| 02:07 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (OFF) by Miller, Willie | ||||
| 01:51 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 01:47 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | PBMB 26 - DCMB 25 | (PBMB by 1) |
| 01:22 | DCMB | MISSED JUMPER by Puchoon, Derrel | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 00:55 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 28 - DCMB 25 | (PBMB by 3) |
| 00:37 | DCMB | MISSED 3 PTR by Rathmell, Tyler | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 00:11 | PBMB | TURNOVR by Santucci, Freddie | ||
| 00:01 | DCMB | MISSED 3 PTR by Puchoon, Derrel | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:57 | DCMB | TURNOVR by Rathmell, Tyler | PBMB 28 - DCMB 25 | (PBMB by 3) |
| 19:56 | PBMB | STEAL by Pearson, Jeremy | ||
| 19:53 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 30 - DCMB 25 | (PBMB by 5) |
| ASSIST by Pearson, Jeremy | ||||
| 19:41 | DCMB | GOOD! LAYUP by Rathmell, Tyler | PBMB 30 - DCMB 27 | (PBMB by 3) |
| ASSIST by Reed, Jon | ||||
| 19:29 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 32 - DCMB 27 | (PBMB by 5) |
| ASSIST by Pearson, Jeremy | ||||
| 19:17 | DCMB | MISSED JUMPER by Puchoon, Derrel | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 19:16 | DCMB | FOUL by Slater, Keith (3) | ||
| 19:03 | PBMB | MISSED JUMPER by Miller, Willie | ||
| 19:03 | DCMB | BLOCK by Slater, Keith | ||
| REBOUND (DEF) by Reed, Jon | ||||
| 18:48 | DCMB | MISSED 3 PTR by Puchoon, Derrel | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 18:39 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| 18:39 | DCMB | BLOCK by Reed, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | DCMB | FOUL by Slater, Keith (4) | ||
| 18:36 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by Santucci, Freddie | ||||
| 18:31 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 18:29 | DCMB | STEAL by Reed, Jon | ||
| 18:22 | DCMB | GOOD! LAYUP by Rathmell, Tyler | PBMB 32 - DCMB 29 | (PBMB by 3) |
| ASSIST by Puchoon, Derrel | ||||
| 18:01 | PBMB | GOOD! JUMPER by Santucci, Freddie (in the paint) | PBMB 34 - DCMB 29 | (PBMB by 5) |
| 17:48 | DCMB | GOOD! JUMPER by Reed, Jon | PBMB 34 - DCMB 31 | (PBMB by 3) |
| 17:11 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Rathmell, Tyler | ||||
| 17:04 | PBMB | FOUL by Fuller, Ben (3) | ||
| 17:03 | DCMB | MISSED JUMPER by Neuman, Nate | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 16:40 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 16:37 | DCMB | FOUL by Reed, Jon (3) | ||
| 16:30 | PBMB | TURNOVR by Taylor, Luke | ||
| 16:27 | DCMB | STEAL by Reed, Jon | ||
| 16:25 | DCMB | MISSED JUMPER by Puchoon, Derrel | ||
| REBOUND (OFF) by Goodridge, Antonio | ||||
| 16:07 | DCMB | MISSED JUMPER by Reed, Jon | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 15:58 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by Neuman, Nate | ||||
| 15:56 | PBMB | FOUL by Miller, Willie (1) | ||
| 15:44 | DCMB | GOOD! 3 PTR by Puchoon, Derrel | DCMB 34 - PBMB 34 | Tied |
| ASSIST by Rathmell, Tyler | ||||
| 15:29 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 15:18 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 15:05 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Reed, Jon | ||||
| 15:02 | PBMB | FOUL by Taylor, Luke (2) | ||
| 15:02 | DCMB | TIMEOUT 30sec | ||
| 14:44 | DCMB | GOOD! JUMPER by Rathmell, Tyler | DCMB 36 - PBMB 34 | (DCMB by 2) |
| 14:09 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 37 - DCMB 36 | (PBMB by 1) |
| 13:45 | DCMB | TURNOVR by Head, James | ||
| 13:44 | PBMB | STEAL by Pearson, Jeremy | ||
| 13:41 | DCMB | FOUL by Goodridge, Antonio (3) | ||
| 13:41 | PBMB | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | PBMB 38 - DCMB 36 | (PBMB by 2) |
| 13:30 | PBMB | FOUL by Pearson, Jeremy (3) | ||
| 13:17 | DCMB | GOOD! JUMPER by Rathmell, Tyler | DCMB 38 - PBMB 38 | Tied |
| 12:45 | PBMB | GOOD! 3 PTR by Fulton, Jared | PBMB 41 - DCMB 38 | (PBMB by 3) |
| ASSIST by Miller, Willie | ||||
| 12:26 | DCMB | TURNOVR by Head, James | ||
| 12:24 | PBMB | STEAL by Gregg, Brandon | ||
| 12:19 | PBMB | MISSED JUMPER by Fulton, Jared | ||
| 12:19 | DCMB | BLOCK by Goodridge, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | PBMB | FOUL by Taylor, Luke (3) | ||
| 12:19 | DCMB | TIMEOUT TEAM | ||
| 11:58 | DCMB | TURNOVR by Reed, Jon | ||
| 11:31 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 11:20 | PBMB | GOOD! JUMPER by Gregg, Brandon (in the paint) | PBMB 43 - DCMB 38 | (PBMB by 5) |
| 11:20 | DCMB | FOUL by Reed, Jon (4) | ||
| 11:20 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (DEF) by Schmitt, Kyle | ||||
| 11:08 | DCMB | TURNOVR by Schmitt, Kyle | ||
| 10:40 | DCMB | FOUL by Slater, Keith (5) | ||
| 10:40 | PBMB | GOOD! FT SHOT by Gregg, Brandon | PBMB 44 - DCMB 38 | (PBMB by 6) |
| 10:40 | PBMB | GOOD! FT SHOT by Gregg, Brandon | PBMB 45 - DCMB 38 | (PBMB by 7) |
| 10:27 | DCMB | MISSED 3 PTR by Head, James | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 10:23 | PBMB | TURNOVR by Gregg, Brandon | ||
| 10:21 | DCMB | STEAL by Schmitt, Kyle | ||
| 10:17 | DCMB | GOOD! JUMPER by Goodridge, Antonio (in the paint) | PBMB 45 - DCMB 40 | (PBMB by 5) |
| 09:39 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Rathmell, Tyler | ||||
| 09:20 | DCMB | MISSED 3 PTR by Goodridge, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:17 | PBMB | FOUL by Gregg, Brandon (2) | ||
| 09:13 | DCMB | MISSED JUMPER by Goodridge, Antonio | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 08:56 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| 08:56 | DCMB | BLOCK by Rathmell, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:38 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 47 - DCMB 40 | (PBMB by 7) |
| ASSIST by Taylor, Luke | ||||
| 08:28 | DCMB | MISSED JUMPER by Rathmell, Tyler | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 08:21 | PBMB | GOOD! LAYUP by Fulton, Jared | PBMB 49 - DCMB 40 | (PBMB by 9) |
| 08:06 | DCMB | MISSED 3 PTR by Puchoon, Derrel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:04 | PBMB | FOUL by Taylor, Luke (4) | ||
| 07:50 | DCMB | MISSED 3 PTR by Rathmell, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | PBMB | FOUL by Gregg, Brandon (3) | ||
| 07:49 | DCMB | GOOD! FT SHOT by Rathmell, Tyler | PBMB 49 - DCMB 41 | (PBMB by 8) |
| 07:49 | DCMB | GOOD! FT SHOT by Rathmell, Tyler | PBMB 49 - DCMB 42 | (PBMB by 7) |
| 07:49 | DCMB | MISSED FT SHOT by Rathmell, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:36 | DCMB | MISSED 3 PTR by Puchoon, Derrel | ||
| 07:36 | PBMB | BLOCK by Miller, Willie | ||
| REBOUND (OFF) by Rathmell, Tyler | ||||
| 07:31 | PBMB | FOUL by Santucci, Freddie (1) | ||
| 07:31 | DCMB | MISSED FT SHOT by Rathmell, Tyler | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 07:28 | DCMB | FOUL by Goodridge, Antonio (4) | ||
| 07:28 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (DEF) by Rathmell, Tyler | ||||
| 07:21 | PBMB | FOUL by Fulton, Jared (1) | ||
| 07:21 | DCMB | MISSED FT SHOT by Puchoon, Derrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | DCMB | GOOD! FT SHOT by Puchoon, Derrel | PBMB 49 - DCMB 43 | (PBMB by 6) |
| 07:03 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| 07:03 | DCMB | BLOCK by Rathmell, Tyler | ||
| REBOUND (OFF) by Fulton, Jared | ||||
| 06:52 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 51 - DCMB 43 | (PBMB by 8) |
| 06:42 | DCMB | MISSED JUMPER by Puchoon, Derrel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | PBMB | GOOD! JUMPER by Fulton, Jared | PBMB 53 - DCMB 43 | (PBMB by 10) |
| 05:59 | DCMB | GOOD! 3 PTR by Reed, Jon | PBMB 53 - DCMB 46 | (PBMB by 7) |
| 05:41 | DCMB | FOUL by Neuman, Nate (2) | ||
| 05:41 | PBMB | GOOD! FT SHOT by Fuller, Ben | PBMB 54 - DCMB 46 | (PBMB by 8) |
| 05:41 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Reed, Jon | ||||
| 05:26 | DCMB | MISSED JUMPER by Reed, Jon | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 05:00 | DCMB | FOUL by Rathmell, Tyler (1) | ||
| 05:00 | DCMB | TIMEOUT TEAM | ||
| 05:00 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (DEF) by Reed, Jon | ||||
| 04:42 | DCMB | GOOD! JUMPER by Goodridge, Antonio | PBMB 54 - DCMB 48 | (PBMB by 6) |
| 04:19 | DCMB | FOUL by Puchoon, Derrel (1) | ||
| 04:19 | PBMB | GOOD! FT SHOT by Fuller, Ben | PBMB 55 - DCMB 48 | (PBMB by 7) |
| 04:19 | PBMB | GOOD! FT SHOT by Fuller, Ben | PBMB 56 - DCMB 48 | (PBMB by 8) |
| 04:10 | PBMB | FOUL by Miller, Willie (2) | ||
| 04:10 | DCMB | GOOD! FT SHOT by Rathmell, Tyler | PBMB 56 - DCMB 49 | (PBMB by 7) |
| 04:10 | DCMB | GOOD! FT SHOT by Rathmell, Tyler | PBMB 56 - DCMB 50 | (PBMB by 6) |
| 03:41 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 58 - DCMB 50 | (PBMB by 8) |
| ASSIST by Miller, Willie | ||||
| 03:34 | DCMB | GOOD! 3 PTR by Reed, Jon | PBMB 58 - DCMB 53 | (PBMB by 5) |
| ASSIST by Puchoon, Derrel | ||||
| 03:13 | PBMB | TURNOVR by Miller, Willie | ||
| 02:59 | DCMB | MISSED JUMPER by Puchoon, Derrel | ||
