|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Smith, Walter | f | 3-11 | 1-6 | 1-1 | 1-1 | 2 | 2 | 8 | 1 | 2 | 0 | 1 | 24 |
| 20 | Shimon, Jordan | f | 3-6 | 2-2 | 0-0 | 2-0 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 37 |
| 42 | Dye, Antoine | f | 8-15 | 0-0 | 4-6 | 7-9 | 16 | 2 | 20 | 2 | 4 | 0 | 0 | 40 |
| 04 | Davis, Marcus | g | 7-24 | 5-15 | 0-1 | 0-4 | 4 | 2 | 19 | 6 | 2 | 1 | 3 | 40 |
| 05 | Brown, John | g | 6-14 | 0-2 | 1-2 | 2-4 | 6 | 3 | 13 | 1 | 1 | 0 | 4 | 40 |
| 22 | Schwarm, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 25 | Arnold, Phillip | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 15 |
| 30 | Molina, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-74 | 8-26 | 6-10 | 14-24 | 38 | 15 | 72 | 13 | 13 | 1 | 9 | 200 | |
| 39.2% | 30.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-40 | 3-16 | 1-1 | |||||||||||
| 35.0% | 18.8% | 100 % | ||||||||||||
| 2nd Half: | 15-34 | 5-10 | 5-9 | |||||||||||
| 44.1% | 50.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Santucci, Freddie | f | 5-7 | 0-0 | 0-2 | 0-3 | 3 | 2 | 10 | 1 | 2 | 2 | 0 | 24 |
| 33 | Taylor, Luke | f | 7-10 | 0-0 | 4-6 | 4-6 | 10 | 0 | 18 | 0 | 4 | 1 | 4 | 34 |
| 10 | Pearson, Jeremy | g | 1-6 | 0-1 | 0-0 | 2-3 | 5 | 3 | 2 | 5 | 4 | 0 | 1 | 30 |
| 11 | Fuller, Ben | g | 8-16 | 2-6 | 2-3 | 3-6 | 9 | 0 | 20 | 4 | 3 | 0 | 0 | 36 |
| 21 | Miller, Willie | g | 6-17 | 2-5 | 3-4 | 2-8 | 10 | 2 | 17 | 9 | 4 | 0 | 2 | 38 |
| 15 | Derus, Adam | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 50 | Lindow, Drew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 98 | Fulton, Jared | - | 2-6 | 2-6 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14 |
| 99 | Gregg, Brandon | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 6-18 | 12-19 | 15-32 | 47 | 11 | 80 | 19 | 17 | 4 | 7 | 200 | |
| 47.0% | 33.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 4-9 | 0-2 | |||||||||||
| 50.0% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-9 | 12-17 | |||||||||||
| 42.3% | 22.2% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Bible College | 32 | 40 | 72 | Record: (2-2) |
| Philadelphia Biblical Univ | 44 | 36 | 80 | Record: (1-1) |
|
Officials: Tim Attanasi, Jim Carter, Mike Kelly
Technical fouls: Washington Bible College-None. Philadelphia Biblical Univ-TEAM. Attendance: 78 |
Play-by-Play |
| 19:45 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | PBMB 2 - WBC 0 | (PBMB by 2) |
| ASSIST by Santucci, Freddie | ||||
| 19:31 | WBC | MISSED 3 PTR by Smith, Walter | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 19:19 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | WBC | MISSED JUMPER by Shimon, Jordan | ||
| REBOUND (OFF) by Brown, John | ||||
| 19:02 | WBC | MISSED JUMPER by Smith, Walter | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 18:52 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Dye, Antoine | ||||
| 18:48 | WBC | TURNOVR by Dye, Antoine | ||
| 18:42 | PBMB | TURNOVR by Taylor, Luke | ||
| 18:41 | WBC | STEAL by Brown, John | ||
| 18:33 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:25 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | PBMB 4 - WBC 0 | (PBMB by 4) |
| ASSIST by Miller, Willie | ||||
| 18:10 | WBC | TURNOVR by Davis, Marcus | ||
| 18:08 | PBMB | STEAL by Miller, Willie | ||
| 18:01 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 17:47 | WBC | GOOD! 3 PTR by Smith, Walter | PBMB 4 - WBC 3 | (PBMB by 1) |
| ASSIST by Davis, Marcus | ||||
| 17:30 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Smith, Walter | ||||
| 17:20 | WBC | MISSED JUMPER by Shimon, Jordan | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 17:12 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 17:00 | PBMB | GOOD! JUMPER by Santucci, Freddie (in the paint) | PBMB 6 - WBC 3 | (PBMB by 3) |
| ASSIST by Miller, Willie | ||||
| 16:48 | WBC | MISSED 3 PTR by Smith, Walter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by Brown, John | ||||
| 16:15 | WBC | GOOD! JUMPER by Brown, John (in the paint) | PBMB 6 - WBC 5 | (PBMB by 1) |
| ASSIST by Davis, Marcus | ||||
| 16:00 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Dye, Antoine | ||||
| 15:45 | WBC | GOOD! 3 PTR by Davis, Marcus | WBC 8 - PBMB 6 | (WBC by 2) |
| 15:27 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 15:23 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 8 - WBC 8 | Tied |
| 15:02 | WBC | TURNOVR by Brown, John | ||
| 15:00 | PBMB | STEAL by Miller, Willie | ||
| 14:56 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| 14:56 | WBC | BLOCK by Davis, Marcus | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 14:45 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 10 - WBC 8 | (PBMB by 2) |
| 14:31 | WBC | MISSED JUMPER by Dye, Antoine | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 14:26 | PBMB | GOOD! JUMPER by Miller, Willie | PBMB 12 - WBC 8 | (PBMB by 4) |
| ASSIST by Fuller, Ben | ||||
| 14:23 | WBC | TIMEOUT TEAM | ||
| 14:04 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 13:52 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 13:51 | WBC | STEAL by Smith, Walter | ||
| 13:40 | WBC | GOOD! JUMPER by Brown, John | PBMB 12 - WBC 10 | (PBMB by 2) |
| 13:25 | PBMB | GOOD! JUMPER by Gregg, Brandon (in the paint) | PBMB 14 - WBC 10 | (PBMB by 4) |
| ASSIST by Miller, Willie | ||||
| 13:11 | WBC | MISSED JUMPER by Dye, Antoine | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 13:08 | PBMB | TURNOVR by Taylor, Luke | ||
| 12:49 | WBC | MISSED JUMPER by Brown, John | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 12:40 | PBMB | GOOD! 3 PTR by Fuller, Ben | PBMB 17 - WBC 10 | (PBMB by 7) |
| ASSIST by Miller, Willie | ||||
| 12:25 | WBC | GOOD! JUMPER by Davis, Marcus | PBMB 17 - WBC 12 | (PBMB by 5) |
| 12:21 | PBMB | FOUL by Miller, Willie (1) | ||
| 12:21 | PBMB | TURNOVR by Miller, Willie | ||
| 12:06 | WBC | GOOD! JUMPER by Dye, Antoine | PBMB 17 - WBC 14 | (PBMB by 3) |
| 11:54 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 11:44 | PBMB | TURNOVR by Miller, Willie | ||
| 11:43 | WBC | STEAL by Brown, John | ||
| 11:34 | WBC | MISSED 3 PTR by Smith, Walter | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 11:26 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 11:26 | PBMB | TIMEOUT 30sec | ||
| 11:19 | WBC | GOOD! JUMPER by Dye, Antoine | PBMB 17 - WBC 16 | (PBMB by 1) |
| ASSIST by Brown, John | ||||
| 11:05 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 19 - WBC 16 | (PBMB by 3) |
| 10:47 | WBC | MISSED JUMPER by Dye, Antoine | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 10:36 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 21 - WBC 16 | (PBMB by 5) |
| 10:24 | WBC | MISSED JUMPER by Davis, Marcus | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 10:04 | PBMB | GOOD! JUMPER by Santucci, Freddie (in the paint) | PBMB 23 - WBC 16 | (PBMB by 7) |
| ASSIST by Pearson, Jeremy | ||||
| 09:55 | WBC | GOOD! JUMPER by Arnold, Phillip | PBMB 23 - WBC 18 | (PBMB by 5) |
| ASSIST by Davis, Marcus | ||||
| 09:45 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Arnold, Phillip | ||||
| 09:34 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (OFF) by Dye, Antoine | ||||
| 09:31 | WBC | MISSED JUMPER by Dye, Antoine | ||
| REBOUND (OFF) by Dye, Antoine | ||||
| 09:27 | WBC | TURNOVR by Dye, Antoine | ||
| 09:12 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Arnold, Phillip | ||||
| 09:08 | WBC | TURNOVR by Arnold, Phillip | ||
| 09:07 | PBMB | STEAL by Taylor, Luke | ||
| 08:56 | PBMB | GOOD! JUMPER by Pearson, Jeremy | PBMB 25 - WBC 18 | (PBMB by 7) |
| 08:37 | WBC | TURNOVR by Arnold, Phillip | ||
| 08:35 | PBMB | STEAL by Taylor, Luke | ||
| 08:18 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | WBC | MISSED 3 PTR by Brown, John | ||
| REBOUND (OFF) by Shimon, Jordan | ||||
| 07:59 | WBC | MISSED 3 PTR by Smith, Walter | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 07:44 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 07:31 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Gregg, Brandon | ||||
| 07:29 | WBC | FOUL by Shimon, Jordan (1) | ||
| 07:16 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Davis, Marcus | ||||
| 07:08 | WBC | GOOD! JUMPER by Brown, John | PBMB 25 - WBC 20 | (PBMB by 5) |
| ASSIST by Smith, Walter | ||||
| 06:51 | PBMB | MISSED 3 PTR by Pearson, Jeremy | ||
| REBOUND (DEF) by Dye, Antoine | ||||
| 06:34 | WBC | GOOD! JUMPER by Dye, Antoine | PBMB 25 - WBC 22 | (PBMB by 3) |
| 06:17 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 28 - WBC 22 | (PBMB by 6) |
| ASSIST by Fuller, Ben | ||||
| 06:06 | WBC | GOOD! 3 PTR by Davis, Marcus | PBMB 28 - WBC 25 | (PBMB by 3) |
| 05:49 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Brown, John | ||||
| 05:46 | PBMB | FOUL by Gregg, Brandon (1) | ||
| 05:46 | PBMB | TIMEOUT 30sec | ||
| 05:38 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 05:33 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (OFF) by Dye, Antoine | ||||
| 05:29 | WBC | MISSED JUMPER by Dye, Antoine | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 05:01 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 30 - WBC 25 | (PBMB by 5) |
| ASSIST by Miller, Willie | ||||
| 04:38 | WBC | MISSED JUMPER by Smith, Walter | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 04:22 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 33 - WBC 25 | (PBMB by 8) |
| ASSIST by Fuller, Ben | ||||
| 03:57 | WBC | MISSED JUMPER by Davis, Marcus | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 03:53 | PBMB | TIMEOUT TEAM | ||
| 03:13 | WBC | FOUL by Shimon, Jordan (2) | ||
| 03:13 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (DEF) by Davis, Marcus | ||||
| 03:08 | WBC | TURNOVR by Davis, Marcus | ||
| 02:48 | PBMB | GOOD! LAYUP by Derus, Adam | PBMB 35 - WBC 25 | (PBMB by 10) |
| 02:39 | WBC | MISSED 3 PTR by Brown, John | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 02:31 | PBMB | GOOD! LAYUP by Miller, Willie | PBMB 37 - WBC 25 | (PBMB by 12) |
| 02:20 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 02:14 | PBMB | TURNOVR by Miller, Willie | ||
| 02:13 | WBC | STEAL by Davis, Marcus | ||
| 02:07 | WBC | GOOD! JUMPER by Davis, Marcus (in the paint) | PBMB 37 - WBC 27 | (PBMB by 10) |
| 01:53 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Brown, John | ||||
| 01:43 | PBMB | FOUL by Derus, Adam (1) | ||
| 01:43 | WBC | GOOD! FT SHOT by Smith, Walter | PBMB 37 - WBC 28 | (PBMB by 9) |
| 01:40 | WBC | GOOD! JUMPER by Smith, Walter | PBMB 37 - WBC 30 | (PBMB by 7) |
| 01:31 | PBMB | GOOD! JUMPER by Santucci, Freddie | PBMB 39 - WBC 30 | (PBMB by 9) |
| ASSIST by Pearson, Jeremy | ||||
| 01:20 | WBC | GOOD! JUMPER by Arnold, Phillip (in the paint) | PBMB 39 - WBC 32 | (PBMB by 7) |
| ASSIST by Dye, Antoine | ||||
| 01:07 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 01:06 | WBC | STEAL by Brown, John | ||
| 01:01 | WBC | TURNOVR by Dye, Antoine | ||
| 00:46 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 00:43 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | PBMB 41 - WBC 32 | (PBMB by 9) |
| 00:27 | WBC | MISSED JUMPER by Arnold, Phillip | ||
| 00:27 | PBMB | BLOCK by Derus, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:23 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 00:05 | PBMB | GOOD! JUMPER by Taylor, Luke | PBMB 43 - WBC 32 | (PBMB by 11) |
| ASSIST by Pearson, Jeremy | ||||
| 00:00 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (OFF) by (TEAM) |
| 19:47 | WBC | GOOD! JUMPER by Brown, John | PBMB 44 - WBC 34 | (PBMB by 10) |
| 19:16 | WBC | FOUL by Dye, Antoine (1) | ||
| 19:08 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 18:44 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Dye, Antoine | ||||
| 18:30 | WBC | MISSED JUMPER by Smith, Walter | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 18:22 | PBMB | GOOD! LAYUP by Fuller, Ben | PBMB 46 - WBC 34 | (PBMB by 12) |
| ASSIST by Pearson, Jeremy | ||||
| 18:07 | WBC | GOOD! 3 PTR by Shimon, Jordan | PBMB 46 - WBC 37 | (PBMB by 9) |
| ASSIST by Davis, Marcus | ||||
| 17:41 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 48 - WBC 37 | (PBMB by 11) |
| 17:24 | WBC | MISSED 3 PTR by Smith, Walter | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 17:19 | WBC | FOUL by Shimon, Jordan (3) | ||
| 17:12 | PBMB | TURNOVR by Fuller, Ben | ||
| 17:11 | WBC | STEAL by Brown, John | ||
| 17:05 | WBC | MISSED JUMPER by Davis, Marcus | ||
| REBOUND (OFF) by Dye, Antoine | ||||
| 17:04 | PBMB | FOUL by Santucci, Freddie (1) | ||
| 17:04 | WBC | MISSED FT SHOT by Dye, Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | WBC | GOOD! FT SHOT by Dye, Antoine | PBMB 48 - WBC 38 | (PBMB by 10) |
| 16:52 | PBMB | TURNOVR by Taylor, Luke | ||
| 16:50 | WBC | STEAL by Davis, Marcus | ||
| 16:42 | WBC | MISSED JUMPER by Shimon, Jordan | ||
| REBOUND (OFF) by Brown, John | ||||
| 16:37 | WBC | MISSED JUMPER by Brown, John | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 16:30 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 16:28 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Brown, John | ||||
| 16:15 | WBC | MISSED JUMPER by Davis, Marcus | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 16:09 | WBC | FOUL by Arnold, Phillip (1) | ||
| 16:04 | PBMB | GOOD! FT SHOT by Miller, Willie | PBMB 49 - WBC 38 | (PBMB by 11) |
| 16:04 | PBMB | GOOD! FT SHOT by Miller, Willie | PBMB 50 - WBC 38 | (PBMB by 12) |
| 16:00 | WBC | TIMEOUT TEAM | ||
| 15:50 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 15:36 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Davis, Marcus | ||||
| 15:29 | WBC | MISSED JUMPER by Brown, John | ||
| REBOUND (OFF) by Shimon, Jordan | ||||
| 15:25 | WBC | TURNOVR by Shimon, Jordan | ||
| 15:24 | PBMB | STEAL by Taylor, Luke | ||
| 14:59 | PBMB | TURNOVR by Taylor, Luke | ||
| 14:57 | WBC | STEAL by Arnold, Phillip | ||
| 14:48 | WBC | MISSED 3 PTR by Arnold, Phillip | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 14:40 | PBMB | TURNOVR by Miller, Willie | ||
| 14:09 | WBC | GOOD! JUMPER by Dye, Antoine | PBMB 50 - WBC 40 | (PBMB by 10) |
| ASSIST by Schwarm, Kyle | ||||
| 13:47 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 52 - WBC 40 | (PBMB by 12) |
| ASSIST by Miller, Willie | ||||
| 13:23 | WBC | TURNOVR by Arnold, Phillip | ||
| 13:09 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (OFF) by Fulton, Jared | ||||
| 12:55 | WBC | FOUL by Dye, Antoine (2) | ||
| 12:55 | PBMB | MISSED FT SHOT by Gregg, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | PBMB | GOOD! FT SHOT by Gregg, Brandon | PBMB 53 - WBC 40 | (PBMB by 13) |
| 12:52 | PBMB | FOUL by Pearson, Jeremy (2) | ||
| 12:45 | WBC | TURNOVR by Dye, Antoine | ||
| 12:44 | PBMB | STEAL by Pearson, Jeremy | ||
| 12:43 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Davis, Marcus | ||||
| 12:36 | WBC | GOOD! JUMPER by Dye, Antoine (in the paint) | PBMB 53 - WBC 42 | (PBMB by 11) |
| 12:27 | WBC | FOUL by Molina, Danny (1) | ||
| 12:27 | PBMB | FOUL TECHNCL by the bench | ||
| 12:27 | WBC | GOOD! FT SHOT by Dye, Antoine | PBMB 53 - WBC 43 | (PBMB by 10) |
| 12:27 | WBC | GOOD! FT SHOT by Dye, Antoine | PBMB 53 - WBC 44 | (PBMB by 9) |
| 12:15 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (OFF) by Miller, Willie | ||||
| 12:07 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (OFF) by Gregg, Brandon | ||||
| 12:02 | PBMB | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 11:28 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Dye, Antoine | ||||
| 11:13 | WBC | MISSED JUMPER by Brown, John | ||
| REBOUND (OFF) by Smith, Walter | ||||
| 11:06 | WBC | GOOD! TIP-IN by Smith, Walter | PBMB 53 - WBC 46 | (PBMB by 7) |
| 10:58 | WBC | FOUL by Davis, Marcus (1) | ||
| 10:33 | PBMB | GOOD! 3 PTR by Fulton, Jared | PBMB 56 - WBC 46 | (PBMB by 10) |
| ASSIST by Miller, Willie | ||||
| 10:22 | PBMB | FOUL by Fulton, Jared (1) | ||
| 10:05 | WBC | TURNOVR by Smith, Walter | ||
| 09:45 | PBMB | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | WBC | MISSED JUMPER by Davis, Marcus | ||
| REBOUND (OFF) by Dye, Antoine | ||||
| 09:21 | WBC | GOOD! JUMPER by Dye, Antoine | PBMB 56 - WBC 48 | (PBMB by 8) |
| 09:14 | PBMB | TURNOVR by Fuller, Ben | ||
| 09:01 | WBC | GOOD! 3 PTR by Davis, Marcus | PBMB 56 - WBC 51 | (PBMB by 5) |
| ASSIST by Dye, Antoine | ||||
| 08:30 | WBC | FOUL by Smith, Walter (1) | ||
| 08:30 | PBMB | GOOD! FT SHOT by Fuller, Ben | PBMB 57 - WBC 51 | (PBMB by 6) |
| 08:30 | PBMB | GOOD! FT SHOT by Fuller, Ben | PBMB 58 - WBC 51 | (PBMB by 7) |
| 08:23 | WBC | TURNOVR by Smith, Walter | ||
| 08:21 | PBMB | STEAL by Taylor, Luke | ||
| 08:17 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 60 - WBC 51 | (PBMB by 9) |
| ASSIST by Miller, Willie | ||||
| 07:53 | PBMB | FOUL by Miller, Willie (2) | ||
| 07:53 | WBC | MISSED FT SHOT by Brown, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:53 | WBC | GOOD! FT SHOT by Brown, John | PBMB 60 - WBC 52 | (PBMB by 8) |
| 07:45 | PBMB | TURNOVR by Santucci, Freddie | ||
| 07:37 | PBMB | FOUL by Derus, Adam (2) | ||
| 07:37 | WBC | MISSED FT SHOT by Dye, Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | WBC | GOOD! FT SHOT by Dye, Antoine | PBMB 60 - WBC 53 | (PBMB by 7) |
| 07:08 | PBMB | GOOD! 3 PTR by Fulton, Jared | PBMB 63 - WBC 53 | (PBMB by 10) |
| ASSIST by Fuller, Ben | ||||
| 06:52 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 06:35 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Miller, Willie | ||||
| 06:30 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | PBMB 65 - WBC 53 | (PBMB by 12) |
| 06:18 | WBC | GOOD! 3 PTR by Shimon, Jordan | PBMB 65 - WBC 56 | (PBMB by 9) |
| ASSIST by Davis, Marcus | ||||
| 05:51 | PBMB | GOOD! LAYUP by Santucci, Freddie | PBMB 67 - WBC 56 | (PBMB by 11) |
| ASSIST by Miller, Willie | ||||
| 05:37 | WBC | GOOD! JUMPER by Brown, John (in the paint) | PBMB 67 - WBC 58 | (PBMB by 9) |
| ASSIST by Davis, Marcus | ||||
| 05:31 | PBMB | TIMEOUT TEAM | ||
| 05:01 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Dye, Antoine | ||||
| 04:52 | WBC | GOOD! JUMPER by Dye, Antoine | PBMB 67 - WBC 60 | (PBMB by 7) |
| ASSIST by Shimon, Jordan | ||||
| 04:38 | PBMB | GOOD! JUMPER by Santucci, Freddie (in the paint) | PBMB 69 - WBC 60 | (PBMB by 9) |
| ASSIST by Pearson, Jeremy | ||||
| 04:26 | WBC | GOOD! 3 PTR by Davis, Marcus | PBMB 69 - WBC 63 | (PBMB by 6) |
| 04:08 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | PBMB 71 - WBC 63 | (PBMB by 8) |
| 03:59 | WBC | MISSED 3 PTR by Davis, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | PBMB | TURNOVR by Fuller, Ben | ||
| 03:39 | WBC | STEAL by Davis, Marcus | ||
| 03:24 | WBC | GOOD! JUMPER by Brown, John | PBMB 71 - WBC 65 | (PBMB by 6) |
| ASSIST by Arnold, Phillip | ||||
| 02:52 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 73 - WBC 65 | (PBMB by 8) |
| 02:40 | WBC | TIMEOUT TEAM | ||
| 02:32 | WBC | MISSED JUMPER by Brown, John | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 02:07 | WBC | FOUL by Brown, John (1) | ||
