|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Charlot, Chadli | f | 5-10 | 0-0 | 4-9 | 6-10 | 16 | 4 | 14 | 1 | 7 | 2 | 0 | 37 |
| 35 | Martin, Lenny | f | 3-6 | 0-0 | 2-2 | 6-8 | 14 | 3 | 8 | 3 | 4 | 0 | 1 | 38 |
| 03 | Strayhorn, D.J. | g | 6-16 | 0-1 | 11-11 | 3-2 | 5 | 3 | 23 | 2 | 8 | 0 | 5 | 42 |
| 22 | Tharpe, Sidney | g | 4-16 | 2-9 | 2-4 | 1-1 | 2 | 4 | 12 | 2 | 5 | 0 | 1 | 35 |
| 33 | Lepri, Matt | g | 3-6 | 0-1 | 1-2 | 0-1 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 18 |
| 12 | Lavan, James | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 21 | Reinhard, Tyler | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 |
| 23 | Foreman, John | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 9 |
| 41 | Medici, Matthew | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| 45 | Bell, Rich | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 4-16 | 23-32 | 21-28 | 49 | 28 | 77 | 11 | 29 | 2 | 9 | 225 | |
| 37.3% | 25.0% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-6 | 12-14 | |||||||||||
| 33.3% | 16.7% | 85.7% | ||||||||||||
| 2nd Half: | 12-31 | 3-7 | 7-13 | |||||||||||
| 38.7% | 42.9% | 53.8% | ||||||||||||
| Overtime: | 3-6 | 0-3 | 4-5 | |||||||||||
| 50.0% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 3-9 | 0-0 | 1-6 | 1-6 | 7 | 3 | 7 | 0 | 4 | 4 | 3 | 38 |
| 33 | Taylor, Luke | f | 4-7 | 2-3 | 0-0 | 1-3 | 4 | 3 | 10 | 0 | 2 | 0 | 1 | 29 |
| 11 | Fuller, Ben | g | 5-9 | 0-1 | 1-2 | 2-4 | 6 | 2 | 11 | 4 | 3 | 0 | 1 | 35 |
| 12 | Zamroz, Brett | g | 2-8 | 0-0 | 8-10 | 0-3 | 3 | 5 | 12 | 2 | 5 | 0 | 0 | 38 |
| 21 | Miller, Willie | g | 8-14 | 2-5 | 4-5 | 0-4 | 4 | 3 | 22 | 3 | 3 | 0 | 4 | 34 |
| 10 | Pearson, Jeremy | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 9 |
| 14 | McCardle, Bart | - | 0-0 | 0-0 | 4-6 | 1-1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 20 |
| 24 | Schrader, Nate | - | 6-10 | 0-0 | 1-1 | 1-3 | 4 | 5 | 13 | 0 | 2 | 0 | 0 | 18 |
| 50 | Lindow, Drew | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 4-9 | 20-32 | 8-26 | 34 | 27 | 84 | 11 | 23 | 4 | 10 | 225 | |
| 50.8% | 44.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-5 | 1-5 | |||||||||||
| 53.6% | 80.0% | 20.0% | ||||||||||||
| 2nd Half: | 11-25 | 0-3 | 10-14 | |||||||||||
| 44.0% | 0.0% | 71.4% | ||||||||||||
| Overtime: | 4-6 | 0-1 | 9-13 | |||||||||||
| 66.7% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Marywood University | 33 | 34 | 10 | 77 | Record: (9-15, 5-12) |
| Philadelphia Biblical Univ | 35 | 32 | 17 | 84 | Record: (7-17, 5-12) |
|
Officials: Tom DeFelice, Barry Schultz, Don Cummiskey
Technical fouls: Marywood University-None. Philadelphia Biblical Univ-None. Attendance: 145 |
Play-by-Play |
| 19:42 | MUMB | GOOD! JUMPER by Lepri, Matt (in the paint) | MUMB 2 - PBMB 0 | (MUMB by 2) |
| ASSIST by Martin, Lenny | ||||
| 19:18 | PBMB | TURNOVR by Taylor, Luke | ||
| 19:06 | MUMB | MISSED JUMPER by Tharpe, Sidney | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:54 | PBMB | GOOD! LAYUP by Miller, Willie | PBMB 2 - MUMB 2 | Tied |
| 18:32 | PBMB | FOUL by Taylor, Luke (1) | ||
| 18:32 | MUMB | MISSED FT SHOT by Lepri, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | MUMB | GOOD! FT SHOT by Lepri, Matt | MUMB 3 - PBMB 2 | (MUMB by 1) |
| 18:05 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Lepri, Matt | ||||
| 18:01 | MUMB | TURNOVR by Lepri, Matt | ||
| 18:01 | PBMB | STEAL by Fuller, Ben | ||
| 18:01 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 4 - MUMB 3 | (PBMB by 1) |
| 18:01 | MUMB | FOUL by Lepri, Matt (1) | ||
| 18:01 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Martin, Lenny | ||||
| 17:43 | MUMB | GOOD! JUMPER by Charlot, Chadli (in the paint) | MUMB 5 - PBMB 4 | (MUMB by 1) |
| 17:23 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 6 - MUMB 5 | (PBMB by 1) |
| ASSIST by Zamroz, Brett | ||||
| 17:09 | MUMB | GOOD! JUMPER by Lepri, Matt (in the paint) | MUMB 7 - PBMB 6 | (MUMB by 1) |
| 16:41 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 16:25 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | MUMB | GOOD! 3 PTR by Tharpe, Sidney | MUMB 10 - PBMB 6 | (MUMB by 4) |
| ASSIST by Martin, Lenny | ||||
| 15:40 | PBMB | TURNOVR by Zamroz, Brett | ||
| 15:39 | MUMB | STEAL by Strayhorn, D.J. | ||
| 15:36 | MUMB | GOOD! JUMPER by Strayhorn, D.J. (fastbreak in the paint) | MUMB 12 - PBMB 6 | (MUMB by 6) |
| 15:22 | PBMB | TURNOVR by Miller, Willie | ||
| 15:22 | PBMB | TIMEOUT 30sec | ||
| 15:10 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:07 | PBMB | FOUL by Miller, Willie (1) | ||
| 15:01 | MUMB | MISSED JUMPER by Lepri, Matt | ||
| REBOUND (OFF) by Charlot, Chadli | ||||
| 14:58 | MUMB | MISSED JUMPER by Charlot, Chadli | ||
| REBOUND (OFF) by Charlot, Chadli | ||||
| 14:50 | MUMB | MISSED JUMPER by Martin, Lenny | ||
| 14:50 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 14:41 | PBMB | GOOD! 3 PTR by Taylor, Luke | MUMB 12 - PBMB 9 | (MUMB by 3) |
| 14:21 | MUMB | MISSED JUMPER by Tharpe, Sidney | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 14:13 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:02 | MUMB | FOUL by Strayhorn, D.J. (1) | ||
| 14:01 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | MUMB 12 - PBMB 11 | (MUMB by 1) |
| ASSIST by Miller, Willie | ||||
| 13:51 | MUMB | GOOD! JUMPER by Strayhorn, D.J. (in the paint) | MUMB 14 - PBMB 11 | (MUMB by 3) |
| 13:33 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Medici, Matthew | ||||
| 13:22 | MUMB | MISSED JUMPER by Tharpe, Sidney | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 13:14 | MUMB | FOUL by Lepri, Matt (2) | ||
| 13:14 | PBMB | GOOD! FT SHOT by Miller, Willie | MUMB 14 - PBMB 12 | (MUMB by 2) |
| 13:14 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Martin, Lenny | ||||
| 13:09 | MUMB | FOUL by Martin, Lenny (1) | ||
| 13:09 | MUMB | TURNOVR by Martin, Lenny | ||
| 12:50 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Martin, Lenny | ||||
| 12:38 | MUMB | GOOD! JUMPER by Medici, Matthew (in the paint) | MUMB 16 - PBMB 12 | (MUMB by 4) |
| ASSIST by Foreman, John | ||||
| 12:17 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Strayhorn, D.J. | ||||
| 12:08 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 11:58 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | MUMB 16 - PBMB 14 | (MUMB by 2) |
| 11:50 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 11:34 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 11:30 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | PBMB 16 - MUMB 16 | Tied |
| 11:20 | MUMB | MISSED 3 PTR by Reinhard, Tyler | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 11:06 | PBMB | TURNOVR by McCardle, Bart | ||
| 10:51 | MUMB | MISSED JUMPER by Medici, Matthew | ||
| 10:51 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (OFF) by Medici, Matthew | ||||
| 10:48 | MUMB | MISSED JUMPER by Medici, Matthew | ||
| 10:48 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 10:19 | PBMB | TURNOVR by Kennedy, Charles | ||
| 10:18 | MUMB | STEAL by Strayhorn, D.J. | ||
| 09:54 | MUMB | MISSED JUMPER by Lavan, James | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 09:18 | PBMB | GOOD! JUMPER by Schrader, Nate | PBMB 18 - MUMB 16 | (PBMB by 2) |
| ASSIST by Fuller, Ben | ||||
| 08:54 | MUMB | GOOD! JUMPER by Foreman, John | PBMB 18 - MUMB 18 | Tied |
| ASSIST by Lavan, James | ||||
| 08:33 | PBMB | GOOD! JUMPER by Pearson, Jeremy | PBMB 20 - MUMB 18 | (PBMB by 2) |
| 08:18 | MUMB | TURNOVR by Medici, Matthew | ||
| 08:02 | MUMB | FOUL by Tharpe, Sidney (1) | ||
| 07:55 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (DEF) by Martin, Lenny | ||||
| 07:35 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 07:18 | PBMB | FOUL by Schrader, Nate (1) | ||
| 07:18 | MUMB | GOOD! FT SHOT by Strayhorn, D.J. | PBMB 20 - MUMB 19 | (PBMB by 1) |
| 07:18 | MUMB | GOOD! FT SHOT by Strayhorn, D.J. | PBMB 20 - MUMB 20 | Tied |
| 06:59 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 06:44 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 22 - MUMB 20 | (PBMB by 2) |
| 06:19 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 06:18 | PBMB | STEAL by Miller, Willie | ||
| 06:13 | PBMB | TURNOVR by Kennedy, Charles | ||
| 05:51 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 05:51 | MUMB | MISSED FT SHOT by Charlot, Chadli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | MUMB | GOOD! FT SHOT by Charlot, Chadli | PBMB 22 - MUMB 21 | (PBMB by 1) |
| 05:36 | PBMB | TURNOVR by Schrader, Nate | ||
| 05:34 | MUMB | STEAL by Martin, Lenny | ||
| 05:31 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | MUMB | TURNOVR by Tharpe, Sidney | ||
| 05:23 | PBMB | STEAL by Taylor, Luke | ||
| 05:20 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Reinhard, Tyler | ||||
| 05:04 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (OFF) by Charlot, Chadli | ||||
| 04:59 | PBMB | FOUL by McCardle, Bart (1) | ||
| 04:59 | MUMB | GOOD! FT SHOT by Charlot, Chadli | PBMB 22 - MUMB 22 | Tied |
| 04:59 | MUMB | GOOD! FT SHOT by Charlot, Chadli | MUMB 23 - PBMB 22 | (MUMB by 1) |
| 04:51 | PBMB | TURNOVR by Zamroz, Brett | ||
| 04:50 | MUMB | STEAL by Strayhorn, D.J. | ||
| 04:49 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 04:46 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | PBMB 24 - MUMB 23 | (PBMB by 1) |
| ASSIST by Zamroz, Brett | ||||
| 04:36 | MUMB | MISSED JUMPER by Charlot, Chadli | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 04:27 | MUMB | FOUL by Lavan, James (1) | ||
| 04:23 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 27 - MUMB 23 | (PBMB by 4) |
| ASSIST by McCardle, Bart | ||||
| 04:06 | MUMB | TURNOVR by Charlot, Chadli | ||
| 03:48 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Strayhorn, D.J. | ||||
| 03:45 | PBMB | FOUL by Schrader, Nate (2) | ||
| 03:45 | MUMB | GOOD! FT SHOT by Strayhorn, D.J. | PBMB 27 - MUMB 24 | (PBMB by 3) |
| 03:45 | MUMB | GOOD! FT SHOT by Strayhorn, D.J. | PBMB 27 - MUMB 25 | (PBMB by 2) |
| 03:32 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 30 - MUMB 25 | (PBMB by 5) |
| ASSIST by Fuller, Ben | ||||
| 03:10 | MUMB | MISSED JUMPER by Medici, Matthew | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 03:03 | PBMB | FOUL by Miller, Willie (2) | ||
| 03:03 | PBMB | TURNOVR by Miller, Willie | ||
| 02:57 | MUMB | TURNOVR by Tharpe, Sidney | ||
| 02:34 | PBMB | GOOD! 3 PTR by Taylor, Luke | PBMB 33 - MUMB 25 | (PBMB by 8) |
| ASSIST by Fuller, Ben | ||||
| 02:21 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (OFF) by Charlot, Chadli | ||||
| 02:17 | MUMB | MISSED JUMPER by Charlot, Chadli | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 02:11 | PBMB | GOOD! JUMPER by Zamroz, Brett (in the paint) | PBMB 35 - MUMB 25 | (PBMB by 10) |
| 02:07 | MUMB | TIMEOUT TEAM | ||
| 01:57 | PBMB | FOUL by Fuller, Ben (1) | ||
| 01:57 | MUMB | GOOD! FT SHOT by Strayhorn, D.J. | PBMB 35 - MUMB 26 | (PBMB by 9) |
| 01:57 | MUMB | GOOD! FT SHOT by Strayhorn, D.J. | PBMB 35 - MUMB 27 | (PBMB by 8) |
| 01:37 | PBMB | TURNOVR by Taylor, Luke | ||
| 01:23 | MUMB | GOOD! JUMPER by Charlot, Chadli (in the paint) | PBMB 35 - MUMB 29 | (PBMB by 6) |
| ASSIST by Strayhorn, D.J. | ||||
| 01:10 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 01:06 | PBMB | MISSED 3 PTR by Taylor, Luke | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 00:52 | MUMB | TURNOVR by Charlot, Chadli | ||
| 00:50 | PBMB | STEAL by Kennedy, Charles | ||
| 00:48 | PBMB | TURNOVR by Kennedy, Charles | ||
| 00:47 | MUMB | STEAL by Strayhorn, D.J. | ||
| 00:43 | MUMB | GOOD! DUNK by Charlot, Chadli | PBMB 35 - MUMB 31 | (PBMB by 4) |
| ASSIST by Martin, Lenny | ||||
| 00:20 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 00:00 | PBMB | FOUL by McCardle, Bart (2) | ||
| 00:00 | MUMB | GOOD! FT SHOT by Lavan, James | PBMB 35 - MUMB 32 | (PBMB by 3) |
| 00:00 | MUMB | GOOD! FT SHOT by Lavan, James | PBMB 35 - MUMB 33 | (PBMB by 2) |
| 19:49 | PBMB | FOUL by Kennedy, Charles (2) | PBMB 35 - MUMB 33 | (PBMB by 2) |
| 19:34 | MUMB | MISSED JUMPER by Charlot, Chadli | ||
| 19:34 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (OFF) by Strayhorn, D.J. | ||||
| 19:29 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 19:19 | PBMB | FOUL by Miller, Willie (3) | ||
| 19:19 | PBMB | TURNOVR by Miller, Willie | ||
| 19:08 | MUMB | MISSED JUMPER by Lepri, Matt | ||
| REBOUND (OFF) by Martin, Lenny | ||||
| 19:07 | PBMB | FOUL by Taylor, Luke (2) | ||
| 19:07 | MUMB | GOOD! FT SHOT by Martin, Lenny | PBMB 35 - MUMB 34 | (PBMB by 1) |
| 19:07 | MUMB | GOOD! FT SHOT by Martin, Lenny | PBMB 35 - MUMB 35 | Tied |
| 18:50 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Tharpe, Sidney | ||||
| 18:43 | MUMB | GOOD! JUMPER by Martin, Lenny (in the paint) | MUMB 37 - PBMB 35 | (MUMB by 2) |
| ASSIST by Tharpe, Sidney | ||||
| 18:21 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 18:18 | PBMB | FOUL by McCardle, Bart (3) | ||
| 17:56 | MUMB | MISSED 3 PTR by Lepri, Matt | ||
| REBOUND (OFF) by Charlot, Chadli | ||||
| 17:53 | MUMB | GOOD! JUMPER by Charlot, Chadli (in the paint) | MUMB 39 - PBMB 35 | (MUMB by 4) |
| 17:35 | PBMB | TURNOVR by Fuller, Ben | ||
| 17:33 | MUMB | STEAL by Tharpe, Sidney | ||
| 17:30 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (OFF) by Martin, Lenny | ||||
| 17:26 | MUMB | GOOD! JUMPER by Martin, Lenny (in the paint) | MUMB 41 - PBMB 35 | (MUMB by 6) |
| 17:25 | PBMB | TIMEOUT TEAM | ||
| 17:17 | PBMB | TURNOVR by Kennedy, Charles | ||
| 17:16 | MUMB | STEAL by Lepri, Matt | ||
| 17:11 | MUMB | GOOD! JUMPER by Tharpe, Sidney (in the paint) | MUMB 43 - PBMB 35 | (MUMB by 8) |
| 16:51 | PBMB | GOOD! JUMPER by Schrader, Nate | MUMB 43 - PBMB 37 | (MUMB by 6) |
| ASSIST by McCardle, Bart | ||||
| 16:42 | MUMB | MISSED JUMPER by Tharpe, Sidney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Martin, Lenny | ||||
| 16:13 | MUMB | TURNOVR by Martin, Lenny | ||
| 15:59 | PBMB | GOOD! JUMPER by Schrader, Nate | MUMB 43 - PBMB 39 | (MUMB by 4) |
| 15:49 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (OFF) by Martin, Lenny | ||||
| 15:47 | MUMB | MISSED JUMPER by Martin, Lenny | ||
| REBOUND (OFF) by Strayhorn, D.J. | ||||
| 15:42 | MUMB | GOOD! JUMPER by Lepri, Matt (in the paint) | MUMB 45 - PBMB 39 | (MUMB by 6) |
| ASSIST by Strayhorn, D.J. | ||||
| 15:28 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 15:17 | MUMB | TURNOVR by Martin, Lenny | ||
| 15:03 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| 15:03 | MUMB | BLOCK by Charlot, Chadli | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 14:58 | PBMB | FOUL by Schrader, Nate (3) | ||
| 14:58 | MUMB | GOOD! FT SHOT by Tharpe, Sidney | MUMB 46 - PBMB 39 | (MUMB by 7) |
| 14:58 | MUMB | MISSED FT SHOT by Tharpe, Sidney | ||
| REBOUND (OFF) by Martin, Lenny | ||||
| 14:53 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 14:52 | PBMB | STEAL by Miller, Willie | ||
| 14:49 | MUMB | FOUL by Lepri, Matt (3) | ||
| 14:49 | PBMB | GOOD! FT SHOT by Zamroz, Brett | MUMB 46 - PBMB 40 | (MUMB by 6) |
| 14:49 | PBMB | GOOD! FT SHOT by Zamroz, Brett | MUMB 46 - PBMB 41 | (MUMB by 5) |
| 14:44 | MUMB | GOOD! 3 PTR by Reinhard, Tyler | MUMB 49 - PBMB 41 | (MUMB by 8) |
| 14:40 | PBMB | TIMEOUT 30sec | ||
| 14:13 | MUMB | FOUL by Martin, Lenny (2) | ||
| 14:13 | PBMB | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | MUMB 49 - PBMB 42 | (MUMB by 7) |
| 13:55 | MUMB | MISSED JUMPER by Medici, Matthew | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 13:49 | MUMB | FOUL by Medici, Matthew (1) | ||
| 13:46 | PBMB | GOOD! JUMPER by Lindow, Drew (in the paint) | MUMB 49 - PBMB 44 | (MUMB by 5) |
| 13:40 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 13:38 | MUMB | TURNOVR by Medici, Matthew | ||
| 13:37 | PBMB | STEAL by Pearson, Jeremy | ||
| 13:30 | MUMB | FOUL by Medici, Matthew (2) | ||
| 13:27 | MUMB | FOUL by Medici, Matthew (3) | ||
| 13:27 | PBMB | FOUL by Pearson, Jeremy (2) | ||
| 13:27 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 13:11 | MUMB | TURNOVR by Charlot, Chadli | ||
| 12:56 | PBMB | FOUL by Lindow, Drew (1) | ||
| 12:56 | PBMB | TURNOVR by Lindow, Drew | ||
| 12:41 | MUMB | GOOD! 3 PTR by Reinhard, Tyler | MUMB 52 - PBMB 44 | (MUMB by 8) |
| ASSIST by Foreman, John | ||||
| 12:24 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by McCardle, Bart | ||||
| 12:18 | PBMB | TURNOVR by McCardle, Bart | ||
| 12:02 | MUMB | MISSED 3 PTR by Reinhard, Tyler | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 11:53 | MUMB | FOUL by Foreman, John (1) | ||
| 11:47 | MUMB | FOUL by Lavan, James (2) | ||
| 11:47 | PBMB | GOOD! FT SHOT by Zamroz, Brett | MUMB 52 - PBMB 45 | (MUMB by 7) |
| 11:47 | PBMB | GOOD! FT SHOT by Zamroz, Brett | MUMB 52 - PBMB 46 | (MUMB by 6) |
| 11:27 | MUMB | TURNOVR by Charlot, Chadli | ||
| 11:00 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:40 | MUMB | GOOD! JUMPER by Strayhorn, D.J. (in the paint) | MUMB 54 - PBMB 46 | (MUMB by 8) |
| 10:30 | MUMB | FOUL by Strayhorn, D.J. (2) | ||
| 10:30 | PBMB | GOOD! FT SHOT by Zamroz, Brett | MUMB 54 - PBMB 47 | (MUMB by 7) |
| 10:30 | PBMB | GOOD! FT SHOT by Zamroz, Brett | MUMB 54 - PBMB 48 | (MUMB by 6) |
| 10:08 | MUMB | TURNOVR by Lavan, James | ||
| 09:53 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | MUMB 54 - PBMB 50 | (MUMB by 4) |
| 09:53 | MUMB | FOUL by Bell, Rich (1) | ||
| 09:53 | PBMB | GOOD! FT SHOT by Fuller, Ben | MUMB 54 - PBMB 51 | (MUMB by 3) |
| 09:35 | MUMB | MISSED JUMPER by Bell, Rich | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 09:13 | PBMB | TURNOVR by Schrader, Nate | ||
| 09:13 | MUMB | STEAL by Foreman, John | ||
| 09:13 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 09:13 | MUMB | GOOD! FT SHOT by Foreman, John | MUMB 55 - PBMB 51 | (MUMB by 4) |
| 09:13 | MUMB | MISSED FT SHOT by Foreman, John | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 09:03 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 09:00 | PBMB | TURNOVR by Fuller, Ben | ||
| 08:51 | MUMB | GOOD! JUMPER by Strayhorn, D.J. (in the paint) | MUMB 57 - PBMB 51 | (MUMB by 6) |
| 08:34 | PBMB | GOOD! JUMPER by Schrader, Nate | MUMB 57 - PBMB 53 | (MUMB by 4) |
| ASSIST by Miller, Willie | ||||
| 08:18 | MUMB | TURNOVR by Charlot, Chadli | ||
| 08:18 | MUMB | FOUL by Charlot, Chadli (1) | ||
| 08:05 | MUMB | FOUL by Lepri, Matt (4) | ||
| 08:05 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by Martin, Lenny | ||||
| 08:00 | MUMB | TURNOVR by Martin, Lenny | ||
| 07:51 | PBMB | GOOD! JUMPER by Schrader, Nate | MUMB 57 - PBMB 55 | (MUMB by 2) |
| ASSIST by Fuller, Ben | ||||
| 07:35 | MUMB | MISSED JUMPER by Tharpe, Sidney | ||
