|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Armstrong, Sean | f | 7-14 | 0-0 | 8-12 | 9-11 | 20 | 2 | 22 | 1 | 0 | 3 | 3 | 34 |
| 30 | Wright, Toure' | f | 0-2 | 0-0 | 1-2 | 1-5 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| 03 | Linton, Na'Sheed | g | 7-16 | 2-4 | 0-0 | 0-1 | 1 | 3 | 16 | 5 | 2 | 0 | 0 | 37 |
| 04 | Boggs, Marquise | g | 1-7 | 1-2 | 0-0 | 0-4 | 4 | 4 | 3 | 2 | 6 | 0 | 1 | 25 |
| 11 | Robinson, Ty | g | 1-5 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 21 |
| 01 | Clark, Terrance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Walukiewicz, Mike | - | 3-7 | 2-6 | 1-2 | 0-3 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 23 |
| 15 | Cain, Devon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | Coleman, Reggie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | O'Conner, Patrick | - | 4-5 | 0-0 | 2-2 | 1-1 | 2 | 3 | 10 | 3 | 1 | 0 | 0 | 23 |
| 25 | Poindexter, Jared | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | Lewis, John | - | 6-9 | 2-5 | 0-0 | 1-1 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 12 |
| 44 | Dorsey-Poles, Norman | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Soto, Jose | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 7-17 | 15-22 | 20-30 | 50 | 19 | 82 | 12 | 16 | 3 | 6 | 200 | |
| 41.7% | 41.2% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 5-10 | 4-4 | |||||||||||
| 40.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 15-35 | 2-7 | 11-18 | |||||||||||
| 42.9% | 28.6% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 6-11 | 0-0 | 1-1 | 3-8 | 11 | 1 | 13 | 4 | 0 | 4 | 2 | 32 |
| 24 | Schrader, Nate | c | 1-5 | 0-0 | 2-4 | 0-4 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 24 |
| 11 | Fuller, Ben | g | 2-5 | 1-2 | 2-2 | 1-0 | 1 | 5 | 7 | 0 | 3 | 0 | 0 | 19 |
| 12 | Zamroz, Brett | g | 3-7 | 0-0 | 4-7 | 1-3 | 4 | 4 | 10 | 2 | 0 | 0 | 1 | 36 |
| 21 | Miller, Willie | g | 4-18 | 3-11 | 1-2 | 0-4 | 4 | 1 | 12 | 2 | 3 | 0 | 2 | 32 |
| 10 | Pearson, Jeremy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 14 | McCardle, Bart | - | 2-6 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 19 |
| 15 | Derus, Adam | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 23 | Santucci, Freddie | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 33 | Taylor, Luke | - | 1-3 | 0-0 | 2-2 | 2-4 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 19 |
| 50 | Lindow, Drew | - | 0-1 | 0-0 | 5-6 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 4-14 | 19-26 | 13-26 | 39 | 22 | 65 | 11 | 16 | 6 | 7 | 200 | |
| 35.0% | 28.6% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 2-10 | 5-7 | |||||||||||
| 38.2% | 20.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-26 | 2-4 | 14-19 | |||||||||||
| 30.8% | 50.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Neumann University | 39 | 43 | 82 | Record: (11-10, 9-5) |
| Philadelphia Biblical Univ | 33 | 32 | 65 | Record: (6-14, 4-9) |
|
Officials: Matthew Hilbert, Gary Duda, Dave Ruminski
Technical fouls: Neumann University-None. Philadelphia Biblical Univ-None. Attendance: 108 |
Play-by-Play |
| 19:49 | NUMB | GOOD! JUMPER by Robinson, Ty | NUMB 2 - PBMB 0 | (NUMB by 2) |
| 19:29 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 3 - NUMB 2 | (PBMB by 1) |
| ASSIST by Kennedy, Charles | ||||
| 19:07 | NUMB | MISSED JUMPER by Boggs, Marquise | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 18:51 | PBMB | TURNOVR by Schrader, Nate | ||
| 18:49 | NUMB | STEAL by Boggs, Marquise | ||
| 18:47 | NUMB | TURNOVR by Boggs, Marquise | ||
| 18:34 | PBMB | FOUL by Fuller, Ben (1) | ||
| 18:20 | NUMB | MISSED JUMPER by Linton, Na'Sheed | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 18:06 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 18:03 | NUMB | TURNOVR by Wright, Toure' | ||
| 18:03 | NUMB | FOUL by Wright, Toure' (1) | ||
| 18:01 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | PBMB 5 - NUMB 2 | (PBMB by 3) |
| ASSIST by Miller, Willie | ||||
| 17:51 | NUMB | MISSED JUMPER by Boggs, Marquise | ||
| 17:51 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:49 | NUMB | MISSED JUMPER by Armstrong, Sean | ||
| 17:49 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:32 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:21 | PBMB | GOOD! JUMPER by Kennedy, Charles | PBMB 7 - NUMB 2 | (PBMB by 5) |
| 16:54 | NUMB | MISSED JUMPER by Wright, Toure' | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:51 | NUMB | TURNOVR by Boggs, Marquise | ||
| 16:35 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 16:29 | NUMB | MISSED JUMPER by Robinson, Ty | ||
| REBOUND (OFF) by Robinson, Ty | ||||
| 16:26 | PBMB | FOUL by Fuller, Ben (2) | ||
| 16:26 | NUMB | GOOD! FT SHOT by Robinson, Ty | PBMB 7 - NUMB 3 | (PBMB by 4) |
| 16:26 | NUMB | GOOD! FT SHOT by Robinson, Ty | PBMB 7 - NUMB 4 | (PBMB by 3) |
| 16:14 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 9 - NUMB 4 | (PBMB by 5) |
| 16:04 | NUMB | MISSED JUMPER by Linton, Na'Sheed | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:47 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 12 - NUMB 4 | (PBMB by 8) |
| ASSIST by McCardle, Bart | ||||
| 15:30 | NUMB | MISSED JUMPER by Boggs, Marquise | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 15:12 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 14 - NUMB 4 | (PBMB by 10) |
| 14:54 | NUMB | GOOD! LAYUP by Linton, Na'Sheed | PBMB 14 - NUMB 6 | (PBMB by 8) |
| 14:37 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 14:29 | NUMB | MISSED JUMPER by Boggs, Marquise | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 14:25 | NUMB | MISSED JUMPER by Armstrong, Sean | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 14:20 | PBMB | TURNOVR by Miller, Willie | ||
| 14:06 | PBMB | FOUL by McCardle, Bart (1) | ||
| 14:06 | NUMB | GOOD! FT SHOT by Armstrong, Sean | PBMB 14 - NUMB 7 | (PBMB by 7) |
| 14:06 | NUMB | GOOD! FT SHOT by Armstrong, Sean | PBMB 14 - NUMB 8 | (PBMB by 6) |
| 13:44 | PBMB | MISSED JUMPER by McCardle, Bart | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 13:41 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Walukiewicz, Mike | ||||
| 13:27 | NUMB | GOOD! JUMPER by Linton, Na'Sheed (in the paint) | PBMB 14 - NUMB 10 | (PBMB by 4) |
| 13:05 | PBMB | TURNOVR by Schrader, Nate | ||
| 12:53 | NUMB | TURNOVR by Linton, Na'Sheed | ||
| 12:52 | PBMB | STEAL by Kennedy, Charles | ||
| 12:50 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Zamroz, Brett | ||||
| 12:47 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| 12:47 | NUMB | BLOCK by Armstrong, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:31 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by O'Conner, Patrick | ||||
| 12:27 | NUMB | MISSED 3 PTR by Boggs, Marquise | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 12:17 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 12:11 | NUMB | GOOD! JUMPER by Linton, Na'Sheed (in the paint) | PBMB 14 - NUMB 12 | (PBMB by 2) |
| ASSIST by O'Conner, Patrick | ||||
| 11:48 | PBMB | FOUL by Taylor, Luke (1) | ||
| 11:48 | PBMB | TURNOVR by Taylor, Luke | ||
| 11:36 | NUMB | GOOD! JUMPER by Linton, Na'Sheed (in the paint) | PBMB 14 - NUMB 14 | Tied |
| 10:57 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 10:54 | NUMB | FOUL by O'Conner, Patrick (1) | ||
| 10:30 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 16 - NUMB 14 | (PBMB by 2) |
| ASSIST by Miller, Willie | ||||
| 10:30 | NUMB | FOUL by Wright, Toure' (2) | ||
| 10:30 | PBMB | GOOD! FT SHOT by Kennedy, Charles | PBMB 17 - NUMB 14 | (PBMB by 3) |
| 10:17 | NUMB | MISSED JUMPER by Armstrong, Sean | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 10:15 | NUMB | MISSED JUMPER by Armstrong, Sean | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 10:10 | NUMB | MISSED JUMPER by Armstrong, Sean | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 10:08 | NUMB | GOOD! JUMPER by Armstrong, Sean (in the paint) | PBMB 17 - NUMB 16 | (PBMB by 1) |
| 09:58 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 09:56 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 09:56 | PBMB | TIMEOUT TEAM | ||
| 09:45 | NUMB | MISSED 3 PTR by Linton, Na'Sheed | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 09:41 | NUMB | GOOD! JUMPER by Armstrong, Sean (in the paint) | NUMB 18 - PBMB 17 | (NUMB by 1) |
| 09:23 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 09:22 | NUMB | FOUL by Boggs, Marquise (1) | ||
| 09:22 | NUMB | TURNOVR by Boggs, Marquise | ||
| 09:13 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 09:05 | NUMB | GOOD! LAYUP by O'Conner, Patrick | NUMB 20 - PBMB 17 | (NUMB by 3) |
| 08:51 | PBMB | GOOD! LAYUP by Miller, Willie | NUMB 20 - PBMB 19 | (NUMB by 1) |
| ASSIST by Zamroz, Brett | ||||
| 08:31 | NUMB | GOOD! 3 PTR by Walukiewicz, Mike | NUMB 23 - PBMB 19 | (NUMB by 4) |
| ASSIST by O'Conner, Patrick | ||||
| 07:58 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 07:51 | NUMB | MISSED JUMPER by Linton, Na'Sheed | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 07:34 | PBMB | GOOD! JUMPER by Zamroz, Brett | NUMB 23 - PBMB 21 | (NUMB by 2) |
| ASSIST by McCardle, Bart | ||||
| 07:19 | NUMB | GOOD! JUMPER by O'Conner, Patrick | NUMB 25 - PBMB 21 | (NUMB by 4) |
| ASSIST by Linton, Na'Sheed | ||||
| 07:03 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | NUMB 25 - PBMB 23 | (NUMB by 2) |
| ASSIST by Zamroz, Brett | ||||
| 06:45 | NUMB | MISSED JUMPER by O'Conner, Patrick | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 06:31 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 06:27 | NUMB | TURNOVR by Boggs, Marquise | ||
| 06:12 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 05:54 | NUMB | GOOD! 3 PTR by Walukiewicz, Mike | NUMB 28 - PBMB 23 | (NUMB by 5) |
| ASSIST by Boggs, Marquise | ||||
| 05:31 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:12 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | NUMB 28 - PBMB 25 | (NUMB by 3) |
| ASSIST by Schrader, Nate | ||||
| 04:51 | NUMB | GOOD! 3 PTR by Linton, Na'Sheed | NUMB 31 - PBMB 25 | (NUMB by 6) |
| ASSIST by Boggs, Marquise | ||||
| 04:35 | PBMB | TURNOVR by Fuller, Ben | ||
| 04:34 | NUMB | STEAL by Armstrong, Sean | ||
| 04:28 | NUMB | MISSED JUMPER by Robinson, Ty | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 04:24 | NUMB | GOOD! 3 PTR by Linton, Na'Sheed | NUMB 34 - PBMB 25 | (NUMB by 9) |
| ASSIST by Armstrong, Sean | ||||
| 04:14 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 04:13 | NUMB | STEAL by Walukiewicz, Mike | ||
| 04:10 | NUMB | GOOD! LAYUP by Walukiewicz, Mike (fastbreak) | NUMB 36 - PBMB 25 | (NUMB by 11) |
| 04:08 | PBMB | TIMEOUT 30sec | ||
| 03:52 | PBMB | TURNOVR by Fuller, Ben | ||
| 03:31 | NUMB | GOOD! 3 PTR by Boggs, Marquise | NUMB 39 - PBMB 25 | (NUMB by 14) |
| ASSIST by Linton, Na'Sheed | ||||
| 03:10 | NUMB | FOUL by Linton, Na'Sheed (1) | ||
| 03:10 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 39 - PBMB 26 | (NUMB by 13) |
| 03:10 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 39 - PBMB 27 | (NUMB by 12) |
| 03:01 | NUMB | TURNOVR by Linton, Na'Sheed | ||
| 03:00 | PBMB | STEAL by Zamroz, Brett | ||
| 02:51 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 02:44 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | NUMB | FOUL by Robinson, Ty (1) | ||
| 02:44 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 39 - PBMB 28 | (NUMB by 11) |
| 02:44 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (DEF) by Robinson, Ty | ||||
| 02:40 | PBMB | FOUL by Fuller, Ben (3) | ||
| 02:32 | NUMB | MISSED JUMPER by Linton, Na'Sheed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:27 | NUMB | MISSED 3 PTR by Walukiewicz, Mike | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 02:13 | PBMB | GOOD! JUMPER by McCardle, Bart (in the paint) | NUMB 39 - PBMB 30 | (NUMB by 9) |
| ASSIST by Kennedy, Charles | ||||
| 02:02 | NUMB | TURNOVR by Walukiewicz, Mike | ||
| 02:01 | PBMB | STEAL by Miller, Willie | ||
| 01:57 | NUMB | FOUL by Boggs, Marquise (2) | ||
| 01:57 | PBMB | GOOD! FT SHOT by Miller, Willie | NUMB 39 - PBMB 31 | (NUMB by 8) |
| 01:57 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 01:25 | NUMB | MISSED 3 PTR by Walukiewicz, Mike | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 01:14 | PBMB | GOOD! JUMPER by Zamroz, Brett (in the paint) | NUMB 39 - PBMB 33 | (NUMB by 6) |
| 00:54 | NUMB | MISSED 3 PTR by Walukiewicz, Mike | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 00:37 | PBMB | TURNOVR by Miller, Willie | ||
| 00:15 | NUMB | TURNOVR by Coleman, Reggie | ||
| 00:02 | PBMB | MISSED JUMPER by McCardle, Bart | ||
| 00:02 | NUMB | BLOCK by Armstrong, Sean | ||
| REBOUND (DEF) by Armstrong, Sean |
| 19:50 | PBMB | GOOD! 3 PTR by Miller, Willie | NUMB 39 - PBMB 36 | (NUMB by 3) |
| ASSIST by Kennedy, Charles | ||||
| 19:23 | PBMB | FOUL by Schrader, Nate (1) | ||
| 19:23 | NUMB | MISSED FT SHOT by Wright, Toure' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:23 | NUMB | GOOD! FT SHOT by Wright, Toure' | NUMB 40 - PBMB 36 | (NUMB by 4) |
| 19:02 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | NUMB | MISSED JUMPER by Linton, Na'Sheed | ||
| REBOUND (OFF) by Wright, Toure' | ||||
| 18:43 | PBMB | FOUL by Miller, Willie (1) | ||
| 18:41 | NUMB | MISSED JUMPER by Robinson, Ty | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 18:38 | NUMB | GOOD! JUMPER by Armstrong, Sean (in the paint) | NUMB 42 - PBMB 36 | (NUMB by 6) |
| 18:21 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 18:14 | NUMB | TURNOVR by Robinson, Ty | ||
| 18:13 | PBMB | STEAL by Kennedy, Charles | ||
| 17:56 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 17:43 | NUMB | GOOD! JUMPER by Armstrong, Sean | NUMB 44 - PBMB 36 | (NUMB by 8) |
| 17:43 | PBMB | FOUL by Schrader, Nate (2) | ||
| 17:43 | NUMB | MISSED FT SHOT by Armstrong, Sean | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:18 | PBMB | GOOD! JUMPER by Kennedy, Charles | NUMB 44 - PBMB 38 | (NUMB by 6) |
| 16:56 | NUMB | MISSED 3 PTR by Linton, Na'Sheed | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 16:28 | NUMB | FOUL by Linton, Na'Sheed (2) | ||
| 16:28 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 44 - PBMB 39 | (NUMB by 5) |
| 16:18 | NUMB | MISSED JUMPER by Wright, Toure' | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 16:15 | NUMB | MISSED JUMPER by Armstrong, Sean | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 15:57 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 15:54 | PBMB | GOOD! JUMPER by Pearson, Jeremy | NUMB 44 - PBMB 41 | (NUMB by 3) |
| ASSIST by Kennedy, Charles | ||||
| 15:49 | NUMB | TIMEOUT TEAM | ||
| 15:32 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 15:24 | NUMB | GOOD! JUMPER by Armstrong, Sean (in the paint) | NUMB 46 - PBMB 41 | (NUMB by 5) |
| ASSIST by Linton, Na'Sheed | ||||
| 15:24 | PBMB | FOUL by Schrader, Nate (3) | ||
| 15:24 | NUMB | GOOD! FT SHOT by Armstrong, Sean | NUMB 47 - PBMB 41 | (NUMB by 6) |
| 15:11 | NUMB | FOUL by Boggs, Marquise (3) | ||
| 15:00 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | NUMB | MISSED 3 PTR by Lewis, John | ||
| REBOUND (OFF) by Robinson, Ty | ||||
| 14:25 | NUMB | MISSED JUMPER by Robinson, Ty | ||
| 14:25 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 14:14 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| 14:14 | NUMB | BLOCK by Armstrong, Sean | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 14:05 | NUMB | FOUL by Robinson, Ty (2) | ||
| 14:05 | PBMB | GOOD! FT SHOT by Fuller, Ben | NUMB 47 - PBMB 42 | (NUMB by 5) |
| 14:05 | PBMB | GOOD! FT SHOT by Fuller, Ben | NUMB 47 - PBMB 43 | (NUMB by 4) |
| 13:44 | NUMB | GOOD! JUMPER by Armstrong, Sean (in the paint) | NUMB 49 - PBMB 43 | (NUMB by 6) |
| 13:44 | PBMB | FOUL by Taylor, Luke (2) | ||
| 13:44 | NUMB | MISSED FT SHOT by Armstrong, Sean | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 13:27 | NUMB | FOUL by Armstrong, Sean (1) | ||
| 13:27 | PBMB | GOOD! FT SHOT by Taylor, Luke | NUMB 49 - PBMB 44 | (NUMB by 5) |
| 13:27 | PBMB | GOOD! FT SHOT by Taylor, Luke | NUMB 49 - PBMB 45 | (NUMB by 4) |
| 13:08 | NUMB | GOOD! JUMPER by O'Conner, Patrick (in the paint) | NUMB 51 - PBMB 45 | (NUMB by 6) |
| 12:43 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 12:34 | PBMB | FOUL by McCardle, Bart (2) | ||
| 12:34 | NUMB | GOOD! FT SHOT by Armstrong, Sean | NUMB 52 - PBMB 45 | (NUMB by 7) |
| 12:34 | NUMB | MISSED FT SHOT by Armstrong, Sean | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 12:23 | PBMB | TURNOVR by Fuller, Ben | ||
| 12:23 | PBMB | TIMEOUT TEAM | ||
| 12:03 | NUMB | GOOD! 3 PTR by Lewis, John | NUMB 55 - PBMB 45 | (NUMB by 10) |
| ASSIST by Linton, Na'Sheed | ||||
| 11:36 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by McCardle, Bart | ||||
| 11:35 | PBMB | GOOD! JUMPER by McCardle, Bart (in the paint) | NUMB 55 - PBMB 47 | (NUMB by 8) |
| 11:20 | NUMB | MISSED 3 PTR by Lewis, John | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 10:52 | PBMB | GOOD! 3 PTR by Fuller, Ben | NUMB 55 - PBMB 50 | (NUMB by 5) |
| 10:42 | NUMB | MISSED JUMPER by Armstrong, Sean | ||
| 10:42 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (OFF) by O'Conner, Patrick | ||||
| 10:41 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 10:41 | NUMB | GOOD! FT SHOT by O'Conner, Patrick | NUMB 56 - PBMB 50 | (NUMB by 6) |
| 10:41 | NUMB | GOOD! FT SHOT by O'Conner, Patrick | NUMB 57 - PBMB 50 | (NUMB by 7) |
| 10:22 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 10:14 | PBMB | FOUL by Zamroz, Brett (3) | ||
| 10:14 | NUMB | MISSED FT SHOT by Walukiewicz, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | NUMB | GOOD! FT SHOT by Walukiewicz, Mike | NUMB 58 - PBMB 50 | (NUMB by 8) |
| 09:59 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Linton, Na'Sheed | ||||
| 09:49 | NUMB | TURNOVR by Boggs, Marquise | ||
| 09:34 | PBMB | GOOD! JUMPER by Zamroz, Brett (in the paint) | NUMB 58 - PBMB 52 | (NUMB by 6) |
| 09:34 | NUMB | FOUL by Linton, Na'Sheed (3) | ||
| 09:34 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (DEF) by Walukiewicz, Mike | ||||
| 09:20 | NUMB | TURNOVR by O'Conner, Patrick | ||
| 09:19 | PBMB | STEAL by Miller, Willie | ||
| 09:05 | PBMB | FOUL by Schrader, Nate (4) | ||
| 09:05 | PBMB | TURNOVR by Schrader, Nate | ||
| 08:52 | NUMB | MISSED JUMPER by Boggs, Marquise | ||
| 08:52 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:51 | NUMB | FOUL by Boggs, Marquise (4) | ||
| 08:51 | NUMB | TURNOVR by Boggs, Marquise | ||
| 08:32 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 08:26 | NUMB | TURNOVR by Walukiewicz, Mike | ||
| 08:13 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Walukiewicz, Mike | ||||
| 07:57 | NUMB | MISSED 3 PTR by Walukiewicz, Mike | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 07:43 | NUMB | FOUL by Wright, Toure' (3) | ||
