|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Carsillo, Harrison | f | 8-17 | 1-2 | 5-6 | 2-7 | 9 | 4 | 22 | 1 | 1 | 0 | 1 | 34 |
| 14 | Green, Tremell | f | 1-5 | 0-0 | 2-4 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
| 32 | Bah, Abraham | f | 2-8 | 0-4 | 0-0 | 3-1 | 4 | 2 | 4 | 0 | 2 | 0 | 2 | 25 |
| 02 | Slawter, Rusling | g | 4-11 | 1-5 | 0-0 | 3-3 | 6 | 3 | 9 | 3 | 2 | 0 | 1 | 33 |
| 10 | Chaney, Justin | g | 2-11 | 0-6 | 2-4 | 1-2 | 3 | 1 | 6 | 4 | 3 | 0 | 1 | 36 |
| 03 | Jordan, DeAndre | - | 5-9 | 3-5 | 2-2 | 0-0 | 0 | 1 | 15 | 1 | 4 | 0 | 1 | 23 |
| 24 | Gardner, Greg | - | 1-6 | 0-0 | 0-0 | 7-4 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 5-22 | 11-16 | 20-20 | 40 | 15 | 62 | 10 | 14 | 0 | 6 | 200 | |
| 34.3% | 22.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-10 | 5-9 | |||||||||||
| 31.0% | 30.0% | 55.6% | ||||||||||||
| 2nd Half: | 14-38 | 2-12 | 6-7 | |||||||||||
| 36.8% | 16.7% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 5-11 | 0-0 | 1-2 | 3-4 | 7 | 4 | 11 | 0 | 2 | 1 | 1 | 27 |
| 24 | Schrader, Nate | c | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 4 | 4 | 1 | 4 | 1 | 1 | 25 |
| 11 | Fuller, Ben | g | 5-9 | 2-3 | 1-3 | 1-2 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 28 |
| 12 | Zamroz, Brett | g | 6-10 | 0-0 | 4-6 | 0-6 | 6 | 1 | 16 | 2 | 1 | 0 | 0 | 37 |
| 21 | Miller, Willie | g | 3-7 | 0-2 | 4-4 | 0-3 | 3 | 1 | 10 | 7 | 3 | 0 | 2 | 35 |
| 10 | Pearson, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | McCardle, Bart | - | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 19 |
| 33 | Taylor, Luke | - | 5-8 | 0-0 | 0-0 | 0-4 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 20 |
| 50 | Lindow, Drew | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 2-6 | 12-17 | 11-27 | 38 | 19 | 68 | 11 | 13 | 2 | 7 | 200 | |
| 50.0% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-3 | 4-6 | |||||||||||
| 53.6% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 1-3 | 8-11 | |||||||||||
| 46.2% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rosemont College | 26 | 36 | 62 | Record: (5-13, 3-9) |
| Philadelphia Biblical Univ | 35 | 33 | 68 | Record: (5-12, 3-8) |
|
Officials: Kevin Quirk, Mark Lindsay, Joe Anholt
Technical fouls: Rosemont College-None. Philadelphia Biblical Univ-None. Attendance: 98 |
Play-by-Play |
| 19:43 | RCMB | TURNOVR by Chaney, Justin | ||
| 19:42 | PBMB | STEAL by Fuller, Ben | ||
| 19:38 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 19:34 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | PBMB 2 - RCMB 0 | (PBMB by 2) |
| 18:58 | RCMB | TURNOVR by Slawter, Rusling | ||
| 18:39 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 18:26 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 18:14 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 4 - RCMB 0 | (PBMB by 4) |
| ASSIST by Miller, Willie | ||||
| 18:12 | RCMB | TIMEOUT 30sec | ||
| 18:04 | RCMB | GOOD! LAYUP by Chaney, Justin | PBMB 4 - RCMB 2 | (PBMB by 2) |
| 17:46 | PBMB | GOOD! JUMPER by Miller, Willie | PBMB 6 - RCMB 2 | (PBMB by 4) |
| 17:20 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 17:02 | RCMB | FOUL by Bah, Abraham (1) | ||
| 17:02 | PBMB | GOOD! FT SHOT by Miller, Willie | PBMB 7 - RCMB 2 | (PBMB by 5) |
| 17:02 | PBMB | GOOD! FT SHOT by Miller, Willie | PBMB 8 - RCMB 2 | (PBMB by 6) |
| 16:49 | RCMB | TURNOVR by Gardner, Greg | ||
| 16:36 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 16:35 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 16:27 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 15:56 | PBMB | GOOD! JUMPER by Kennedy, Charles | PBMB 10 - RCMB 2 | (PBMB by 8) |
| 15:46 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 15:29 | PBMB | GOOD! LAYUP by Zamroz, Brett | PBMB 12 - RCMB 2 | (PBMB by 10) |
| 15:09 | RCMB | GOOD! JUMPER by Carsillo, Harrison (in the paint) | PBMB 12 - RCMB 4 | (PBMB by 8) |
| 15:09 | PBMB | FOUL by Schrader, Nate (1) | ||
| 15:00 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | PBMB 12 - RCMB 5 | (PBMB by 7) |
| 14:45 | PBMB | GOOD! LAYUP by Zamroz, Brett | PBMB 14 - RCMB 5 | (PBMB by 9) |
| ASSIST by Miller, Willie | ||||
| 14:29 | RCMB | GOOD! JUMPER by Gardner, Greg | PBMB 14 - RCMB 7 | (PBMB by 7) |
| ASSIST by Jordan, DeAndre | ||||
| 14:09 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 13:40 | PBMB | FOUL by McCardle, Bart (1) | ||
| 13:40 | RCMB | MISSED FT SHOT by Carsillo, Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | PBMB 14 - RCMB 8 | (PBMB by 6) |
| 13:27 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | PBMB 16 - RCMB 8 | (PBMB by 8) |
| ASSIST by Zamroz, Brett | ||||
| 13:10 | RCMB | TURNOVR by Chaney, Justin | ||
| 13:09 | PBMB | STEAL by Miller, Willie | ||
| 13:04 | PBMB | GOOD! DUNK by Miller, Willie (fastbreak) | PBMB 18 - RCMB 8 | (PBMB by 10) |
| 12:45 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 12:34 | PBMB | GOOD! JUMPER by Taylor, Luke | PBMB 20 - RCMB 8 | (PBMB by 12) |
| 12:32 | RCMB | TIMEOUT TEAM | ||
| 12:19 | RCMB | MISSED JUMPER by Jordan, DeAndre | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 11:57 | PBMB | GOOD! JUMPER by McCardle, Bart (in the paint) | PBMB 22 - RCMB 8 | (PBMB by 14) |
| ASSIST by Schrader, Nate | ||||
| 11:20 | RCMB | MISSED 3 PTR by Bah, Abraham | ||
| REBOUND (OFF) by Chaney, Justin | ||||
| 11:13 | RCMB | GOOD! JUMPER by Green, Tremell (in the paint) | PBMB 22 - RCMB 10 | (PBMB by 12) |
| ASSIST by Chaney, Justin | ||||
| 10:53 | PBMB | GOOD! JUMPER by Taylor, Luke | PBMB 24 - RCMB 10 | (PBMB by 14) |
| 10:21 | RCMB | GOOD! 3 PTR by Jordan, DeAndre | PBMB 24 - RCMB 13 | (PBMB by 11) |
| ASSIST by Chaney, Justin | ||||
| 10:08 | PBMB | TURNOVR by Schrader, Nate | ||
| 10:06 | RCMB | STEAL by Chaney, Justin | ||
| 09:53 | RCMB | TURNOVR by Chaney, Justin | ||
| 09:52 | PBMB | STEAL by McCardle, Bart | ||
| 09:52 | PBMB | TURNOVR by McCardle, Bart | ||
| 09:48 | RCMB | GOOD! JUMPER by Slawter, Rusling (in the paint) | PBMB 24 - RCMB 15 | (PBMB by 9) |
| 09:33 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Green, Tremell | ||||
| 09:22 | RCMB | MISSED JUMPER by Gardner, Greg | ||
| REBOUND (OFF) by Green, Tremell | ||||
| 09:18 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 09:15 | RCMB | MISSED JUMPER by Gardner, Greg | ||
| 09:15 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 08:45 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (OFF) by Green, Tremell | ||||
| 08:39 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 08:26 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 07:59 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:46 | RCMB | FOUL by Green, Tremell (1) | ||
| 07:46 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | PBMB | GOOD! FT SHOT by Zamroz, Brett | PBMB 25 - RCMB 15 | (PBMB by 10) |
| 07:32 | RCMB | GOOD! 3 PTR by Slawter, Rusling | PBMB 25 - RCMB 18 | (PBMB by 7) |
| ASSIST by Chaney, Justin | ||||
| 07:17 | RCMB | FOUL by Bah, Abraham (2) | ||
| 07:12 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 07:09 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 27 - RCMB 18 | (PBMB by 9) |
| 06:58 | RCMB | TURNOVR by Jordan, DeAndre | ||
| 06:44 | PBMB | TURNOVR by Schrader, Nate | ||
| 06:28 | RCMB | MISSED 3 PTR by Jordan, DeAndre | ||
| REBOUND (OFF) by Bah, Abraham | ||||
| 06:24 | RCMB | MISSED JUMPER by Bah, Abraham | ||
| REBOUND (OFF) by Slawter, Rusling | ||||
| 06:16 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 05:59 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 05:56 | PBMB | FOUL by Schrader, Nate (2) | ||
| 05:42 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | PBMB | GOOD! JUMPER by Kennedy, Charles | PBMB 29 - RCMB 18 | (PBMB by 11) |
| 04:55 | RCMB | MISSED JUMPER by Gardner, Greg | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 04:50 | RCMB | MISSED JUMPER by Slawter, Rusling | ||
| REBOUND (OFF) by Carsillo, Harrison | ||||
| 04:18 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 03:58 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Slawter, Rusling | ||||
| 03:57 | PBMB | FOUL by Taylor, Luke (1) | ||
| 03:32 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 03:20 | RCMB | GOOD! 3 PTR by Carsillo, Harrison | PBMB 29 - RCMB 21 | (PBMB by 8) |
| ASSIST by Slawter, Rusling | ||||
| 03:11 | PBMB | GOOD! 3 PTR by Fuller, Ben | PBMB 32 - RCMB 21 | (PBMB by 11) |
| ASSIST by Miller, Willie | ||||
| 02:52 | PBMB | FOUL by Fuller, Ben (1) | ||
| 02:52 | RCMB | GOOD! FT SHOT by Chaney, Justin | PBMB 32 - RCMB 22 | (PBMB by 10) |
| 02:52 | RCMB | MISSED FT SHOT by Chaney, Justin | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 02:40 | RCMB | FOUL by Slawter, Rusling (1) | ||
| 02:23 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Lindow, Drew | ||||
| 02:22 | PBMB | TURNOVR by Lindow, Drew | ||
| 02:22 | PBMB | FOUL by Lindow, Drew (1) | ||
| 02:22 | RCMB | GOOD! FT SHOT by Green, Tremell | PBMB 32 - RCMB 23 | (PBMB by 9) |
| 02:22 | RCMB | GOOD! FT SHOT by Green, Tremell | PBMB 32 - RCMB 24 | (PBMB by 8) |
| 01:56 | RCMB | FOUL by Gardner, Greg (1) | ||
| 01:56 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | PBMB | GOOD! FT SHOT by Kennedy, Charles | PBMB 33 - RCMB 24 | (PBMB by 9) |
| 01:41 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 01:31 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 01:11 | PBMB | FOUL by McCardle, Bart (2) | ||
| 01:11 | RCMB | MISSED FT SHOT by Green, Tremell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | RCMB | MISSED FT SHOT by Green, Tremell | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 00:50 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 00:40 | RCMB | GOOD! JUMPER by Carsillo, Harrison | PBMB 33 - RCMB 26 | (PBMB by 7) |
| 00:05 | PBMB | GOOD! JUMPER by Zamroz, Brett | PBMB 35 - RCMB 26 | (PBMB by 9) |
| 19:47 | PBMB | MISSED JUMPER by Kennedy, Charles | PBMB 35 - RCMB 26 | (PBMB by 9) |
| REBOUND (OFF) by Kennedy, Charles | ||||
| 19:45 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Chaney, Justin | ||||
| 19:39 | RCMB | MISSED JUMPER by Slawter, Rusling | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 19:27 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 19:22 | RCMB | GOOD! LAYUP by Slawter, Rusling (fastbreak) | PBMB 35 - RCMB 28 | (PBMB by 7) |
| ASSIST by Carsillo, Harrison | ||||
| 18:58 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 18:56 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 37 - RCMB 28 | (PBMB by 9) |
| 18:35 | RCMB | MISSED JUMPER by Chaney, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Chaney, Justin | ||||
| 17:53 | RCMB | MISSED JUMPER by Slawter, Rusling | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 17:51 | RCMB | MISSED JUMPER by Gardner, Greg | ||
| 17:51 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 17:44 | RCMB | GOOD! LAYUP by Carsillo, Harrison | PBMB 37 - RCMB 30 | (PBMB by 7) |
| ASSIST by Gardner, Greg | ||||
| 17:33 | PBMB | TURNOVR by Miller, Willie | ||
| 17:33 | PBMB | TIMEOUT 30sec | ||
| 17:21 | RCMB | TURNOVR by Bah, Abraham | ||
| 17:21 | PBMB | STEAL by Miller, Willie | ||
| 17:19 | PBMB | GOOD! DUNK by Miller, Willie (fastbreak) | PBMB 39 - RCMB 30 | (PBMB by 9) |
| 16:57 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 16:49 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 16:42 | RCMB | MISSED 3 PTR by Bah, Abraham | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 16:39 | PBMB | FOUL by Kennedy, Charles (2) | ||
| 16:23 | RCMB | MISSED 3 PTR by Carsillo, Harrison | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 16:20 | RCMB | FOUL by Gardner, Greg (2) | ||
| 16:02 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Bah, Abraham | ||||
| 15:50 | RCMB | MISSED 3 PTR by Bah, Abraham | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 15:36 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | PBMB 41 - RCMB 30 | (PBMB by 11) |
| ASSIST by Miller, Willie | ||||
| 15:19 | RCMB | MISSED JUMPER by Chaney, Justin | ||
| REBOUND (OFF) by Carsillo, Harrison | ||||
| 15:15 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:03 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 14:55 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (OFF) by Slawter, Rusling | ||||
| 14:46 | RCMB | TURNOVR by Slawter, Rusling | ||
| 14:33 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Slawter, Rusling | ||||
| 14:26 | RCMB | MISSED JUMPER by Gardner, Greg | ||
| REBOUND (OFF) by Bah, Abraham | ||||
| 14:19 | RCMB | GOOD! TIP-IN by Bah, Abraham | PBMB 41 - RCMB 32 | (PBMB by 9) |
| 14:07 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 43 - RCMB 32 | (PBMB by 11) |
| ASSIST by Miller, Willie | ||||
| 13:45 | RCMB | MISSED 3 PTR by Bah, Abraham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | PBMB | FOUL by Fuller, Ben (2) | ||
| 13:43 | RCMB | TURNOVR by Jordan, DeAndre | ||
| 13:20 | PBMB | TURNOVR by Miller, Willie | ||
| 13:19 | RCMB | STEAL by Bah, Abraham | ||
| 13:13 | PBMB | FOUL by McCardle, Bart (3) | ||
| 13:13 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | PBMB 43 - RCMB 33 | (PBMB by 10) |
| 13:13 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | PBMB 43 - RCMB 34 | (PBMB by 9) |
| 13:02 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 45 - RCMB 34 | (PBMB by 11) |
| ASSIST by Zamroz, Brett | ||||
| 12:30 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 12:16 | PBMB | TURNOVR by Schrader, Nate | ||
| 12:07 | RCMB | TURNOVR by Jordan, DeAndre | ||
| 12:04 | PBMB | STEAL by Schrader, Nate | ||
| 11:46 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | PBMB | FOUL by Schrader, Nate (3) | ||
| 11:38 | RCMB | MISSED JUMPER by Chaney, Justin | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 11:17 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by McCardle, Bart | ||||
| 10:49 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (OFF) by Lindow, Drew | ||||
| 10:47 | RCMB | FOUL by Carsillo, Harrison (1) | ||
| 10:45 | PBMB | GOOD! JUMPER by Zamroz, Brett | PBMB 47 - RCMB 34 | (PBMB by 13) |
| 10:17 | RCMB | GOOD! 3 PTR by Jordan, DeAndre | PBMB 47 - RCMB 37 | (PBMB by 10) |
| ASSIST by Chaney, Justin | ||||
| 09:45 | PBMB | GOOD! 3 PTR by Fuller, Ben | PBMB 50 - RCMB 37 | (PBMB by 13) |
| ASSIST by McCardle, Bart | ||||
| 09:19 | PBMB | FOUL by Kennedy, Charles (3) | ||
| 09:19 | RCMB | GOOD! FT SHOT by Jordan, DeAndre | PBMB 50 - RCMB 38 | (PBMB by 12) |
| 09:19 | RCMB | GOOD! FT SHOT by Jordan, DeAndre | PBMB 50 - RCMB 39 | (PBMB by 11) |
| 08:47 | PBMB | TURNOVR by McCardle, Bart | ||
| 08:35 | RCMB | GOOD! LAYUP by Jordan, DeAndre | PBMB 50 - RCMB 41 | (PBMB by 9) |
| 08:22 | PBMB | TURNOVR by Zamroz, Brett | ||
| 08:21 | RCMB | STEAL by Slawter, Rusling | ||
| 08:18 | RCMB | GOOD! LAYUP by Chaney, Justin (fastbreak) | PBMB 50 - RCMB 43 | (PBMB by 7) |
| 08:12 | PBMB | TIMEOUT TEAM | ||
| 08:00 | PBMB | GOOD! JUMPER by Zamroz, Brett (in the paint) | PBMB 52 - RCMB 43 | (PBMB by 9) |
| 08:00 | RCMB | FOUL by Chaney, Justin (1) | ||
| 08:00 | PBMB | GOOD! FT SHOT by Zamroz, Brett | PBMB 53 - RCMB 43 | (PBMB by 10) |
| 07:35 | RCMB | MISSED JUMPER by Bah, Abraham | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 07:27 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | PBMB 55 - RCMB 43 | (PBMB by 12) |
| ASSIST by Miller, Willie | ||||
| 07:14 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (OFF) by Slawter, Rusling | ||||
| 07:02 | RCMB | MISSED JUMPER by Jordan, DeAndre | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 06:51 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Slawter, Rusling | ||||
| 06:42 | RCMB | GOOD! JUMPER by Carsillo, Harrison (in the paint) | PBMB 55 - RCMB 45 | (PBMB by 10) |
| ASSIST by Slawter, Rusling | ||||
| 06:41 | PBMB | FOUL by Fuller, Ben (3) | ||
| 06:41 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | PBMB 55 - RCMB 46 | (PBMB by 9) |
| 06:24 | PBMB | GOOD! JUMPER by Taylor, Luke | PBMB 57 - RCMB 46 | (PBMB by 11) |
| 06:11 | RCMB | GOOD! JUMPER by Carsillo, Harrison (in the paint) | PBMB 57 - RCMB 48 | (PBMB by 9) |
| ASSIST by Slawter, Rusling | ||||
| 05:58 | PBMB | FOUL by Schrader, Nate (4) | ||
| 05:46 | RCMB | TURNOVR by Jordan, DeAndre | ||
| 05:45 | PBMB | STEAL by Taylor, Luke | ||
| 05:12 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 04:55 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 04:34 | PBMB | TURNOVR by Miller, Willie | ||
| 04:33 | RCMB | STEAL by Carsillo, Harrison | ||
| 04:28 | RCMB | MISSED LAYUP by Carsillo, Harrison | ||
| REBOUND (OFF) by Bah, Abraham | ||||
| 04:25 | RCMB | GOOD! TIP-IN by Bah, Abraham | PBMB 57 - RCMB 50 | (PBMB by 7) |
| 04:20 | PBMB | TIMEOUT TEAM | ||
| 04:04 | RCMB | FOUL by Slawter, Rusling (2) | ||
| 04:04 | PBMB | GOOD! FT SHOT by Miller, Willie | PBMB 58 - RCMB 50 | (PBMB by 8) |
| 04:04 | PBMB | GOOD! FT SHOT by Miller, Willie | PBMB 59 - RCMB 50 | (PBMB by 9) |
| 03:54 | RCMB | GOOD! JUMPER by Jordan, DeAndre (in the paint) | PBMB 59 - RCMB 52 | (PBMB by 7) |
| 03:27 | PBMB | FOUL by Kennedy, Charles (4) | ||
| 03:24 | RCMB | TURNOVR by Gardner, Greg | ||
| 03:05 | PBMB | TURNOVR by Kennedy, Charles | ||
| 03:04 | RCMB | STEAL by Bah, Abraham | ||
| 03:00 | RCMB | MISSED 3 PTR by Jordan, DeAndre | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 02:33 | PBMB | TURNOVR by Schrader, Nate | ||
| 02:27 | RCMB | STEAL by Jordan, DeAndre | ||
| 02:02 | RCMB | TURNOVR by Carsillo, Harrison | ||
| 02:01 | PBMB | STEAL by Kennedy, Charles | ||
| 01:59 | PBMB | TURNOVR by Kennedy, Charles | ||
| 01:49 | PBMB | TIMEOUT TEAM | ||
| 01:43 | RCMB | TURNOVR by Bah, Abraham | ||
| 01:24 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 61 - RCMB 52 | (PBMB by 9) |
| ASSIST by Miller, Willie | ||||
| 01:12 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:59 | RCMB | GOOD! JUMPER by Slawter, Rusling (in the paint) | PBMB 61 - RCMB 54 | (PBMB by 7) |
| 00:58 | RCMB | TIMEOUT TEAM | ||
| 00:55 | PBMB | GOOD! LAYUP by Zamroz, Brett | PBMB 63 - RCMB 54 | (PBMB by 9) |
| 00:55 | RCMB | FOUL by Carsillo, Harrison (2) | ||
| 00:55 | PBMB | GOOD! FT SHOT by Zamroz, Brett | PBMB 64 - RCMB 54 | (PBMB by 10) |
| 00:51 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 00:47 | RCMB | FOUL by Jordan, DeAndre (1) | ||
| 00:45 | RCMB | FOUL by Slawter, Rusling (3) | ||
| 00:45 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 00:37 | PBMB | FOUL by Miller, Willie (1) | ||
| 00:37 | RCMB | GOOD! FT SHOT by Chaney, Justin | PBMB 64 - RCMB 55 | (PBMB by 9) |
| 00:37 | RCMB | MISSED FT SHOT by Chaney, Justin | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 00:33 | RCMB | FOUL by Gardner, Greg (3) | ||
| 00:33 | PBMB | GOOD! FT SHOT by Fuller, Ben | PBMB 65 - RCMB 55 | (PBMB by 10) |
| 00:33 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
