|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Misevicius, Kevin | f | 3-10 | 3-10 | 1-2 | 1-8 | 9 | 0 | 10 | 3 | 4 | 0 | 0 | 24 |
| 33 | Carter, Brandon | f | 4-8 | 0-2 | 5-6 | 3-2 | 5 | 3 | 13 | 1 | 3 | 0 | 0 | 22 |
| 44 | Farrello, Dom | f | 3-7 | 2-4 | 2-2 | 2-3 | 5 | 1 | 10 | 1 | 2 | 0 | 1 | 24 |
| 55 | Dulac, Goran | c | 1-5 | 0-0 | 4-4 | 0-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 25 |
| 30 | Lemons, Cory | g | 3-6 | 1-2 | 0-0 | 3-4 | 7 | 1 | 7 | 5 | 1 | 0 | 1 | 24 |
| 03 | Robinson, Dan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | Gulotta, Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Fisher, Lamar | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| 10 | Williams, A.J. | - | 5-5 | 1-1 | 0-0 | 2-1 | 3 | 0 | 11 | 2 | 2 | 0 | 2 | 18 |
| 11 | White, Corey | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
| 15 | Zabel, Greg | - | 1-3 | 1-2 | 3-4 | 0-2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 9 |
| 24 | Marchitto, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Blake, Chris | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| 45 | Toth, Wes | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| 50 | Sayles, Tim | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-53 | 9-23 | 18-23 | 13-28 | 41 | 17 | 73 | 16 | 18 | 1 | 9 | 200 | |
| 43.4% | 39.1% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-12 | 9-10 | |||||||||||
| 46.9% | 41.7% | 90.0% | ||||||||||||
| 2nd Half: | 8-21 | 4-11 | 9-13 | |||||||||||
| 38.1% | 36.4% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 5-12 | 0-0 | 2-2 | 5-2 | 7 | 2 | 12 | 0 | 2 | 0 | 4 | 28 |
| 24 | Schrader, Nate | c | 4-10 | 0-0 | 1-1 | 2-5 | 7 | 3 | 9 | 1 | 3 | 3 | 0 | 27 |
| 11 | Fuller, Ben | g | 1-5 | 0-2 | 2-4 | 2-2 | 4 | 1 | 4 | 3 | 1 | 0 | 2 | 29 |
| 12 | Zamroz, Brett | g | 2-9 | 0-1 | 0-2 | 0-3 | 3 | 2 | 4 | 4 | 2 | 0 | 1 | 36 |
| 21 | Miller, Willie | g | 2-7 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 4 | 27 |
| 14 | McCardle, Bart | - | 2-5 | 1-3 | 2-2 | 0-2 | 2 | 3 | 7 | 0 | 1 | 0 | 2 | 21 |
| 15 | Derus, Adam | - | 0-4 | 0-2 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Santucci, Freddie | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Taylor, Luke | - | 2-3 | 0-0 | 4-6 | 0-4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 18 |
| 50 | Lindow, Drew | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 1-10 | 14-21 | 14-21 | 35 | 19 | 53 | 11 | 13 | 4 | 13 | 200 | |
| 32.2% | 10.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 0-5 | 2-6 | |||||||||||
| 24.1% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-30 | 1-5 | 12-15 | |||||||||||
| 40.0% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cabrini College | 44 | 29 | 73 | Record: (15-1, 10-0) |
| Philadelphia Biblical Univ | 16 | 37 | 53 | Record: (3-12, 1-8) |
|
Officials: Tim Attanasi, Carl Garlitos, Dana Garner
Technical fouls: Cabrini College-None. Philadelphia Biblical Univ-None. Attendance: 78 |
Play-by-Play |
| 19:46 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 19:46 | CAMB | GOOD! FT SHOT by Carter, Brandon | CAMB 1 - PBMB 0 | (CAMB by 1) |
| 19:46 | CAMB | GOOD! FT SHOT by Carter, Brandon | CAMB 2 - PBMB 0 | (CAMB by 2) |
| 19:26 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 19:24 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 19:22 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 2 - CAMB 2 | Tied |
| 19:10 | CAMB | TURNOVR by Farrello, Dom | ||
| 18:45 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 18:37 | CAMB | MISSED 3 PTR by Carter, Brandon | ||
| REBOUND (OFF) by Farrello, Dom | ||||
| 18:20 | CAMB | MISSED 3 PTR by Farrello, Dom | ||
| 18:20 | PBMB | BLOCK by Miller, Willie | ||
| REBOUND (OFF) by Misevicius, Kevin | ||||
| 18:11 | CAMB | TURNOVR by Misevicius, Kevin | ||
| 18:09 | PBMB | STEAL by Kennedy, Charles | ||
| 17:43 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | PBMB 4 - CAMB 2 | (PBMB by 2) |
| ASSIST by Fuller, Ben | ||||
| 17:32 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (OFF) by Carter, Brandon | ||||
| 17:28 | PBMB | FOUL by Schrader, Nate (1) | ||
| 17:28 | CAMB | GOOD! FT SHOT by Carter, Brandon | PBMB 4 - CAMB 3 | (PBMB by 1) |
| 17:28 | CAMB | GOOD! FT SHOT by Carter, Brandon | PBMB 4 - CAMB 4 | Tied |
| 17:11 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 16:58 | CAMB | MISSED JUMPER by Dulac, Goran | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 16:39 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 16:35 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Carter, Brandon | ||||
| 16:30 | CAMB | MISSED JUMPER by Carter, Brandon | ||
| REBOUND (OFF) by Carter, Brandon | ||||
| 16:28 | CAMB | GOOD! JUMPER by Carter, Brandon (in the paint) | CAMB 6 - PBMB 4 | (CAMB by 2) |
| 16:15 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Carter, Brandon | ||||
| 16:03 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 15:46 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | PBMB 6 - CAMB 6 | Tied |
| 15:25 | CAMB | GOOD! JUMPER by Dulac, Goran (in the paint) | CAMB 8 - PBMB 6 | (CAMB by 2) |
| ASSIST by Misevicius, Kevin | ||||
| 15:07 | CAMB | FOUL by Carter, Brandon (1) | ||
| 15:07 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 14:58 | CAMB | MISSED JUMPER by Dulac, Goran | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 14:49 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Lemons, Cory | ||||
| 14:40 | CAMB | MISSED JUMPER by Lemons, Cory | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 14:09 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 14:00 | CAMB | MISSED JUMPER by Carter, Brandon | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 13:32 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | PBMB 8 - CAMB 8 | Tied |
| ASSIST by Fuller, Ben | ||||
| 13:18 | CAMB | GOOD! 3 PTR by Misevicius, Kevin | CAMB 11 - PBMB 8 | (CAMB by 3) |
| ASSIST by Lemons, Cory | ||||
| 13:12 | CAMB | TIMEOUT 30sec | ||
| 13:03 | PBMB | TURNOVR by Miller, Willie | ||
| 13:02 | CAMB | STEAL by Lemons, Cory | ||
| 12:59 | CAMB | GOOD! LAYUP by Lemons, Cory (fastbreak) | CAMB 13 - PBMB 8 | (CAMB by 5) |
| 12:44 | CAMB | FOUL by Fisher, Lamar (1) | ||
| 12:23 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Farrello, Dom | ||||
| 12:14 | CAMB | GOOD! 3 PTR by Farrello, Dom | CAMB 16 - PBMB 8 | (CAMB by 8) |
| ASSIST by Fisher, Lamar | ||||
| 11:43 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 11:41 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 11:34 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | CAMB 16 - PBMB 10 | (CAMB by 6) |
| 11:18 | CAMB | GOOD! 3 PTR by Misevicius, Kevin | CAMB 19 - PBMB 10 | (CAMB by 9) |
| ASSIST by Lemons, Cory | ||||
| 10:51 | CAMB | FOUL by Lemons, Cory (1) | ||
| 10:38 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Lemons, Cory | ||||
| 10:27 | CAMB | MISSED JUMPER by Farrello, Dom | ||
| REBOUND (OFF) by Farrello, Dom | ||||
| 10:21 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 10:11 | CAMB | FOUL by Fisher, Lamar (2) | ||
| 10:00 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | PBMB | GOOD! FT SHOT by Taylor, Luke | CAMB 19 - PBMB 11 | (CAMB by 8) |
| 10:00 | PBMB | TIMEOUT TEAM | ||
| 09:48 | CAMB | MISSED JUMPER by Farrello, Dom | ||
| REBOUND (DEF) by Derus, Adam | ||||
| 09:24 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 09:08 | CAMB | GOOD! JUMPER by Fisher, Lamar (in the paint) | CAMB 21 - PBMB 11 | (CAMB by 10) |
| 08:57 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 08:53 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Blake, Chris | ||||
| 08:49 | CAMB | TURNOVR by (TEAM) | ||
| 08:31 | PBMB | TURNOVR by Miller, Willie | ||
| 08:30 | CAMB | STEAL by Fisher, Lamar | ||
| 08:23 | CAMB | GOOD! LAYUP by Carter, Brandon (fastbreak) | CAMB 23 - PBMB 11 | (CAMB by 12) |
| ASSIST by Misevicius, Kevin | ||||
| 08:07 | PBMB | MISSED JUMPER by McCardle, Bart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | CAMB | TURNOVR by Fisher, Lamar | ||
| 07:53 | PBMB | STEAL by Kennedy, Charles | ||
| 07:50 | PBMB | GOOD! LAYUP by Kennedy, Charles (fastbreak) | CAMB 23 - PBMB 13 | (CAMB by 10) |
| 07:28 | CAMB | MISSED JUMPER by Fisher, Lamar | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 07:02 | PBMB | TURNOVR by Schrader, Nate | ||
| 07:02 | PBMB | FOUL by Schrader, Nate (2) | ||
| 06:47 | CAMB | GOOD! 3 PTR by Misevicius, Kevin | CAMB 26 - PBMB 13 | (CAMB by 13) |
| ASSIST by Williams, A.J. | ||||
| 06:23 | PBMB | TURNOVR by Miller, Willie | ||
| 06:04 | PBMB | FOUL by Miller, Willie (1) | ||
| 05:52 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 05:20 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 05:06 | CAMB | TURNOVR by Carter, Brandon | ||
| 05:05 | PBMB | STEAL by Zamroz, Brett | ||
| 04:59 | PBMB | TURNOVR by Zamroz, Brett | ||
| 04:58 | CAMB | STEAL by Williams, A.J. | ||
| 04:56 | CAMB | GOOD! LAYUP by Williams, A.J. (fastbreak) | CAMB 28 - PBMB 13 | (CAMB by 15) |
| 04:50 | PBMB | TIMEOUT 30sec | ||
| 04:16 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | CAMB 28 - PBMB 15 | (CAMB by 13) |
| 04:00 | CAMB | GOOD! JUMPER by Williams, A.J. (in the paint) | CAMB 30 - PBMB 15 | (CAMB by 15) |
| ASSIST by Farrello, Dom | ||||
| 03:47 | CAMB | FOUL by Farrello, Dom (1) | ||
| 03:47 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | PBMB | GOOD! FT SHOT by Taylor, Luke | CAMB 30 - PBMB 16 | (CAMB by 14) |
| 03:26 | PBMB | FOUL by Miller, Willie (2) | ||
| 03:18 | CAMB | GOOD! FT SHOT by Carter, Brandon | CAMB 31 - PBMB 16 | (CAMB by 15) |
| 03:18 | CAMB | MISSED FT SHOT by Carter, Brandon | ||
| REBOUND (OFF) by Carter, Brandon | ||||
| 03:05 | CAMB | MISSED JUMPER by Dulac, Goran | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 02:56 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:26 | PBMB | FOUL by McCardle, Bart (1) | ||
| 02:26 | CAMB | GOOD! FT SHOT by Dulac, Goran | CAMB 32 - PBMB 16 | (CAMB by 16) |
| 02:26 | CAMB | GOOD! FT SHOT by Dulac, Goran | CAMB 33 - PBMB 16 | (CAMB by 17) |
| 02:20 | PBMB | TURNOVR by Schrader, Nate | ||
| 02:18 | CAMB | STEAL by Dulac, Goran | ||
| 02:14 | CAMB | GOOD! 3 PTR by Farrello, Dom | CAMB 36 - PBMB 16 | (CAMB by 20) |
| 02:13 | PBMB | FOUL by McCardle, Bart (2) | ||
| 02:13 | CAMB | GOOD! FT SHOT by Farrello, Dom | CAMB 37 - PBMB 16 | (CAMB by 21) |
| 01:57 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 01:54 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Lemons, Cory | ||||
| 01:47 | CAMB | GOOD! JUMPER by Farrello, Dom (in the paint) | CAMB 39 - PBMB 16 | (CAMB by 23) |
| ASSIST by Lemons, Cory | ||||
| 01:47 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 01:47 | CAMB | GOOD! FT SHOT by Farrello, Dom | CAMB 40 - PBMB 16 | (CAMB by 24) |
| 01:12 | PBMB | TURNOVR by Kennedy, Charles | ||
| 01:09 | CAMB | STEAL by Dulac, Goran | ||
| 01:03 | CAMB | GOOD! JUMPER by Carter, Brandon (in the paint) | CAMB 42 - PBMB 16 | (CAMB by 26) |
| ASSIST by Lemons, Cory | ||||
| 01:00 | PBMB | TIMEOUT 30sec | ||
| 00:39 | PBMB | TURNOVR by Schrader, Nate | ||
| 00:38 | CAMB | STEAL by Zabel, Greg | ||
| 00:36 | CAMB | MISSED JUMPER by Zabel, Greg | ||
| REBOUND (OFF) by Lemons, Cory | ||||
| 00:13 | CAMB | GOOD! JUMPER by Carter, Brandon (in the paint) | CAMB 44 - PBMB 16 | (CAMB by 28) |
| ASSIST by Lemons, Cory | ||||
| 00:04 | PBMB | MISSED 3 PTR by Zamroz, Brett | ||
| REBOUND (DEF) by Farrello, Dom | ||||
| 00:00 | CAMB | MISSED 3 PTR by Carter, Brandon | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | PBMB | GOOD! JUMPER by Zamroz, Brett (in the paint) | CAMB 44 - PBMB 18 | (CAMB by 26) |
| ASSIST by Miller, Willie | ||||
| 19:43 | CAMB | TURNOVR by Farrello, Dom | ||
| 19:32 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Lemons, Cory | ||||
| 19:29 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 19:12 | CAMB | TURNOVR by Lemons, Cory | ||
| 18:57 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 18:49 | CAMB | MISSED 3 PTR by Farrello, Dom | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 18:38 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | CAMB 44 - PBMB 20 | (CAMB by 24) |
| ASSIST by Zamroz, Brett | ||||
| 18:05 | CAMB | GOOD! 3 PTR by Lemons, Cory | CAMB 47 - PBMB 20 | (CAMB by 27) |
| ASSIST by Carter, Brandon | ||||
| 17:37 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 17:26 | CAMB | TURNOVR by Misevicius, Kevin | ||
| 17:14 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 17:08 | CAMB | TURNOVR by Carter, Brandon | ||
| 17:07 | PBMB | STEAL by Miller, Willie | ||
| 16:59 | CAMB | FOUL by Dulac, Goran (1) | ||
| 16:57 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Farrello, Dom | ||||
| 16:45 | CAMB | GOOD! JUMPER by Lemons, Cory | CAMB 49 - PBMB 20 | (CAMB by 29) |
| ASSIST by Dulac, Goran | ||||
| 16:27 | CAMB | FOUL by Dulac, Goran (2) | ||
| 16:24 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 16:17 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (OFF) by Lemons, Cory | ||||
| 15:52 | CAMB | MISSED JUMPER by Lemons, Cory | ||
| REBOUND (OFF) by Lemons, Cory | ||||
| 15:39 | CAMB | MISSED JUMPER by Dulac, Goran | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 15:27 | PBMB | TURNOVR by Fuller, Ben | ||
| 15:26 | CAMB | STEAL by Farrello, Dom | ||
| 15:16 | CAMB | TURNOVR by Misevicius, Kevin | ||
| 15:14 | PBMB | STEAL by Miller, Willie | ||
| 15:14 | CAMB | FOUL by Carter, Brandon (2) | ||
| 15:07 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Misevicius, Kevin | ||||
| 15:02 | PBMB | FOUL by Taylor, Luke (1) | ||
| 14:45 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 14:29 | PBMB | GOOD! 3 PTR by McCardle, Bart | CAMB 49 - PBMB 23 | (CAMB by 26) |
| ASSIST by Zamroz, Brett | ||||
| 14:17 | CAMB | TURNOVR by Robinson, Dan | ||
| 14:15 | PBMB | STEAL by McCardle, Bart | ||
| 13:57 | CAMB | FOUL by Robinson, Dan (1) | ||
| 13:57 | PBMB | GOOD! FT SHOT by Fuller, Ben | CAMB 49 - PBMB 24 | (CAMB by 25) |
| 13:57 | PBMB | GOOD! FT SHOT by Fuller, Ben | CAMB 49 - PBMB 25 | (CAMB by 24) |
| 13:31 | CAMB | TURNOVR by Carter, Brandon | ||
| 13:29 | PBMB | STEAL by Fuller, Ben | ||
| 13:24 | CAMB | FOUL by Carter, Brandon (3) | ||
| 13:24 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | PBMB | TURNOVR by McCardle, Bart | ||
| 13:04 | CAMB | MISSED 3 PTR by Lemons, Cory | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 12:50 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | CAMB 49 - PBMB 27 | (CAMB by 22) |
| ASSIST by Taylor, Luke | ||||
| 12:50 | PBMB | GOOD! JUMPER by Schrader, Nate | CAMB 49 - PBMB 29 | (CAMB by 20) |
| 12:50 | PBMB | GOOD! FT SHOT by Schrader, Nate | CAMB 49 - PBMB 30 | (CAMB by 19) |
| 12:31 | CAMB | FOUL by Robinson, Dan (2) | ||
| 12:25 | CAMB | MISSED 3 PTR by Misevicius, Kevin | ||
| REBOUND (OFF) by Blake, Chris | ||||
| 12:15 | CAMB | TURNOVR by Blake, Chris | ||
| 12:14 | PBMB | STEAL by Fuller, Ben | ||
| 12:08 | PBMB | FOUL by Fuller, Ben (1) | ||
| 12:01 | CAMB | MISSED JUMPER by Robinson, Dan | ||
| REBOUND (OFF) by Blake, Chris | ||||
| 11:49 | PBMB | FOUL by McCardle, Bart (3) | ||
| 11:38 | CAMB | GOOD! FT SHOT by Misevicius, Kevin | CAMB 50 - PBMB 30 | (CAMB by 20) |
| 11:38 | CAMB | MISSED FT SHOT by Misevicius, Kevin | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 11:31 | PBMB | TURNOVR by Santucci, Freddie | ||
| 11:29 | CAMB | STEAL by White, Corey | ||
| 11:18 | CAMB | MISSED JUMPER by Robinson, Dan | ||
| REBOUND (DEF) by Santucci, Freddie | ||||
| 10:56 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Robinson, Dan | ||||
| 10:44 | CAMB | GOOD! 3 PTR by Williams, A.J. | CAMB 53 - PBMB 30 | (CAMB by 23) |
| ASSIST by Misevicius, Kevin | ||||
| 10:25 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| 10:25 | CAMB | BLOCK by White, Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | PBMB | FOUL by Santucci, Freddie (1) | ||
| 10:20 | CAMB | FOUL by Marchitto, Michael (1) | ||
| 10:17 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | CAMB 53 - PBMB 32 | (CAMB by 21) |
| 09:51 | CAMB | GOOD! 3 PTR by White, Corey | CAMB 56 - PBMB 32 | (CAMB by 24) |
| ASSIST by Williams, A.J. | ||||
| 09:29 | PBMB | GOOD! JUMPER by McCardle, Bart (in the paint) | CAMB 56 - PBMB 34 | (CAMB by 22) |
| ASSIST by Miller, Willie | ||||
| 09:16 | PBMB | FOUL by Santucci, Freddie (2) | ||
| 09:16 | CAMB | GOOD! FT SHOT by Blake, Chris | CAMB 57 - PBMB 34 | (CAMB by 23) |
| 09:16 | CAMB | MISSED FT SHOT by Blake, Chris | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 09:02 | PBMB | TURNOVR by Kennedy, Charles | ||
| 08:37 | CAMB | MISSED JUMPER by Sayles, Tim | ||
| REBOUND (OFF) by Williams, A.J. | ||||
| 08:32 | CAMB | TURNOVR by Williams, A.J. | ||
| 08:32 | PBMB | STEAL by Miller, Willie | ||
| 08:09 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | CAMB 57 - PBMB 36 | (CAMB by 21) |
| ASSIST by Zamroz, Brett | ||||
| 07:51 | CAMB | MISSED JUMPER by Blake, Chris | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 07:41 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | CAMB 57 - PBMB 38 | (CAMB by 19) |
| 07:16 | CAMB | MISSED 3 PTR by Marchitto, Michael | ||
| REBOUND (OFF) by Williams, A.J. | ||||
| 07:07 | CAMB | TURNOVR by Sayles, Tim | ||
| 07:06 | PBMB | STEAL by McCardle, Bart | ||
| 07:06 | CAMB | FOUL by Marchitto, Michael (2) | ||
| 07:06 | PBMB | GOOD! FT SHOT by McCardle, Bart | CAMB 57 - PBMB 39 | (CAMB by 18) |
| 07:06 | PBMB | GOOD! FT SHOT by McCardle, Bart | CAMB 57 - PBMB 40 | (CAMB by 17) |
| 06:48 | PBMB | TURNOVR by Miller, Willie | ||
| 06:29 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (DEF) by Sayles, Tim | ||||
| 06:27 | PBMB | FOUL by Kennedy, Charles (2) | ||
| 06:27 | PBMB | TIMEOUT TEAM | ||
| 06:27 | CAMB | MISSED FT SHOT by Sayles, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:55 | CAMB | FOUL by Toth, Wes (1) | ||
| 05:55 | PBMB | GOOD! FT SHOT by Derus, Adam | CAMB 57 - PBMB 41 | (CAMB by 16) |
| 05:55 | PBMB | MISSED FT SHOT by Derus, Adam | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 05:47 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Zabel, Greg | ||||
| 05:29 | CAMB | TURNOVR by Williams, A.J. | ||
| 05:28 | PBMB | STEAL by Kennedy, Charles | ||
| 05:18 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Toth, Wes | ||||
| 04:50 | CAMB | TURNOVR by Sayles, Tim | ||
| 04:50 | PBMB | STEAL by Kennedy, Charles | ||
| 04:50 | CAMB | FOUL by Marchitto, Michael (3) | ||
| 04:50 | PBMB | GOOD! FT SHOT by Kennedy, Charles | CAMB 57 - PBMB 42 | (CAMB by 15) |
| 04:50 | PBMB | GOOD! FT SHOT by Kennedy, Charles | CAMB 57 - PBMB 43 | (CAMB by 14) |
| 04:37 | PBMB | FOUL by Miller, Willie (3) | ||
| 04:37 | CAMB | GOOD! FT SHOT by Zabel, Greg | CAMB 58 - PBMB 43 | (CAMB by 15) |
| 04:37 | CAMB | GOOD! FT SHOT by Zabel, Greg | CAMB 59 - PBMB 43 | (CAMB by 16) |
