|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fuller, Ben | * | 2-8 | 0-0 | 0-0 | 0-5 | 5 | 0 | 4 | 1 | 6 | 0 | 0 | 24 |
| 12 | Zamroz, Brett | * | 2-12 | 0-0 | 1-1 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 28 |
| 21 | Miller, Willie | * | 1-6 | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 31 |
| 24 | Schrader, Nate | * | 1-3 | 0-0 | 0-2 | 1-4 | 5 | 4 | 2 | 4 | 2 | 2 | 0 | 31 |
| 32 | Kennedy, Charles | * | 5-11 | 0-0 | 2-3 | 1-6 | 7 | 0 | 12 | 0 | 3 | 0 | 2 | 31 |
| 10 | Pearson, Jeremy | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 15 | Derus, Adam | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 23 | Santucci, Freddie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 33 | Taylor, Luke | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
| 50 | Lindow, Drew | - | 0-3 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 99 | Gregg, Brandon | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-53 | 0-6 | 5-10 | 8-24 | 32 | 10 | 33 | 9 | 25 | 2 | 3 | 200 | |
| 26.4% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 0-2 | 3-5 | |||||||||||
| 29.6% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 6-26 | 0-4 | 2-5 | |||||||||||
| 23.1% | 0.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Payne, Mike | * | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 20 |
| 13 | Haas, Brian | * | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 18 |
| 20 | Crabtree, Jon | * | 3-7 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 4 | 1 | 1 | 2 | 17 |
| 24 | Berzins, Doug | * | 7-8 | 1-1 | 1-2 | 1-4 | 5 | 3 | 16 | 1 | 2 | 0 | 1 | 25 |
| 31 | Hogga, Jon | * | 7-8 | 1-1 | 2-3 | 1-8 | 9 | 1 | 17 | 2 | 0 | 0 | 3 | 23 |
| 01 | Johnson, Matt | - | 1-6 | 0-3 | 1-2 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 20 |
| 03 | Hawkins, Trai | - | 3-11 | 0-2 | 1-2 | 1-3 | 4 | 1 | 7 | 4 | 1 | 0 | 4 | 27 |
| 15 | Sharp, Brandon | - | 3-5 | 0-1 | 1-2 | 0-3 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 10 |
| 21 | Williams, Brandon | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 15 |
| 23 | Stanton, Brendan | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9 |
| 34 | Champion, Frank | - | 3-7 | 0-0 | 2-2 | 2-5 | 7 | 1 | 8 | 3 | 2 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-64 | 4-13 | 9-15 | 10-34 | 44 | 12 | 77 | 22 | 13 | 4 | 14 | 200 | |
| 50.0% | 30.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 2-10 | 5-9 | |||||||||||
| 37.1% | 20.0% | 55.6% | ||||||||||||
| 2nd Half: | 19-29 | 2-3 | 4-6 | |||||||||||
| 65.5% | 66.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 19 | 14 | 33 | Record: (2-9, 0-5 CSAC) |
| Gwynedd-Mercy Colleg | 33 | 44 | 77 | Record: (4-7, 3-1 CSAC) |
|
Officials: Matt Hilbert, Barry Schultz, Tim Attanasi
Technical fouls: Philadelphia Biblical Univ-None. Gwynedd-Mercy Colleg-None. Attendance: 175 Colonial States Athletic Conference Game |
Play-by-Play |
| 19:38 | GMMB | MISSED LAYUP by Haas, Brian | ||
| 19:38 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 19:25 | PBMB | GOOD! LAYUP by Miller, Willie | PBMB 2 - GMMB 0 | (PBMB by 2) |
| 19:08 | GMMB | MISSED JUMPER by Crabtree, Jon | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 18:53 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| 18:53 | GMMB | BLOCK by Crabtree, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | PBMB | TURNOVR by Fuller, Ben | ||
| 18:25 | GMMB | GOOD! 3 PTR by Berzins, Doug | GMMB 3 - PBMB 2 | (GMMB by 1) |
| ASSIST by Payne, Mike | ||||
| 18:07 | PBMB | TURNOVR by Zamroz, Brett | ||
| 18:04 | GMMB | GOOD! LAYUP by Berzins, Doug (fastbreak) | GMMB 5 - PBMB 2 | (GMMB by 3) |
| ASSIST by Crabtree, Jon | ||||
| 17:35 | PBMB | TURNOVR by Zamroz, Brett | ||
| 17:34 | GMMB | STEAL by Hogga, Jon | ||
| 17:20 | GMMB | MISSED JUMPER by Berzins, Doug | ||
| REBOUND (OFF) by Hogga, Jon | ||||
| 17:15 | GMMB | GOOD! LAYUP by Hogga, Jon | GMMB 7 - PBMB 2 | (GMMB by 5) |
| 17:07 | PBMB | TURNOVR by Fuller, Ben | ||
| 17:05 | GMMB | GOOD! LAYUP by Hogga, Jon | GMMB 9 - PBMB 2 | (GMMB by 7) |
| ASSIST by Haas, Brian | ||||
| 16:52 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Berzins, Doug | ||||
| 16:44 | GMMB | MISSED LAYUP by Crabtree, Jon | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 16:29 | PBMB | TURNOVR by Fuller, Ben | ||
| 16:29 | GMMB | TIMEOUT 30sec | ||
| 16:12 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 15:54 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Berzins, Doug | ||||
| 15:34 | GMMB | MISSED 3 PTR by Payne, Mike | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:17 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Payne, Mike | ||||
| 14:58 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (OFF) by Champion, Frank | ||||
| 14:50 | GMMB | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (OFF) by Johnson, Matt | ||||
| 14:32 | GMMB | MISSED LAYUP by Champion, Frank | ||
| 14:32 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 14:12 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 14:06 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 13:56 | GMMB | MISSED 3 PTR by Hawkins, Trai | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 13:49 | PBMB | TURNOVR by Fuller, Ben | ||
| 13:49 | GMMB | STEAL by Hawkins, Trai | ||
| 13:48 | GMMB | MISSED LAYUP by Hawkins, Trai | ||
| REBOUND (OFF) by Hawkins, Trai | ||||
| 13:45 | GMMB | MISSED 3 PTR by Crabtree, Jon (in the paint) | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 13:17 | PBMB | TURNOVR by Schrader, Nate | ||
| 13:17 | GMMB | STEAL by Crabtree, Jon | ||
| 13:04 | GMMB | GOOD! LAYUP by Crabtree, Jon | GMMB 11 - PBMB 2 | (GMMB by 9) |
| 12:49 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 12:39 | GMMB | TURNOVR by Williams, Brandon | ||
| 12:26 | PBMB | TURNOVR by Kennedy, Charles | ||
| 12:11 | GMMB | GOOD! LAYUP by Crabtree, Jon | GMMB 13 - PBMB 2 | (GMMB by 11) |
| ASSIST by Hogga, Jon | ||||
| 12:02 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 12:01 | GMMB | STEAL by Hawkins, Trai | ||
| 11:55 | GMMB | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 11:49 | PBMB | TIMEOUT TEAM | ||
| 11:42 | PBMB | TURNOVR by Miller, Willie | ||
| 11:16 | GMMB | TURNOVR by Johnson, Matt | ||
| 11:06 | PBMB | GOOD! LAYUP by Taylor, Luke | GMMB 13 - PBMB 4 | (GMMB by 9) |
| 10:59 | GMMB | GOOD! LAYUP by Williams, Brandon | GMMB 15 - PBMB 4 | (GMMB by 11) |
| ASSIST by Stanton, Brendan | ||||
| 10:49 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 10:15 | PBMB | GOOD! LAYUP by Zamroz, Brett | GMMB 15 - PBMB 6 | (GMMB by 9) |
| ASSIST by Schrader, Nate | ||||
| 10:15 | GMMB | FOUL by Crabtree, Jon (1) | ||
| 10:15 | PBMB | GOOD! FT SHOT by Zamroz, Brett | GMMB 15 - PBMB 7 | (GMMB by 8) |
| 10:03 | GMMB | TURNOVR by Crabtree, Jon | ||
| 10:03 | PBMB | STEAL by Kennedy, Charles | ||
| 09:45 | PBMB | GOOD! LAYUP by Kennedy, Charles | GMMB 15 - PBMB 9 | (GMMB by 6) |
| ASSIST by Zamroz, Brett | ||||
| 09:33 | GMMB | GOOD! 3 PTR by Hogga, Jon | GMMB 18 - PBMB 9 | (GMMB by 9) |
| ASSIST by Johnson, Matt | ||||
| 09:31 | GMMB | TIMEOUT TEAM | ||
| 09:24 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (DEF) by Stanton, Brendan | ||||
| 09:17 | GMMB | MISSED LAYUP by Payne, Mike | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 08:57 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Lindow, Drew | ||||
| 08:52 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (DEF) by Hawkins, Trai | ||||
| 08:48 | GMMB | MISSED 3 PTR by Stanton, Brendan | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 08:35 | GMMB | FOUL by Hogga, Jon (1) | ||
| 08:13 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Hawkins, Trai | ||||
| 08:05 | GMMB | FOUL by Payne, Mike (1) | ||
| 08:05 | GMMB | TURNOVR by Payne, Mike | ||
| 07:47 | GMMB | FOUL by Payne, Mike (2) | ||
| 07:47 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 07:32 | GMMB | TURNOVR by Champion, Frank | ||
| 07:22 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 07:14 | GMMB | TURNOVR by Berzins, Doug | ||
| 06:54 | PBMB | GOOD! LAYUP by Taylor, Luke | GMMB 18 - PBMB 11 | (GMMB by 7) |
| ASSIST by Schrader, Nate | ||||
| 06:42 | GMMB | GOOD! LAYUP by Johnson, Matt | GMMB 20 - PBMB 11 | (GMMB by 9) |
| 06:15 | GMMB | FOUL by Haas, Brian (1) | ||
| 06:13 | PBMB | GOOD! LAYUP by Kennedy, Charles | GMMB 20 - PBMB 13 | (GMMB by 7) |
| ASSIST by Fuller, Ben | ||||
| 06:02 | GMMB | MISSED 3 PTR by Johnson, Matt | ||
| REBOUND (OFF) by Champion, Frank | ||||
| 05:58 | GMMB | MISSED JUMPER by Champion, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:50 | PBMB | FOUL by Derus, Adam (1) | ||
| 05:50 | GMMB | GOOD! FT SHOT by Champion, Frank | GMMB 21 - PBMB 13 | (GMMB by 8) |
| 05:50 | GMMB | GOOD! FT SHOT by Champion, Frank | GMMB 22 - PBMB 13 | (GMMB by 9) |
| 05:22 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 05:17 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 05:17 | GMMB | MISSED FT SHOT by Johnson, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | GMMB | GOOD! FT SHOT by Johnson, Matt | GMMB 23 - PBMB 13 | (GMMB by 10) |
| 05:13 | PBMB | TURNOVR by Taylor, Luke | ||
| 05:13 | GMMB | STEAL by Berzins, Doug | ||
| 05:11 | GMMB | GOOD! LAYUP by Hogga, Jon | GMMB 25 - PBMB 13 | (GMMB by 12) |
| ASSIST by Berzins, Doug | ||||
| 05:11 | PBMB | FOUL by Taylor, Luke (1) | ||
| 05:11 | GMMB | MISSED FT SHOT by Hogga, Jon | ||
| REBOUND (OFF) by Berzins, Doug | ||||
| 05:08 | PBMB | FOUL by Schrader, Nate (1) | ||
| 05:08 | GMMB | GOOD! FT SHOT by Berzins, Doug | GMMB 26 - PBMB 13 | (GMMB by 13) |
| 05:08 | GMMB | MISSED FT SHOT by Berzins, Doug | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 04:56 | PBMB | GOOD! LAYUP by Zamroz, Brett | GMMB 26 - PBMB 15 | (GMMB by 11) |
| 04:48 | GMMB | MISSED LAYUP by Hawkins, Trai | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 04:45 | GMMB | MISSED JUMPER by Williams, Brandon | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 04:33 | PBMB | TURNOVR by Miller, Willie | ||
| 04:33 | GMMB | STEAL by Hogga, Jon | ||
| 04:10 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 04:10 | GMMB | MISSED FT SHOT by Hawkins, Trai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | GMMB | GOOD! FT SHOT by Hawkins, Trai | GMMB 27 - PBMB 15 | (GMMB by 12) |
| 03:58 | PBMB | TURNOVR by Santucci, Freddie | ||
| 03:47 | GMMB | GOOD! LAYUP by Hogga, Jon (fastbreak) | GMMB 29 - PBMB 15 | (GMMB by 14) |
| ASSIST by Champion, Frank | ||||
| 03:41 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 03:35 | GMMB | FOUL by Berzins, Doug (1) | ||
| 03:35 | GMMB | TURNOVR by Berzins, Doug | ||
| 03:26 | GMMB | FOUL by Hawkins, Trai (1) | ||
| 03:26 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | GMMB 29 - PBMB 16 | (GMMB by 13) |
| 03:26 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | GMMB 29 - PBMB 17 | (GMMB by 12) |
| 03:15 | GMMB | GOOD! JUMPER by Sharp, Brandon | GMMB 31 - PBMB 17 | (GMMB by 14) |
| ASSIST by Hawkins, Trai | ||||
| 03:04 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| 03:04 | GMMB | BLOCK by Sharp, Brandon | ||
| REBOUND (DEF) by Sharp, Brandon | ||||
| 02:46 | GMMB | MISSED LAYUP by Johnson, Matt | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 02:44 | GMMB | TURNOVR by Williams, Brandon | ||
| 02:44 | PBMB | STEAL by Kennedy, Charles | ||
| 02:17 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Sharp, Brandon | ||||
| 01:55 | GMMB | MISSED JUMPER by Williams, Brandon | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 01:42 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by Berzins, Doug | ||||
| 01:24 | GMMB | MISSED 3 PTR by Hawkins, Trai | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 01:08 | PBMB | GOOD! LAYUP by Santucci, Freddie | GMMB 31 - PBMB 19 | (GMMB by 12) |
| ASSIST by Miller, Willie | ||||
| 00:33 | GMMB | GOOD! JUMPER by Berzins, Doug | GMMB 33 - PBMB 19 | (GMMB by 14) |
| 00:05 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Hawkins, Trai |
| 19:52 | GMMB | FOUL by Champion, Frank (1) | GMMB 33 - PBMB 19 | (GMMB by 14) |
| 19:52 | GMMB | TURNOVR by Champion, Frank | ||
| 19:25 | PBMB | TURNOVR by Fuller, Ben | ||
| 19:23 | GMMB | STEAL by Hogga, Jon | ||
| 18:59 | GMMB | GOOD! LAYUP by Champion, Frank | GMMB 35 - PBMB 19 | (GMMB by 16) |
| ASSIST by Hawkins, Trai | ||||
| 18:46 | PBMB | GOOD! LAYUP by Fuller, Ben | GMMB 35 - PBMB 21 | (GMMB by 14) |
| ASSIST by Schrader, Nate | ||||
| 18:38 | GMMB | GOOD! JUMPER by Hawkins, Trai | GMMB 37 - PBMB 21 | (GMMB by 16) |
| 18:13 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 18:03 | GMMB | MISSED JUMPER by Hawkins, Trai | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:54 | GMMB | FOUL by Berzins, Doug (2) | ||
| 17:41 | PBMB | GOOD! JUMPER by Fuller, Ben | GMMB 37 - PBMB 23 | (GMMB by 14) |
| 17:27 | GMMB | GOOD! JUMPER by Berzins, Doug | GMMB 39 - PBMB 23 | (GMMB by 16) |
| 17:01 | PBMB | TURNOVR by Fuller, Ben | ||
| 16:50 | PBMB | FOUL by Schrader, Nate (2) | ||
| 16:50 | GMMB | GOOD! FT SHOT by Hogga, Jon | GMMB 40 - PBMB 23 | (GMMB by 17) |
| 16:50 | GMMB | GOOD! FT SHOT by Hogga, Jon | GMMB 41 - PBMB 23 | (GMMB by 18) |
| 16:29 | PBMB | GOOD! LAYUP by Schrader, Nate | GMMB 41 - PBMB 25 | (GMMB by 16) |
| ASSIST by Miller, Willie | ||||
| 16:24 | GMMB | GOOD! LAYUP by Hogga, Jon (fastbreak) | GMMB 43 - PBMB 25 | (GMMB by 18) |
| ASSIST by Champion, Frank | ||||
| 15:53 | PBMB | GOOD! JUMPER by Kennedy, Charles | GMMB 43 - PBMB 27 | (GMMB by 16) |
| ASSIST by Schrader, Nate | ||||
| 15:40 | GMMB | GOOD! JUMPER by Berzins, Doug | GMMB 45 - PBMB 27 | (GMMB by 18) |
| 15:16 | PBMB | TURNOVR by Miller, Willie | ||
| 15:09 | GMMB | TURNOVR by Payne, Mike | ||
| 14:58 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| 14:58 | GMMB | BLOCK by Champion, Frank | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 14:52 | GMMB | MISSED LAYUP by Hawkins, Trai | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 14:35 | PBMB | FOUL by Schrader, Nate (3) | ||
| 14:35 | PBMB | TURNOVR by Schrader, Nate | ||
| 14:10 | PBMB | FOUL by Zamroz, Brett (3) | ||
| 14:08 | GMMB | GOOD! LAYUP by Hogga, Jon | GMMB 47 - PBMB 27 | (GMMB by 20) |
| ASSIST by Payne, Mike | ||||
| 13:54 | GMMB | FOUL by Berzins, Doug (3) | ||
| 13:54 | PBMB | MISSED FT SHOT by Lindow, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | PBMB | MISSED FT SHOT by Lindow, Drew | ||
| 13:42 | GMMB | GOOD! JUMPER by Haas, Brian | GMMB 49 - PBMB 27 | (GMMB by 22) |
| ASSIST by Hogga, Jon | ||||
| REBOUND (DEF) by Haas, Brian | ||||
| 13:14 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 13:10 | GMMB | MISSED LAYUP by Johnson, Matt | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 13:03 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 12:56 | GMMB | GOOD! LAYUP by Haas, Brian (fastbreak) | GMMB 51 - PBMB 27 | (GMMB by 24) |
| ASSIST by Johnson, Matt | ||||
| 12:49 | PBMB | TIMEOUT TEAM | ||
| 12:37 | PBMB | TURNOVR by Kennedy, Charles | ||
| 12:37 | GMMB | STEAL by Hawkins, Trai | ||
| 12:33 | GMMB | GOOD! LAYUP by Berzins, Doug (fastbreak) | GMMB 53 - PBMB 27 | (GMMB by 26) |
| ASSIST by Hawkins, Trai | ||||
| 12:11 | PBMB | GOOD! LAYUP by Kennedy, Charles | GMMB 53 - PBMB 29 | (GMMB by 24) |
| ASSIST by Miller, Willie | ||||
| 12:11 | GMMB | FOUL by Haas, Brian (2) | ||
| 12:11 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 11:56 | GMMB | MISSED JUMPER by Hogga, Jon | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 11:42 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Berzins, Doug | ||||
| 11:36 | GMMB | GOOD! LAYUP by Berzins, Doug (fastbreak) | GMMB 55 - PBMB 29 | (GMMB by 26) |
| 11:18 | GMMB | FOUL by Payne, Mike (3) | ||
| 11:18 | PBMB | GOOD! FT SHOT by Kennedy, Charles | GMMB 55 - PBMB 30 | (GMMB by 25) |
| 11:18 | PBMB | GOOD! FT SHOT by Kennedy, Charles | GMMB 55 - PBMB 31 | (GMMB by 24) |
| 10:59 | GMMB | GOOD! LAYUP by Champion, Frank | GMMB 57 - PBMB 31 | (GMMB by 26) |
| ASSIST by Hawkins, Trai | ||||
| 10:46 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | GMMB | MISSED LAYUP by Williams, Brandon | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 10:08 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 10:01 | GMMB | MISSED JUMPER by Hawkins, Trai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | GMMB | TURNOVR by Hawkins, Trai | ||
| 09:48 | PBMB | STEAL by Zamroz, Brett | ||
| 09:35 | PBMB | TURNOVR by Taylor, Luke | ||
| 09:34 | GMMB | STEAL by Williams, Brandon | ||
| 09:27 | GMMB | GOOD! LAYUP by Champion, Frank | GMMB 59 - PBMB 31 | (GMMB by 28) |
| ASSIST by Payne, Mike | ||||
| 09:17 | PBMB | TIMEOUT 30sec | ||
| 08:57 | PBMB | TURNOVR by Miller, Willie | ||
| 08:56 | GMMB | STEAL by Champion, Frank | ||
| 08:21 | GMMB | TURNOVR by (TEAM) | ||
| 08:10 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Champion, Frank | ||||
| 08:03 | GMMB | TURNOVR by Williams, Brandon | ||
| 07:50 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Hogga, Jon | ||||
| 07:42 | PBMB | FOUL by Taylor, Luke (2) | ||
| 07:42 | GMMB | MISSED FT SHOT by Williams, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | GMMB | GOOD! FT SHOT by Williams, Brandon | GMMB 60 - PBMB 31 | (GMMB by 29) |
| 07:29 | PBMB | TURNOVR by Santucci, Freddie | ||
| 07:28 | GMMB | STEAL by Williams, Brandon | ||
| 07:25 | GMMB | GOOD! LAYUP by Crabtree, Jon (fastbreak) | GMMB 62 - PBMB 31 | (GMMB by 31) |
| ASSIST by Champion, Frank | ||||
| 07:07 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (DEF) by Crabtree, Jon | ||||
| 06:57 | GMMB | MISSED JUMPER by Crabtree, Jon | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 06:33 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Payne, Mike | ||||
| 06:18 | GMMB | TIMEOUT 30sec | ||
| 06:06 | GMMB | GOOD! 3 PTR by Stanton, Brendan | GMMB 65 - PBMB 31 | (GMMB by 34) |
| ASSIST by Crabtree, Jon | ||||
| 05:39 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 05:28 | PBMB | GOOD! JUMPER by Kennedy, Charles | GMMB 65 - PBMB 33 | (GMMB by 32) |
| 05:10 | PBMB | FOUL by Schrader, Nate (4) | ||
| 05:10 | GMMB | MISSED FT SHOT by Sharp, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | GMMB | GOOD! FT SHOT by Sharp, Brandon | GMMB 66 - PBMB 33 | (GMMB by 33) |
| 04:58 | PBMB | TURNOVR by Derus, Adam | ||
| 04:41 | GMMB | MISSED 3 PTR by Sharp, Brandon | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 04:14 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Gregg, Brandon | ||||
| 04:03 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Crabtree, Jon | ||||
| 03:54 | GMMB | MISSED LAYUP by Sharp, Brandon | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 03:43 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Sharp, Brandon | ||||
| 03:23 | GMMB | GOOD! LAYUP by Hawkins, Trai | GMMB 68 - PBMB 33 | (GMMB by 35) |
| 03:01 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Haas, Brian | ||||
| 02:54 | GMMB | GOOD! 3 PTR by Stanton, Brendan | GMMB 71 - PBMB 33 | (GMMB by 38) |
| ASSIST by Crabtree, Jon | ||||
| 02:40 | PBMB | TIMEOUT TEAM | ||
| 02:33 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Crabtree, Jon | ||||
| 02:28 | GMMB | MISSED LAYUP by Hawkins, Trai | ||
| REBOUND (DEF) by Gregg, Brandon | ||||
| 02:06 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (DEF) by Crabtree, Jon | ||||
