|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | DeSantis, Jeff | f | 4-8 | 0-0 | 2-2 | 2-1 | 3 | 5 | 10 | 0 | 1 | 0 | 3 | 25 |
| 13 | Siter, Robert | g | 8-14 | 0-0 | 2-5 | 0-2 | 2 | 2 | 18 | 0 | 2 | 0 | 6 | 30 |
| 20 | Stokley, Todd | g | 1-3 | 0-1 | 0-2 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 25 |
| 22 | Torres, Nelson | g | 2-8 | 0-1 | 3-4 | 2-3 | 5 | 0 | 7 | 2 | 1 | 0 | 1 | 27 |
| 24 | Boyd, John | g | 5-9 | 1-2 | 0-1 | 2-5 | 7 | 4 | 11 | 1 | 2 | 0 | 2 | 23 |
| 03 | Mascio, Will | - | 2-4 | 1-3 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 6 |
| 10 | Davenport, Mark | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 11 | Klinger, TJ | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 33 | Peters, Kendall | - | 2-5 | 1-2 | 3-4 | 1-3 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 24 |
| 55 | Barefield, Eric | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 1 | 2 | 1 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 3-10 | 12-21 | 11-19 | 30 | 17 | 73 | 7 | 12 | 1 | 17 | 200 | |
| 48.3% | 30.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-5 | 8-13 | |||||||||||
| 48.3% | 20.0% | 61.5% | ||||||||||||
| 2nd Half: | 15-31 | 2-5 | 4-8 | |||||||||||
| 48.4% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 2-5 | 0-0 | 3-6 | 3-4 | 7 | 2 | 7 | 2 | 6 | 2 | 1 | 21 |
| 24 | Schrader, Nate | c | 7-11 | 0-0 | 4-7 | 4-7 | 11 | 3 | 18 | 0 | 3 | 1 | 3 | 32 |
| 11 | Fuller, Ben | g | 1-5 | 1-2 | 0-0 | 4-2 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 30 |
| 12 | Zamroz, Brett | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 21 |
| 21 | Miller, Willie | g | 3-7 | 3-6 | 0-0 | 0-3 | 3 | 0 | 9 | 1 | 6 | 0 | 1 | 35 |
| 10 | Pearson, Jeremy | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 14 |
| 15 | Derus, Adam | - | 1-7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 17 |
| 23 | Santucci, Freddie | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Taylor, Luke | - | 2-4 | 0-0 | 5-5 | 0-6 | 6 | 2 | 9 | 1 | 0 | 0 | 1 | 20 |
| 50 | Lindow, Drew | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 5-11 | 12-18 | 13-25 | 38 | 20 | 53 | 13 | 27 | 3 | 7 | 200 | |
| 38.3% | 45.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-7 | 7-10 | |||||||||||
| 24.0% | 14.3% | 70.0% | ||||||||||||
| 2nd Half: | 12-22 | 4-4 | 5-8 | |||||||||||
| 54.5% | 100 % | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Immaculata University | 37 | 36 | 73 | Record: (6-6, 4-1) |
| Philadelphia Biblical Univ | 20 | 33 | 53 | Record: (2-8, 0-4) |
|
Officials: Michael Chesney, Robert Sumner, Ed Gorski
Technical fouls: Immaculata University-None. Philadelphia Biblical Univ-None. Attendance: 95 |
Play-by-Play |
| 19:57 | PBMB | TURNOVR by Fuller, Ben | ||
| 19:57 | IUMB | STEAL by Boyd, John | ||
| 19:35 | IUMB | MISSED JUMPER by Siter, Robert | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 19:09 | PBMB | TURNOVR by Kennedy, Charles | ||
| 19:07 | IUMB | STEAL by DeSantis, Jeff | ||
| 18:38 | IUMB | MISSED 3 PTR by Boyd, John | ||
| REBOUND (OFF) by DeSantis, Jeff | ||||
| 18:24 | IUMB | TURNOVR by DeSantis, Jeff | ||
| 18:07 | PBMB | GOOD! JUMPER by Schrader, Nate | PBMB 2 - IUMB 0 | (PBMB by 2) |
| ASSIST by Fuller, Ben | ||||
| 17:44 | IUMB | MISSED JUMPER by DeSantis, Jeff | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 17:32 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Boyd, John | ||||
| 17:24 | IUMB | GOOD! JUMPER by Boyd, John (in the paint) | PBMB 2 - IUMB 2 | Tied |
| 17:00 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 16:57 | PBMB | TURNOVR by Kennedy, Charles | ||
| 16:38 | IUMB | GOOD! JUMPER by DeSantis, Jeff | IUMB 4 - PBMB 2 | (IUMB by 2) |
| ASSIST by Torres, Nelson | ||||
| 16:18 | PBMB | TURNOVR by Kennedy, Charles | ||
| 16:16 | IUMB | STEAL by Siter, Robert | ||
| 16:02 | IUMB | MISSED JUMPER by DeSantis, Jeff | ||
| REBOUND (OFF) by Torres, Nelson | ||||
| 16:01 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 16:01 | IUMB | GOOD! FT SHOT by Torres, Nelson | IUMB 5 - PBMB 2 | (IUMB by 3) |
| 16:01 | IUMB | MISSED FT SHOT by Torres, Nelson | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:44 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Boyd, John | ||||
| 15:27 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 15:27 | IUMB | MISSED FT SHOT by Siter, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | IUMB | GOOD! FT SHOT by Siter, Robert | IUMB 6 - PBMB 2 | (IUMB by 4) |
| 15:18 | PBMB | TURNOVR by Miller, Willie | ||
| 15:14 | IUMB | GOOD! JUMPER by Siter, Robert (in the paint) | IUMB 8 - PBMB 2 | (IUMB by 6) |
| 15:05 | PBMB | TURNOVR by Miller, Willie | ||
| 15:04 | IUMB | STEAL by Barefield, Eric | ||
| 15:02 | IUMB | GOOD! JUMPER by Barefield, Eric (in the paint) | IUMB 10 - PBMB 2 | (IUMB by 8) |
| 15:00 | PBMB | TIMEOUT TEAM | ||
| 14:43 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 14:28 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 14:15 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 13:55 | PBMB | TURNOVR by Miller, Willie | ||
| 13:53 | IUMB | STEAL by Siter, Robert | ||
| 13:51 | IUMB | GOOD! DUNK by Siter, Robert | IUMB 12 - PBMB 2 | (IUMB by 10) |
| 13:38 | PBMB | TURNOVR by Miller, Willie | ||
| 13:20 | IUMB | TURNOVR by Peters, Kendall | ||
| 13:19 | PBMB | STEAL by Schrader, Nate | ||
| 13:13 | PBMB | GOOD! JUMPER by Fuller, Ben (fastbreak) | IUMB 12 - PBMB 4 | (IUMB by 8) |
| 13:06 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 13:04 | IUMB | FOUL by DeSantis, Jeff (1) | ||
| 13:04 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (DEF) by Mascio, Will | ||||
| 12:54 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (DEF) by DeSantis, Jeff | ||||
| 12:35 | IUMB | MISSED 3 PTR by Peters, Kendall | ||
| REBOUND (OFF) by Barefield, Eric | ||||
| 12:28 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 12:28 | IUMB | GOOD! FT SHOT by DeSantis, Jeff | IUMB 13 - PBMB 4 | (IUMB by 9) |
| 12:28 | IUMB | GOOD! FT SHOT by DeSantis, Jeff | IUMB 14 - PBMB 4 | (IUMB by 10) |
| 11:54 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | IUMB 14 - PBMB 6 | (IUMB by 8) |
| ASSIST by Fuller, Ben | ||||
| 11:32 | IUMB | GOOD! JUMPER by Boyd, John (in the paint) | IUMB 16 - PBMB 6 | (IUMB by 10) |
| 11:13 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 11:11 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | IUMB 16 - PBMB 8 | (IUMB by 8) |
| 11:11 | IUMB | FOUL by Peters, Kendall (1) | ||
| 11:11 | PBMB | GOOD! FT SHOT by Schrader, Nate | IUMB 16 - PBMB 9 | (IUMB by 7) |
| 10:43 | IUMB | MISSED 3 PTR by Mascio, Will | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 10:25 | IUMB | FOUL by Mascio, Will (1) | ||
| 10:20 | PBMB | TURNOVR by Miller, Willie | ||
| 09:59 | PBMB | FOUL by Derus, Adam (1) | ||
| 09:44 | IUMB | GOOD! JUMPER by Stokley, Todd | IUMB 18 - PBMB 9 | (IUMB by 9) |
| 09:17 | IUMB | FOUL by Stokley, Todd (1) | ||
| 09:11 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Boyd, John | ||||
| 08:59 | PBMB | FOUL by Kennedy, Charles (2) | ||
| 08:59 | IUMB | MISSED FT SHOT by Siter, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | IUMB | MISSED FT SHOT by Siter, Robert | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 08:48 | PBMB | TURNOVR by Derus, Adam | ||
| 08:25 | IUMB | MISSED JUMPER by Siter, Robert | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 08:16 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 08:16 | IUMB | FOUL by Siter, Robert (1) | ||
| 08:16 | PBMB | GOOD! FT SHOT by Taylor, Luke | IUMB 18 - PBMB 10 | (IUMB by 8) |
| 08:16 | PBMB | GOOD! FT SHOT by Taylor, Luke | IUMB 18 - PBMB 11 | (IUMB by 7) |
| 08:03 | PBMB | FOUL by Taylor, Luke (1) | ||
| 08:03 | IUMB | GOOD! FT SHOT by Torres, Nelson | IUMB 19 - PBMB 11 | (IUMB by 8) |
| 08:03 | IUMB | GOOD! FT SHOT by Torres, Nelson | IUMB 20 - PBMB 11 | (IUMB by 9) |
| 07:50 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | IUMB 20 - PBMB 13 | (IUMB by 7) |
| ASSIST by Fuller, Ben | ||||
| 07:50 | IUMB | FOUL by DeSantis, Jeff (2) | ||
| 07:50 | IUMB | TIMEOUT 30sec | ||
| 07:50 | PBMB | GOOD! FT SHOT by Taylor, Luke | IUMB 20 - PBMB 14 | (IUMB by 6) |
| 07:31 | IUMB | MISSED JUMPER by Barefield, Eric | ||
| REBOUND (OFF) by Boyd, John | ||||
| 07:27 | IUMB | TURNOVR by Boyd, John | ||
| 07:04 | PBMB | TURNOVR by Derus, Adam | ||
| 06:55 | IUMB | GOOD! LAYUP by Siter, Robert | IUMB 22 - PBMB 14 | (IUMB by 8) |
| 06:35 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | IUMB 22 - PBMB 16 | (IUMB by 6) |
| ASSIST by Fuller, Ben | ||||
| 06:26 | IUMB | MISSED JUMPER by Siter, Robert | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 06:17 | IUMB | FOUL by Boyd, John (1) | ||
| 06:17 | PBMB | GOOD! FT SHOT by Taylor, Luke | IUMB 22 - PBMB 17 | (IUMB by 5) |
| 06:17 | PBMB | GOOD! FT SHOT by Taylor, Luke | IUMB 22 - PBMB 18 | (IUMB by 4) |
| 06:11 | IUMB | TURNOVR by Barefield, Eric | ||
| 05:58 | PBMB | FOUL by Taylor, Luke (2) | ||
| 05:40 | IUMB | GOOD! JUMPER by Davenport, Mark (in the paint) | IUMB 24 - PBMB 18 | (IUMB by 6) |
| 05:23 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Barefield, Eric | ||||
| 05:16 | IUMB | GOOD! JUMPER by Boyd, John (in the paint) | IUMB 26 - PBMB 18 | (IUMB by 8) |
| 05:16 | PBMB | FOUL by Fuller, Ben (1) | ||
| 05:16 | IUMB | MISSED FT SHOT by Boyd, John | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 05:02 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (DEF) by Klinger, TJ | ||||
| 04:55 | IUMB | MISSED JUMPER by Klinger, TJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | IUMB | TURNOVR by Barefield, Eric | ||
| 04:48 | PBMB | STEAL by Schrader, Nate | ||
| 04:47 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Torres, Nelson | ||||
| 04:15 | IUMB | MISSED JUMPER by Barefield, Eric | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 04:02 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 04:00 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Boyd, John | ||||
| 03:39 | IUMB | GOOD! JUMPER by Boyd, John (in the paint) | IUMB 28 - PBMB 18 | (IUMB by 10) |
| 03:37 | PBMB | TIMEOUT 30sec | ||
| 03:25 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Peters, Kendall | ||||
| 03:17 | IUMB | GOOD! 3 PTR by Peters, Kendall | IUMB 31 - PBMB 18 | (IUMB by 13) |
| ASSIST by Stokley, Todd | ||||
| 02:55 | PBMB | GOOD! 3 PTR by Miller, Willie | IUMB 31 - PBMB 21 | (IUMB by 10) |
| ASSIST by Zamroz, Brett | ||||
| 02:35 | IUMB | FOUL by Boyd, John (2) | ||
| 02:20 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Siter, Robert | ||||
| 02:06 | IUMB | MISSED JUMPER by Siter, Robert | ||
| REBOUND (OFF) by Klinger, TJ | ||||
| 01:58 | IUMB | GOOD! JUMPER by Siter, Robert (in the paint) | IUMB 33 - PBMB 21 | (IUMB by 12) |
| ASSIST by Barefield, Eric | ||||
| 01:53 | PBMB | TURNOVR by Fuller, Ben | ||
| 01:52 | IUMB | STEAL by Siter, Robert | ||
| 01:49 | IUMB | FOUL by Siter, Robert (2) | ||
| 01:35 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 01:27 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (DEF) by Torres, Nelson | ||||
| 01:19 | IUMB | GOOD! JUMPER by Klinger, TJ (in the paint) | IUMB 35 - PBMB 21 | (IUMB by 14) |
| ASSIST by Torres, Nelson | ||||
| 00:51 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 00:46 | PBMB | TURNOVR by Fuller, Ben | ||
| 00:46 | IUMB | STEAL by Klinger, TJ | ||
| 00:41 | PBMB | FOUL by Schrader, Nate (1) | ||
| 00:41 | IUMB | GOOD! FT SHOT by Peters, Kendall | IUMB 36 - PBMB 21 | (IUMB by 15) |
| 00:41 | IUMB | GOOD! FT SHOT by Peters, Kendall | IUMB 37 - PBMB 21 | (IUMB by 16) |
| 00:28 | IUMB | FOUL by Peters, Kendall (2) | ||
| 00:28 | PBMB | GOOD! FT SHOT by Schrader, Nate | IUMB 37 - PBMB 22 | (IUMB by 15) |
| 00:06 | IUMB | MISSED 3 PTR by Klinger, TJ | ||
| REBOUND (OFF) by Peters, Kendall | ||||
| 00:03 | IUMB | MISSED JUMPER by Peters, Kendall | ||
| REBOUND (DEF) by Schrader, Nate |
| 19:50 | PBMB | TURNOVR by Kennedy, Charles | IUMB 37 - PBMB 20 | (IUMB by 17) |
| 19:25 | IUMB | GOOD! JUMPER by Siter, Robert | IUMB 39 - PBMB 20 | (IUMB by 19) |
| 19:04 | PBMB | GOOD! 3 PTR by Fuller, Ben | IUMB 39 - PBMB 23 | (IUMB by 16) |
| 18:42 | IUMB | MISSED 3 PTR by Stokley, Todd | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 18:35 | PBMB | TURNOVR by Schrader, Nate | ||
| 18:34 | IUMB | STEAL by Siter, Robert | ||
| 18:33 | IUMB | GOOD! JUMPER by Siter, Robert (in the paint) | IUMB 41 - PBMB 23 | (IUMB by 18) |
| 18:16 | IUMB | FOUL by Boyd, John (3) | ||
| 18:16 | PBMB | GOOD! FT SHOT by Schrader, Nate | IUMB 41 - PBMB 24 | (IUMB by 17) |
| 18:16 | PBMB | GOOD! FT SHOT by Schrader, Nate | IUMB 41 - PBMB 25 | (IUMB by 16) |
| 17:48 | IUMB | GOOD! LAYUP by Torres, Nelson | IUMB 43 - PBMB 25 | (IUMB by 18) |
| 17:37 | PBMB | TURNOVR by Kennedy, Charles | ||
| 17:36 | IUMB | STEAL by Siter, Robert | ||
| 17:20 | IUMB | MISSED 3 PTR by Torres, Nelson | ||
| REBOUND (OFF) by DeSantis, Jeff | ||||
| 17:15 | IUMB | GOOD! JUMPER by DeSantis, Jeff (in the paint) | IUMB 45 - PBMB 25 | (IUMB by 20) |
| 17:00 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 16:56 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | IUMB 45 - PBMB 27 | (IUMB by 18) |
| ASSIST by Kennedy, Charles | ||||
| 16:36 | IUMB | GOOD! LAYUP by DeSantis, Jeff | IUMB 47 - PBMB 27 | (IUMB by 20) |
| ASSIST by Stokley, Todd | ||||
| 16:26 | PBMB | TURNOVR by Schrader, Nate | ||
| 16:24 | IUMB | STEAL by DeSantis, Jeff | ||
| 16:21 | PBMB | FOUL by Fuller, Ben (2) | ||
| 15:52 | IUMB | MISSED JUMPER by DeSantis, Jeff | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 15:31 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Santucci, Freddie | ||||
| 15:29 | PBMB | FOUL by Fuller, Ben (3) | ||
| 15:17 | IUMB | GOOD! LAYUP by Siter, Robert | IUMB 49 - PBMB 27 | (IUMB by 22) |
| 15:11 | PBMB | TIMEOUT TEAM | ||
| 14:53 | PBMB | GOOD! LAYUP by Schrader, Nate | IUMB 49 - PBMB 29 | (IUMB by 20) |
| ASSIST by Fuller, Ben | ||||
| 14:42 | IUMB | TURNOVR by Siter, Robert | ||
| 14:28 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by Peters, Kendall | ||||
| 14:27 | PBMB | FOUL by Santucci, Freddie (1) | ||
| 14:11 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 14:05 | IUMB | FOUL by Peters, Kendall (3) | ||
| 13:40 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | IUMB 49 - PBMB 31 | (IUMB by 18) |
| ASSIST by Taylor, Luke | ||||
| 13:23 | IUMB | MISSED JUMPER by Siter, Robert | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 13:14 | PBMB | TURNOVR by Miller, Willie | ||
| 13:12 | IUMB | STEAL by Torres, Nelson | ||
| 13:10 | IUMB | TURNOVR by Torres, Nelson | ||
| 13:09 | PBMB | STEAL by Kennedy, Charles | ||
| 13:07 | PBMB | GOOD! 3 PTR by Miller, Willie | IUMB 49 - PBMB 34 | (IUMB by 15) |
| ASSIST by Kennedy, Charles | ||||
| 12:34 | IUMB | MISSED LAYUP by Peters, Kendall | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 12:09 | PBMB | FOUL by Zamroz, Brett (3) | ||
| 11:39 | IUMB | GOOD! 3 PTR by Mascio, Will | IUMB 52 - PBMB 34 | (IUMB by 18) |
| 11:27 | PBMB | TURNOVR by Zamroz, Brett | ||
| 11:25 | IUMB | STEAL by Boyd, John | ||
| 11:24 | IUMB | TURNOVR by Boyd, John | ||
| 11:23 | PBMB | STEAL by Taylor, Luke | ||
| 11:19 | IUMB | FOUL by DeSantis, Jeff (3) | ||
| 11:19 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | PBMB | GOOD! FT SHOT by Kennedy, Charles | IUMB 52 - PBMB 35 | (IUMB by 17) |
| 10:54 | IUMB | TURNOVR by Stokley, Todd | ||
| 10:52 | PBMB | STEAL by Schrader, Nate | ||
| 10:45 | PBMB | FOUL by Schrader, Nate (2) | ||
| 10:26 | IUMB | GOOD! JUMPER by DeSantis, Jeff (in the paint) | IUMB 54 - PBMB 35 | (IUMB by 19) |
| ASSIST by Boyd, John | ||||
| 10:12 | PBMB | TURNOVR by Zamroz, Brett | ||
| 10:01 | IUMB | MISSED 3 PTR by Mascio, Will | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 09:50 | PBMB | TURNOVR by Fuller, Ben | ||
| 09:49 | IUMB | STEAL by Mascio, Will | ||
| 09:45 | PBMB | FOUL by Zamroz, Brett (4) | ||
| 09:45 | IUMB | MISSED FT SHOT by Stokley, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | IUMB | MISSED FT SHOT by Stokley, Todd | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 09:33 | PBMB | TURNOVR by Schrader, Nate | ||
| 09:31 | IUMB | STEAL by DeSantis, Jeff | ||
| 09:28 | IUMB | MISSED JUMPER by Boyd, John | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 09:10 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Stokley, Todd | ||||
| 08:56 | IUMB | MISSED JUMPER by Stokley, Todd | ||
| 08:56 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 08:29 | PBMB | TIMEOUT TEAM | ||
| 08:21 | IUMB | FOUL by Barefield, Eric (1) | ||
| 08:18 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 08:16 | IUMB | STEAL by Siter, Robert | ||
| 08:11 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 08:03 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Siter, Robert | ||||
| 07:50 | IUMB | GOOD! JUMPER by Peters, Kendall (in the paint) | IUMB 56 - PBMB 35 | (IUMB by 21) |
| 07:29 | PBMB | GOOD! JUMPER by Taylor, Luke | IUMB 56 - PBMB 37 | (IUMB by 19) |
| 07:21 | IUMB | TURNOVR by Siter, Robert | ||
| 07:14 | PBMB | STEAL by Miller, Willie | ||
| 07:12 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (DEF) by Peters, Kendall | ||||
| 07:06 | IUMB | MISSED JUMPER by Boyd, John | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 06:50 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Boyd, John | ||||
| 06:31 | PBMB | FOUL by Lindow, Drew (1) | ||
| 06:31 | IUMB | MISSED FT SHOT by Peters, Kendall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | IUMB | GOOD! FT SHOT by Peters, Kendall | IUMB 57 - PBMB 37 | (IUMB by 20) |
| 06:09 | IUMB | FOUL by DeSantis, Jeff (4) | ||
| 06:09 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by Torres, Nelson | ||||
| 05:59 | IUMB | MISSED JUMPER by DeSantis, Jeff | ||
| 05:59 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 05:58 | IUMB | FOUL by DeSantis, Jeff (5) | ||
| 05:58 | PBMB | GOOD! FT SHOT by Kennedy, Charles | IUMB 57 - PBMB 38 | (IUMB by 19) |
| 05:58 | PBMB | GOOD! FT SHOT by Kennedy, Charles | IUMB 57 - PBMB 39 | (IUMB by 18) |
| 05:44 | IUMB | MISSED LAYUP by Torres, Nelson | ||
| REBOUND (OFF) by Torres, Nelson | ||||
| 05:41 | IUMB | GOOD! JUMPER by Siter, Robert | IUMB 59 - PBMB 39 | (IUMB by 20) |
| 05:41 | PBMB | FOUL by Schrader, Nate (3) | ||
| 05:41 | IUMB | GOOD! FT SHOT by Siter, Robert | IUMB 60 - PBMB 39 | (IUMB by 21) |
| 05:24 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 05:15 | PBMB | GOOD! JUMPER by Kennedy, Charles | IUMB 60 - PBMB 41 | (IUMB by 19) |
| 05:04 | IUMB | FOUL by Boyd, John (4) | ||
| 04:56 | PBMB | TURNOVR by Zamroz, Brett | ||
| 04:28 | IUMB | MISSED JUMPER by Boyd, John | ||
| REBOUND (OFF) by Boyd, John | ||||
| 04:22 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| 04:22 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | IUMB | GOOD! 3 PTR by Boyd, John | IUMB 63 - PBMB 41 | (IUMB by 22) |
| 04:05 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | PBMB | FOUL by Zamroz, Brett (5) | ||
