Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| 03/10/09 | at | Lancaster Bible | 0-10 | L | 0-3-4 | / | 10-10-2 | 0-1-0 | 0-0-0 | Bramble (L 0-1) | 50 | 2:38 | |||
| * | 03/20/09 | Gwynedd-Mercy | 1-21 | L | 1-6-6 | / | 21-25-0 | 0-2-0 | 0-1-0 | Ragone (L) | 12 | 3 hr | |||
| * | 03/21/09 | at | Gwynedd-Mercy | 0-25 | L | 0-0-5 | / | 25-17-1 | 0-3-0 | 0-2-0 | Sheptock (L) | 110 | |||
| * | 03/21/09 | at | Gwynedd-Mercy | 4-17 | L | 4-7-2 | / | 17-13-3 | 0-4-0 | 0-3-0 | Bramble (L) | 120 | |||
| 03/24/09 | at | Valley Forge Chrst. | 8-16 | L | 8-9-8 | / | 16-12-6 | 0-5-0 | 0-3-0 | Bramble (L) | 23 | 3:00 | |||
| 03/24/09 | at | Valley Forge Chrst. | 4-12 | L | 4-10-2 | / | 12-7-4 | 0-6-0 | 0-3-0 | Sheptock (L) | 32 | 3:00 | |||
| * | 03/27/09 | Centenary College | 1-17 | L | 1-7-6 | / | 17-14-5 | 0-7-0 | 0-4-0 | Betts (L) | 15 | 3 hr | |||
| * | 03/28/09 | at | Centenary College | 0-6 | L | 0-3-0 | / | 6-11-1 | 0-8-0 | 0-5-0 | Sundholm (L 0-1) | 165 | 1:40 | ||
| * | 03/28/09 | at | Centenary College | 0-13 | L | 0-4-4 | / | 13-17-1 | 0-9-0 | 0-6-0 | Bramble (L 0-4) | 155 | 2:10 | ||
| 04/01/09 | at | Haverford College | 1-11 | L | 1-3-5 | / | 11-6-1 | 0-10-0 | 0-6-0 | Eshleman (L 0-1) | 47 | 1:40 | |||
| * | 04/05/09 | at | Neumann College | 2-16 | L | 2-5-3 | / | 16-15-0 | 0-11-0 | 0-7-0 | Betts (L) | 78 | 1:50 | ||
| * | 04/05/09 | at | Neumann College | 7-24 | L | 7-9-5 | / | 24-24-2 | 0-12-0 | 0-8-0 | Bramble (L) | 29 | 2:35 | ||
| 04/09/09 | Baptist Bible | 6-8 | L | 6-9-2 | / | 8-12-5 | 0-13-0 | 0-8-0 | Sundholm (L) | 27 | 2:30 | ||||
| 04/09/09 | Baptist Bible Col. | 0-7 | L | 0-3-2 | / | 7-10-0 | 0-14-0 | 0-8-0 | Betts (L) | 20 | 1:45 | ||||
| 04/17/09 | at | Penn State Abington | 6-14 | L | 6-13-6 | / | 14-16-1 | 0-15-0 | 0-8-0 | Sundholm (L) | 37 | 2:45 | |||
| 04/18/09 | Penn State Berks | 0-21 | L | 0-1-8 | / | 21-17-1 | 0-16-0 | 0-8-0 | Betts (L) | 51 | 2:50 | ||||
| 04/18/09 | Penn State Berks | 1-21 | L | 1-3-2 | / | 21-23-2 | 0-17-0 | 0-8-0 | Eshleman (L) | 34 | 2:25 | ||||
| * | 04/24/09 | at | Keystone College | 0-22 | L | 0-6-6 | / | 22-18-2 | 0-18-0 | 0-9-0 | Sundholm (L) | 200 | 2:40 | ||
| * | 04/25/09 | Keystone College | 1-3 | L | 1-3-1 | / | 3-5-3 | 0-19-0 | 0-10-0 | Betts (L) | 20 | 2:00 | |||
| * | 04/25/09 | Keystone College | 1-21 | L | 1-2-7 | / | 21-23-0 | 0-20-0 | 0-11-0 | Bramble (L) | 15 | 2:50 | |||
| 04/27/09 | Purchase College | 17-30 | L | 17-17-5 | / | 30-27-2 | 0-21-0 | 0-11-0 | Sheptock (L) | 10 | 3:50 | ||||
| * | 04/28/09 | Neumann College | 4-19 | L | 4-8-5 | / | 19-21-4 | 0-22-0 | 0-12-0 | Bramble (L) | 12 | 2:50 | |||
| 04/30/09 | at | Lancaster Bible | 3-7 | L | 3-7-0 | / | 7-9-2 | 0-23-0 | 0-12-0 | Sundholm (L) | 80 | 2:08 | |||
| * | 05/01/09 | Marywood University | 2-7 | L | 2-5-3 | / | 7-11-1 | 0-24-0 | 0-13-0 | Sheptock (L) | 35 | 2:00 | |||
| * | 05/02/09 | at | Marywood University | 1-6 | L | 1-3-0 | / | 6-14-0 | 0-25-0 | 0-14-0 | Betts (L 0-6) | 50 | 1:25 | ||
| * | 05/02/09 | at | Marywood University | 3-13 | L | 3-9-2 | / | 13-13-1 | 0-26-0 | 0-15-0 | Bramble (L 0-8) | 50 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/10/09 | at | Lancaster Bible | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 20 | 3 | 4 | .130 | |
| * | 03/20/09 | Gwynedd-Mercy | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 7 | 6 | .161 | |
| * | 03/21/09 | at | Gwynedd-Mercy | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 5 | .115 |
| * | 03/21/09 | at | Gwynedd-Mercy | 29 | 4 | 7 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | .150 |
| 03/24/09 | at | Valley Forge Chrst. | 32 | 8 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 9 | 8 | .180 | |
| 03/24/09 | at | Valley Forge Chrst. | 32 | 4 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | .205 | |
| * | 03/27/09 | Centenary College | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 27 | 8 | 6 | .207 | |
| * | 03/28/09 | at | Centenary College | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 0 | .200 |
| * | 03/28/09 | at | Centenary College | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 3 | 4 | .196 |
| 04/01/09 | at | Haverford College | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | 4 | 5 | .197 | |
| * | 04/05/09 | at | Neumann College | 23 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 4 | 3 | .199 |
| * | 04/05/09 | at | Neumann College | 31 | 7 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 5 | .208 |
| 04/09/09 | Baptist Bible | 29 | 6 | 9 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 2 | .216 | ||
| 04/09/09 | Baptist Bible Col. | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .210 | ||
| 04/17/09 | at | Penn State Abington | 38 | 6 | 13 | 6 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 12 | 6 | .222 | |
| 04/18/09 | Penn State Berks | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 8 | .213 | ||
| 04/18/09 | Penn State Berks | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 2 | .208 | ||
| * | 04/24/09 | at | Keystone College | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 4 | 6 | .206 |
| * | 04/25/09 | Keystone College | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 5 | 1 | .202 | |
| * | 04/25/09 | Keystone College | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 9 | 7 | .197 | |
| 04/27/09 | Purchase College | 41 | 17 | 17 | 17 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 27 | 6 | 5 | .212 | ||
| * | 04/28/09 | Neumann College | 36 | 4 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 27 | 7 | 5 | .213 | |
| 04/30/09 | at | Lancaster Bible | 30 | 3 | 7 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 11 | 0 | .214 | |
| * | 05/01/09 | Marywood University | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 6 | 3 | .213 | |
| * | 05/02/09 | at | Marywood University | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 8 | 0 | .211 |
| * | 05/02/09 | at | Marywood University | 29 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 18 | 9 | 2 | .215 |
| Totals | 720 | 73 | 155 | 66 | 24 | 3 | 2 | 71 | 2 | 14 | 7 | 13 | 5 | 3 | 12 | 212 | 533 | 178 | 99 | .215 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/10/09 | Lancaster Bible | 6.2 | 10 | 10 | 9 | 8 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-10 | 0 | 1 | 0 | 12.15 | ||
| * | 03/20/09 | Gwynedd-Mercy | 9.0 | 25 | 21 | 17 | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1-21 | 0 | 2 | 0 | 14.94 | |
| * | 03/21/09 | Gwynedd-Mercy | 6.0 | 17 | 25 | 22 | 12 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0-25 | 0 | 3 | 0 | 19.94 | |
| * | 03/21/09 | Gwynedd-Mercy | 6.0 | 13 | 17 | 6 | 10 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4-17 | 0 | 4 | 0 | 17.57 | |
| 03/24/09 | Valley Forge Chrst. | 6.0 | 12 | 16 | 9 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8-16 | 0 | 5 | 0 | 16.84 | ||
| 03/24/09 | Valley Forge Chrst. | 6.0 | 7 | 12 | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4-12 | 0 | 6 | 0 | 16.34 | ||
| * | 03/27/09 | Centenary College | 9.0 | 14 | 17 | 12 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1-17 | 0 | 7 | 0 | 15.53 | |
| * | 03/28/09 | Centenary College | 6.0 | 11 | 6 | 6 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-6 | 0 | 8 | 0 | 14.82 | |
| * | 03/28/09 | Centenary College | 6.0 | 17 | 13 | 8 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-13 | 0 | 9 | 0 | 14.54 | |
| 04/01/09 | Haverford College | 4.0 | 6 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-11 | 0 | 10 | 0 | 14.20 | ||
| * | 04/05/09 | Neumann College | 6.0 | 15 | 16 | 10 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2-16 | 0 | 11 | 0 | 14.26 | |
| * | 04/05/09 | Neumann College | 6.0 | 24 | 24 | 19 | 8 | 1 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7-24 | 0 | 12 | 0 | 15.38 | |
| 04/09/09 | Baptist Bible | 7.0 | 12 | 8 | 5 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-8 | 0 | 13 | 0 | 14.63 | ||
| 04/09/09 | Baptist Bible Col. | 7.0 | 10 | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-7 | 0 | 14 | 0 | 14.10 | ||
| 04/17/09 | Penn State Abington | 8.0 | 16 | 14 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6-14 | 0 | 15 | 0 | 14.05 | ||
| 04/18/09 | Penn State Berks | 7.0 | 17 | 21 | 15 | 11 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0-21 | 0 | 16 | 0 | 14.39 | ||
| 04/18/09 | Penn State Berks | 7.0 | 23 | 21 | 21 | 8 | 7 | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1-21 | 0 | 17 | 0 | 15.18 | ||
| * | 04/24/09 | Keystone College | 8.0 | 18 | 22 | 11 | 5 | 10 | 2 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | 0-22 | 0 | 18 | 0 | 14.99 | |
| * | 04/25/09 | Keystone College | 7.0 | 5 | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0 | 19 | 0 | 14.31 | |
| * | 04/25/09 | Keystone College | 7.0 | 23 | 21 | 17 | 6 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1-21 | 0 | 20 | 0 | 14.70 | |
| 04/27/09 | Purchase College | 9.0 | 27 | 30 | 22 | 14 | 3 | 9 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 17-30 | 0 | 21 | 0 | 15.16 | ||
| * | 04/28/09 | Neumann College | 9.0 | 21 | 19 | 11 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-19 | 0 | 22 | 0 | 14.91 | |
| 04/30/09 | Lancaster Bible | 6.0 | 9 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-7 | 0 | 23 | 0 | 14.75 | ||
| * | 05/01/09 | Marywood University | 7.0 | 11 | 7 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2-7 | 0 | 24 | 0 | 14.40 | |
| * | 05/02/09 | Marywood University | 6.0 | 14 | 6 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0 | 25 | 0 | 14.21 | |
| * | 05/02/09 | Marywood University | 6.0 | 13 | 13 | 8 | 6 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 3-13 | 0 | 26 | 0 | 14.13 | |
| Totals | 177.2 | 390 | 387 | 279 | 168 | 94 | 154 | 27 | 64 | 36 | 6 | 56 | 8 | 1 | 73-387 | 0 | 26 | 0 | 14.13 |
* = CSAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/10/09 | at | Lancaster Bible | 3-23 | 0-0 | 3-23 | 0-7 | 3-16 | 0-0 | 2-8 | 0-5 | 1-7 | 0-0 | 4 | |
| * | 03/20/09 | Gwynedd-Mercy | 6-33 | 0-0 | 6-33 | 2-10 | 4-23 | 0-0 | 5-14 | 1-2 | 1-9 | 0-0 | 7 | |
| * | 03/21/09 | at | Gwynedd-Mercy | 0-22 | 0-0 | 0-22 | 0-3 | 0-19 | 0-0 | 0-8 | 0-1 | 0-7 | 0-0 | 3 |
| * | 03/21/09 | at | Gwynedd-Mercy | 7-29 | 7-29 | 0-0 | 5-12 | 2-17 | 0-0 | 5-14 | 5-9 | 0-7 | 0-0 | 7 |
| 03/24/09 | at | Valley Forge Chrst. | 9-32 | 0-0 | 9-32 | 7-20 | 2-12 | 0-2 | 3-10 | 6-17 | 3-7 | 3-5 | 7 | |
| 03/24/09 | at | Valley Forge Chrst. | 10-32 | 0-0 | 10-32 | 6-22 | 4-10 | 0-3 | 6-12 | 3-14 | 4-7 | 2-2 | 12 | |
| * | 03/27/09 | Centenary College | 7-32 | 0-3 | 7-29 | 4-16 | 3-16 | 0-0 | 3-11 | 3-10 | 4-9 | 1-2 | 7 | |
| * | 03/28/09 | at | Centenary College | 3-22 | 3-17 | 0-5 | 2-4 | 1-18 | 0-0 | 1-6 | 1-3 | 0-7 | 0-0 | 0 |
| * | 03/28/09 | at | Centenary College | 4-25 | 0-0 | 4-25 | 1-12 | 3-13 | 0-1 | 0-6 | 0-6 | 2-7 | 0-0 | 7 |
| 04/01/09 | at | Haverford College | 3-14 | 1-9 | 2-5 | 2-6 | 1-8 | 0-0 | 0-5 | 0-4 | 3-5 | 1-2 | 2 | |
| * | 04/05/09 | at | Neumann College | 5-23 | 4-19 | 1-4 | 0-7 | 5-16 | 0-0 | 1-7 | 0-1 | 3-7 | 1-1 | 3 |
| * | 04/05/09 | at | Neumann College | 9-31 | 2-5 | 7-26 | 6-21 | 3-10 | 1-1 | 0-8 | 3-15 | 4-7 | 4-7 | 7 |
| 04/09/09 | Baptist Bible | 9-29 | 3-9 | 6-20 | 5-19 | 4-10 | 0-0 | 2-8 | 4-8 | 5-7 | 1-1 | 5 | ||
| 04/09/09 | Baptist Bible Col. | 3-24 | 0-3 | 3-21 | 1-12 | 2-12 | 0-1 | 0-7 | 0-6 | 2-7 | 0-1 | 8 | ||
| 04/17/09 | at | Penn State Abington | 13-38 | 0-0 | 13-38 | 7-22 | 6-16 | 2-7 | 7-14 | 5-14 | 5-9 | 1-3 | 13 | |
| 04/18/09 | Penn State Berks | 1-22 | 1-16 | 0-6 | 0-5 | 1-17 | 0-0 | 0-7 | 0-2 | 1-7 | 0-0 | 2 | ||
| 04/18/09 | Penn State Berks | 3-26 | 0-3 | 3-23 | 2-10 | 1-16 | 0-0 | 2-10 | 0-7 | 2-7 | 0-1 | 5 | ||
| * | 04/24/09 | at | Keystone College | 6-34 | 0-0 | 6-34 | 1-13 | 5-21 | 0-0 | 4-13 | 0-4 | 2-9 | 0-0 | 8 |
| * | 04/25/09 | Keystone College | 3-24 | 0-0 | 3-24 | 2-9 | 1-15 | 0-0 | 2-7 | 1-4 | 2-7 | 0-1 | 3 | |
| * | 04/25/09 | Keystone College | 2-23 | 1-7 | 1-16 | 0-2 | 2-21 | 0-0 | 0-7 | 0-0 | 0-7 | 0-0 | 1 | |
| 04/27/09 | Purchase College | 17-41 | 0-0 | 17-41 | 13-27 | 4-14 | 1-3 | 8-16 | 9-18 | 4-9 | 5-7 | 10 | ||
| * | 04/28/09 | Neumann College | 8-36 | 0-3 | 8-33 | 5-16 | 3-20 | 0-0 | 4-14 | 2-10 | 3-9 | 0-3 | 7 | |
| 04/30/09 | at | Lancaster Bible | 7-30 | 0-0 | 7-30 | 4-19 | 3-11 | 1-3 | 2-9 | 2-11 | 1-7 | 1-2 | 13 | |
| * | 05/01/09 | Marywood University | 5-25 | 0-0 | 5-25 | 2-12 | 3-13 | 0-3 | 0-7 | 1-8 | 2-7 | 1-2 | 8 | |
| * | 05/02/09 | at | Marywood University | 3-21 | 3-21 | 0-0 | 2-12 | 1-9 | 0-2 | 0-5 | 1-6 | 4-7 | 0-1 | 4 |
| * | 05/02/09 | at | Marywood University | 9-29 | 9-29 | 0-0 | 6-13 | 3-16 | 0-0 | 5-10 | 2-5 | 2-7 | 0-0 | 4 |
| Totals | 155-720 | 34-173 | 121-547 | 85-331 | 70-389 | 5-26 | 62-243 | 49-190 | 60-192 | 21-41 | 157 | |||
| .215 | .197 | .221 | .257 | .180 | .192 | .255 | .258 | .312 | .512 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/10/09 | at | Lancaster Bible | 0-10 | L | 10-31 | 0-0 | 10-31 | 7-23 | 3-8 | 3-9 | 5-7 | 4 | 8 | 12.15 | |
| * | 03/20/09 | Gwynedd-Mercy | 1-21 | L | 25-53 | 3-11 | 22-42 | 22-46 | 3-7 | 7-16 | 8-9 | 4 | 16 | 14.94 | |
| * | 03/21/09 | at | Gwynedd-Mercy | 0-25 | L | 17-36 | 2-3 | 15-33 | 14-32 | 3-4 | 4-10 | 6-6 | 9 | 7 | 19.94 |
| * | 03/21/09 | at | Gwynedd-Mercy | 4-17 | L | 13-32 | 3-3 | 10-29 | 11-23 | 2-9 | 6-12 | 3-6 | 5 | 8 | 17.57 |
| 03/24/09 | at | Valley Forge Chrst. | 8-16 | L | 12-35 | 0-0 | 12-35 | 10-27 | 2-8 | 2-9 | 4-7 | 8 | 5 | 16.84 | |
| 03/24/09 | at | Valley Forge Chrst. | 4-12 | L | 7-24 | 0-0 | 7-24 | 6-21 | 1-3 | 1-6 | 5-6 | 7 | 10 | 16.34 | |
| * | 03/27/09 | Centenary College | 1-17 | L | 14-42 | 0-2 | 14-40 | 10-34 | 4-8 | 4-12 | 6-9 | 5 | 18 | 15.53 | |
| * | 03/28/09 | at | Centenary College | 0-6 | L | 11-27 | 0-1 | 11-26 | 7-20 | 4-7 | 3-8 | 5-6 | 9 | 5 | 14.82 |
| * | 03/28/09 | at | Centenary College | 0-13 | L | 17-37 | 3-5 | 14-32 | 12-28 | 5-9 | 7-13 | 5-6 | 4 | 10 | 14.54 |
| 04/01/09 | at | Haverford College | 1-11 | L | 6-21 | 5-7 | 1-14 | 6-17 | 0-4 | 2-5 | 3-4 | 4 | 4 | 14.20 | |
| * | 04/05/09 | at | Neumann College | 2-16 | L | 15-35 | 7-14 | 8-21 | 11-27 | 4-8 | 1-8 | 5-6 | 4 | 12 | 14.26 |
| * | 04/05/09 | at | Neumann College | 7-24 | L | 24-43 | 7-11 | 17-32 | 19-38 | 5-5 | 7-15 | 6-6 | 7 | 10 | 15.38 |
| 04/09/09 | Baptist Bible | 6-8 | L | 12-31 | 0-2 | 12-29 | 8-19 | 4-12 | 3-10 | 4-7 | 6 | 3 | 14.63 | ||
| 04/09/09 | Baptist Bible Col. | 0-7 | L | 10-30 | 0-3 | 10-27 | 5-16 | 5-14 | 2-9 | 5-7 | 5 | 13 | 14.10 | ||
| 04/17/09 | at | Penn State Abington | 6-14 | L | 16-36 | 0-0 | 16-36 | 9-23 | 7-13 | 7-16 | 5-8 | 10 | 6 | 14.05 | |
| 04/18/09 | Penn State Berks | 0-21 | L | 17-45 | 2-7 | 15-38 | 13-36 | 4-9 | 6-16 | 4-7 | 6 | 12 | 14.39 | ||
| 04/18/09 | Penn State Berks | 1-21 | L | 23-41 | 1-4 | 22-37 | 17-30 | 6-11 | 5-12 | 5-7 | 4 | 9 | 15.18 | ||
| * | 04/24/09 | at | Keystone College | 0-22 | L | 18-47 | 2-11 | 16-36 | 12-33 | 6-14 | 5-15 | 5-8 | 5 | 10 | 14.99 |
| * | 04/25/09 | Keystone College | 1-3 | L | 5-26 | 0-1 | 5-25 | 3-11 | 2-15 | 0-7 | 2-7 | 4 | 12 | 14.31 | |
| * | 04/25/09 | Keystone College | 1-21 | L | 23-41 | 4-9 | 19-32 | 15-24 | 8-17 | 9-17 | 3-7 | 8 | 8 | 14.70 | |
| 04/27/09 | Purchase College | 17-30 | L | 27-53 | 0-0 | 27-53 | 21-40 | 6-13 | 13-23 | 5-9 | 5 | 18 | 15.16 | ||
| * | 04/28/09 | Neumann College | 4-19 | L | 21-50 | 4-13 | 17-37 | 19-37 | 2-13 | 9-18 | 5-9 | 6 | 14 | 14.91 | |
| 04/30/09 | at | Lancaster Bible | 3-7 | L | 9-21 | 0-0 | 9-21 | 7-15 | 2-6 | 2-8 | 4-6 | 9 | 5 | 14.75 | |
| * | 05/01/09 | Marywood University | 2-7 | L | 11-28 | 0-3 | 11-25 | 5-15 | 6-13 | 1-8 | 4-7 | 2 | 12 | 14.40 | |
| * | 05/02/09 | at | Marywood University | 1-6 | L | 14-29 | 2-3 | 12-26 | 7-18 | 7-11 | 2-7 | 4-6 | 7 | 8 | 14.21 |
| * | 05/02/09 | at | Marywood University | 3-13 | L | 13-30 | 1-7 | 12-23 | 11-23 | 2-7 | 4-11 | 5-6 | 7 | 4 | 14.13 |
| Totals | 73-387 | - | 390-924 | 46-120 | 344-804 | 287-676 | 103-248 | 115-300 | 121-179 | 154 | 247 | 14.13 | |||
| .422 | .383 | .428 | .425 | .415 | .383 | .676 |
Individual Game-by-Game |