Overall Statistics |
Record: 0-26 Home: 0-11 Away: 0-15 CSAC: 0-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bramble, Shawn | .337 | 26-26 | 89 | 9 | 30 | 3 | 2 | 0 | 11 | 37 | .416 | 4 | 3 | 19 | 0 | .385 | 0 | 0 | 1-4 | 40 | 9 | 2 | .961 |
| Sundholm, Mike | .273 | 26-24 | 77 | 10 | 21 | 7 | 1 | 2 | 9 | 36 | .468 | 9 | 0 | 27 | 0 | .349 | 0 | 0 | 1-1 | 56 | 19 | 8 | .904 |
| Eshleman, Ryan | .264 | 24-18 | 53 | 2 | 14 | 3 | 0 | 0 | 4 | 17 | .321 | 5 | 0 | 4 | 5 | .328 | 0 | 1 | 1-1 | 18 | 6 | 6 | .800 |
| Fenwick, Tom | .240 | 24-24 | 75 | 8 | 18 | 2 | 0 | 0 | 7 | 20 | .267 | 6 | 0 | 9 | 1 | .289 | 2 | 0 | 1-1 | 46 | 54 | 13 | .885 |
| Ragone, Ricky | .219 | 23-19 | 64 | 4 | 14 | 1 | 0 | 0 | 2 | 15 | .234 | 2 | 0 | 16 | 3 | .242 | 0 | 1 | 0-0 | 83 | 4 | 9 | .906 |
| Hoeckele, Andy | .219 | 19-10 | 32 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .281 | 2 | 0 | 17 | 0 | .265 | 0 | 0 | 1-1 | 18 | 15 | 8 | .805 |
| Betts, Matt | .183 | 23-23 | 60 | 8 | 11 | 0 | 0 | 0 | 6 | 11 | .183 | 13 | 3 | 15 | 0 | .355 | 0 | 0 | 1-1 | 44 | 24 | 12 | .850 |
| Sheptock, Rudy | .176 | 24-24 | 68 | 3 | 12 | 3 | 0 | 0 | 9 | 15 | .221 | 8 | 4 | 33 | 0 | .296 | 1 | 1 | 0-1 | 59 | 18 | 12 | .865 |
| Fornwalt, Brent | .174 | 15-15 | 46 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .196 | 3 | 1 | 5 | 0 | .240 | 0 | 1 | 1-2 | 35 | 11 | 5 | .902 |
| Martin, Kyle | .162 | 20-11 | 37 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .189 | 4 | 0 | 15 | 0 | .244 | 0 | 0 | 0-0 | 21 | 0 | 12 | .636 |
| Butrica, Matt | .138 | 14-9 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 2 | 1 | 7 | 2 | .219 | 0 | 0 | 2-3 | 17 | 14 | 3 | .912 |
| Haas, Phil | .123 | 25-23 | 65 | 10 | 8 | 1 | 0 | 0 | 3 | 9 | .138 | 11 | 1 | 27 | 0 | .260 | 0 | 0 | 4-5 | 79 | 4 | 1 | .988 |
| Maldonado, Alex | .087 | 17-10 | 23 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 2 | 0 | 16 | 1 | .160 | 0 | 1 | 1-1 | 16 | 0 | 8 | .667 |
| Sato, Jungo | .000 | 9-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .215 | 26-26 | 720 | 73 | 155 | 24 | 3 | 2 | 66 | 191 | .265 | 71 | 13 | 212 | 12 | .296 | 3 | 5 | 14-21 | 533 | 178 | 99 | .878 |
| Opponents | .422 | 26-26 | 924 | 387 | 390 | 68 | 17 | 20 | 360 | 552 | .597 | 168 | 56 | 94 | 7 | .523 | 27 | 7 | 58-67 | 574 | 230 | 50 | .941 |
| LOB - Team (164), Opp (262). DPs turned - Team (8), Opp (14). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (2), Eshleman 2, Opp (1). Picked off - Sheptock 3, Sundholm 2, Ragone 1, Bramble 1, Fenwick 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Haas, Phil | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sundholm, Mike | 8.35 | 0-5 | 7-5 | 2 | 0/0 | 0 | 36.2 | 63 | 49 | 34 | 24 | 24 | 5 | 3 | 2 | 161 | .391 | 6 | 8 | 1 | 4 | 2 |
| Fenwick, Tom | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
| Betts, Matt | 9.69 | 0-6 | 8-6 | 4 | 0/0 | 0 | 39.0 | 63 | 54 | 42 | 23 | 13 | 15 | 4 | 3 | 184 | .342 | 6 | 10 | 1 | 4 | 3 |
| Fornwalt, Brent | 12.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 13 | 13 | 10 | 9 | 2 | 0 | 0 | 1 | 35 | .371 | 2 | 4 | 0 | 0 | 0 |
| Sheptock, Rudy | 15.06 | 0-4 | 6-4 | 1 | 0/0 | 0 | 17.1 | 28 | 41 | 29 | 22 | 8 | 6 | 0 | 1 | 79 | .354 | 6 | 16 | 0 | 5 | 0 |
| Eshleman, Ryan | 15.43 | 0-2 | 5-2 | 0 | 0/0 | 0 | 11.2 | 25 | 34 | 20 | 15 | 5 | 4 | 1 | 1 | 65 | .385 | 3 | 2 | 2 | 1 | 0 |
| Ragone, Ricky | 15.98 | 0-1 | 11-1 | 0 | 0/0 | 0 | 16.1 | 43 | 34 | 29 | 10 | 8 | 10 | 0 | 1 | 93 | .462 | 2 | 6 | 1 | 1 | 1 |
| Bramble, Shawn | 18.98 | 0-8 | 9-8 | 0 | 0/0 | 0 | 33.2 | 102 | 111 | 71 | 43 | 28 | 17 | 7 | 8 | 208 | .490 | 9 | 7 | 0 | 8 | 1 |
| Martin, Kyle | 26.39 | 0-0 | 5-0 | 0 | 0/0 | 0 | 14.2 | 50 | 49 | 43 | 18 | 5 | 11 | 2 | 3 | 93 | .538 | 2 | 3 | 1 | 3 | 0 |
| Totals | 14.13 | 0-26 | 26-26 | 7 | 0/0 | 0 | 177.2 | 390 | 387 | 279 | 168 | 94 | 68 | 17 | 20 | 924 | .422 | 36 | 56 | 6 | 27 | 7 |
| Opponents | 2.39 | 26-0 | 26-26 | 6 | 7/5 | 2 | 192.0 | 155 | 73 | 51 | 71 | 212 | 24 | 3 | 2 | 720 | .215 | 18 | 13 | 2 | 3 | 5 |
| PB - Team (21), Sundholm 12, Betts 7, Fornwalt 2, Opp (5). Pickoffs - Team (2), Sheptock 1, Betts 1, Opp (8). SBA/ATT - Sundholm (44-50), Fornwalt (22-26), Bramble (17-19), Betts (16-17), Eshleman (9-9), Sheptock (4-6), Martin (2-2), Fenwick (1-1), Ragone (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sato, Jungo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Haas, Phil | 84 | 79 | 4 | 1 | .988 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bramble, Shawn | 51 | 40 | 9 | 2 | .961 | 0 | 17 | 2 | .895 | 0 | 0 |
| Butrica, Matt | 34 | 17 | 14 | 3 | .912 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ragone, Ricky | 96 | 83 | 4 | 9 | .906 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Sundholm, Mike | 83 | 56 | 19 | 8 | .904 | 2 | 44 | 6 | .880 | 12 | 0 |
| Fornwalt, Brent | 51 | 35 | 11 | 5 | .902 | 0 | 22 | 4 | .846 | 2 | 0 |
| Fenwick, Tom | 113 | 46 | 54 | 13 | .885 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Sheptock, Rudy | 89 | 59 | 18 | 12 | .865 | 3 | 4 | 2 | .667 | 0 | 0 |
| Betts, Matt | 80 | 44 | 24 | 12 | .850 | 2 | 16 | 1 | .941 | 7 | 0 |
| Hoeckele, Andy | 41 | 18 | 15 | 8 | .805 | 1 | 0 | 0 | .000 | 0 | 0 |
| Eshleman, Ryan | 30 | 18 | 6 | 6 | .800 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Maldonado, Alex | 24 | 16 | 0 | 8 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Martin, Kyle | 33 | 21 | 0 | 12 | .636 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 810 | 533 | 178 | 99 | .878 | 8 | 58 | 9 | .866 | 21 | 0 |
| Opponents | 854 | 574 | 230 | 50 | .941 | 14 | 14 | 7 | .667 | 5 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Betts, Matt | 1 | 12 | .083 | 10 | 48 | .208 | 5 | 29 | .172 | 6 | 31 | .194 | 0 | 2 | .000 | 10 | 17 | .588 | 12 | 18 | 0.7 |
| Bramble, Shawn | 5 | 20 | .250 | 25 | 69 | .362 | 13 | 37 | .351 | 17 | 52 | .327 | 2 | 3 | .667 | 9 | 27 | .333 | 18 | 21 | 0.9 |
| Butrica, Matt | 1 | 8 | .125 | 3 | 21 | .143 | 2 | 17 | .118 | 2 | 12 | .167 | 0 | 3 | .000 | 0 | 6 | .000 | 5 | 13 | 0.4 |
| Eshleman, Ryan | 4 | 15 | .267 | 10 | 38 | .263 | 7 | 23 | .304 | 7 | 30 | .233 | 1 | 2 | .500 | 2 | 12 | .167 | 16 | 16 | 1.0 |
| Fenwick, Tom | 6 | 18 | .333 | 12 | 57 | .211 | 9 | 33 | .273 | 9 | 42 | .214 | 0 | 2 | .000 | 6 | 18 | .333 | 19 | 27 | 0.7 |
| Fornwalt, Brent | 2 | 12 | .167 | 6 | 34 | .176 | 5 | 20 | .250 | 3 | 26 | .115 | 1 | 3 | .333 | 6 | 15 | .400 | 14 | 18 | 0.8 |
| Haas, Phil | 1 | 15 | .067 | 7 | 50 | .140 | 4 | 27 | .148 | 4 | 38 | .105 | 0 | 3 | .000 | 8 | 21 | .381 | 8 | 16 | 0.5 |
| Hoeckele, Andy | 2 | 12 | .167 | 5 | 20 | .250 | 5 | 13 | .385 | 2 | 19 | .105 | 0 | 0 | .000 | 1 | 10 | .100 | 2 | 6 | 0.3 |
| Maldonado, Alex | 0 | 7 | .000 | 2 | 16 | .125 | 1 | 10 | .100 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 6 | .167 | 4 | 2 | 2.0 |
| Martin, Kyle | 0 | 6 | .000 | 6 | 31 | .194 | 6 | 21 | .286 | 0 | 16 | .000 | 0 | 1 | .000 | 1 | 8 | .125 | 5 | 8 | 0.6 |
| Ragone, Ricky | 3 | 13 | .231 | 11 | 51 | .216 | 9 | 35 | .257 | 5 | 29 | .172 | 0 | 4 | .000 | 0 | 11 | .000 | 4 | 24 | 0.2 |
| Sato, Jungo | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Sheptock, Rudy | 3 | 15 | .200 | 9 | 53 | .170 | 7 | 28 | .250 | 5 | 40 | .125 | 1 | 1 | 1.000 | 7 | 21 | .333 | 15 | 8 | 1.9 |
| Sundholm, Mike | 6 | 18 | .333 | 15 | 59 | .254 | 12 | 38 | .316 | 9 | 39 | .231 | 0 | 1 | .000 | 9 | 20 | .450 | 11 | 15 | 0.7 |
| Totals | 34 | 173 | .197 | 121 | 547 | .221 | 85 | 331 | .257 | 70 | 389 | .180 | 5 | 26 | .192 | 60 | 192 | .313 | 133 | 192 | 0.7 |
| Opponents | 0 | 0 | .000 | 390 | 924 | .422 | 287 | 676 | .425 | 103 | 248 | .415 | 48 | 109 | .440 | 121 | 179 | .676 | 247 | 154 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Betts, Matt | 0 | 0 | .000 | 4 | 19 | .211 | 3 | 4 | .750 | 2 | 17 | .118 | 1 | 13 | 32 | .406 | 4 | 16 | 6 | 0 | 6 |
| Bramble, Shawn | 0 | 0 | .000 | 9 | 24 | .375 | 2 | 3 | .667 | 12 | 31 | .387 | 6 | 17 | 38 | .447 | 4 | 20 | 1 | 4 | 2 |
| Butrica, Matt | 0 | 1 | .000 | 0 | 11 | .000 | 1 | 6 | .167 | 1 | 9 | .111 | 0 | 7 | 19 | .368 | 3 | 10 | 0 | 0 | 1 |
| Eshleman, Ryan | 0 | 0 | .000 | 2 | 10 | .200 | 1 | 1 | 1.000 | 7 | 22 | .318 | 1 | 10 | 24 | .417 | 2 | 12 | 3 | 2 | 1 |
| Fenwick, Tom | 0 | 0 | .000 | 5 | 17 | .294 | 3 | 4 | .750 | 8 | 30 | .267 | 4 | 16 | 37 | .432 | 3 | 17 | 4 | 4 | 3 |
| Fornwalt, Brent | 0 | 0 | .000 | 3 | 13 | .231 | 2 | 3 | .667 | 1 | 16 | .063 | 1 | 10 | 22 | .455 | 3 | 13 | 2 | 1 | 0 |
| Haas, Phil | 0 | 0 | .000 | 2 | 15 | .133 | 1 | 4 | .250 | 3 | 19 | .158 | 2 | 15 | 31 | .484 | 2 | 12 | 6 | 2 | 8 |
| Hoeckele, Andy | 1 | 1 | 1.000 | 4 | 7 | .571 | 1 | 1 | 1.000 | 4 | 10 | .400 | 1 | 7 | 13 | .538 | 1 | 3 | 0 | 3 | 3 |
| Maldonado, Alex | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 4 | 12 | .333 | 5 | 7 | 0 | 0 | 5 |
| Martin, Kyle | 0 | 0 | .000 | 5 | 15 | .333 | 2 | 2 | 1.000 | 4 | 15 | .267 | 3 | 9 | 22 | .409 | 0 | 10 | 2 | 0 | 4 |
| Ragone, Ricky | 0 | 0 | .000 | 5 | 15 | .333 | 0 | 3 | .000 | 7 | 19 | .368 | 2 | 18 | 36 | .500 | 5 | 12 | 7 | 1 | 3 |
| Sato, Jungo | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sheptock, Rudy | 0 | 0 | .000 | 6 | 18 | .333 | 3 | 6 | .500 | 5 | 19 | .263 | 5 | 15 | 34 | .441 | 4 | 7 | 2 | 0 | 8 |
| Sundholm, Mike | 0 | 1 | .000 | 3 | 18 | .167 | 1 | 3 | .333 | 7 | 28 | .250 | 4 | 17 | 40 | .425 | 3 | 18 | 3 | 2 | 6 |
| Totals | 1 | 5 | .200 | 49 | 190 | .258 | 21 | 41 | .512 | 62 | 243 | .255 | 30 | 158 | 360 | .439 | 39 | 164 | 36 | 19 | 50 |
| Opponents | 11 | 30 | .367 | 219 | 513 | .427 | 139 | 188 | .739 | 115 | 300 | .383 | 132 | 519 | 806 | .644 | 104 | 262 | 70 | 44 | 18 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Betts, Matt | 10 | 30 | .333 | 53 | 154 | .344 | 40 | 125 | .320 | 23 | 59 | .390 | 27 | 40 | .675 | 9 | 50 | .180 | 72 | 27 | 2.7 |
| Bramble, Shawn | 16 | 33 | .485 | 86 | 175 | .491 | 79 | 158 | .500 | 23 | 50 | .460 | 25 | 38 | .658 | 34 | 69 | .493 | 45 | 23 | 2.0 |
| Eshleman, Ryan | 4 | 6 | .667 | 21 | 59 | .356 | 21 | 50 | .420 | 4 | 15 | .267 | 10 | 12 | .833 | 6 | 17 | .353 | 16 | 11 | 1.5 |
| Fenwick, Tom | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Fornwalt, Brent | 0 | 0 | .000 | 13 | 35 | .371 | 10 | 24 | .417 | 3 | 11 | .273 | 2 | 6 | .333 | 6 | 12 | .500 | 13 | 5 | 2.6 |
| Haas, Phil | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Martin, Kyle | 5 | 9 | .556 | 45 | 84 | .536 | 40 | 71 | .563 | 10 | 22 | .455 | 6 | 12 | .500 | 24 | 41 | .585 | 26 | 13 | 2.0 |
| Ragone, Ricky | 7 | 22 | .318 | 36 | 71 | .507 | 36 | 80 | .450 | 7 | 13 | .538 | 12 | 13 | .923 | 15 | 33 | .455 | 20 | 15 | 1.3 |
| Sheptock, Rudy | 1 | 6 | .167 | 27 | 73 | .370 | 18 | 58 | .310 | 10 | 21 | .476 | 14 | 20 | .700 | 3 | 23 | .130 | 25 | 14 | 1.8 |
| Sundholm, Mike | 3 | 13 | .231 | 60 | 148 | .405 | 40 | 104 | .385 | 23 | 57 | .404 | 24 | 37 | .649 | 17 | 52 | .327 | 28 | 45 | 0.6 |
| Totals | 46 | 120 | .383 | 344 | 804 | .428 | 287 | 676 | .425 | 103 | 248 | .415 | 121 | 179 | .676 | 115 | 300 | .383 | 247 | 154 | 1.6 |
| Opponents | 0 | 0 | .000 | 155 | 720 | .215 | 85 | 331 | .257 | 70 | 389 | .180 | 60 | 192 | .313 | 62 | 243 | .255 | 133 | 192 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Betts, Matt | 8-6 | 4.88 | 14.54 | 12.46 | 9.69 | 5.31 | 3.00 | 0.6 | 3.46 | 0.92 | 0.69 | 16.62 | 6.23 | 51.69 | 16-17 | .941 |
| Bramble, Shawn | 9-8 | 3.74 | 27.27 | 29.67 | 18.98 | 11.50 | 7.49 | 0.7 | 4.54 | 1.87 | 2.14 | 12.03 | 6.15 | 71.38 | 17-19 | .895 |
| Eshleman, Ryan | 5-2 | 2.33 | 19.29 | 26.23 | 15.43 | 11.57 | 3.86 | 0.3 | 3.09 | 0.77 | 0.77 | 12.34 | 8.49 | 64.03 | 9-9 | 1.000 |
| Fenwick, Tom | 1-0 | 1.00 | 27.00 | 18.00 | 9.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 72.00 | 1-1 | 1.000 |
| Fornwalt, Brent | 2-0 | 3.50 | 16.71 | 16.71 | 12.86 | 11.57 | 2.57 | 0.2 | 0.00 | 0.00 | 1.29 | 16.71 | 6.43 | 61.71 | 22-26 | .846 |
| Haas, Phil | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 54.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | .000 |
| Martin, Kyle | 5-0 | 2.93 | 30.68 | 30.07 | 26.39 | 11.05 | 3.07 | 0.3 | 6.75 | 1.23 | 1.84 | 15.95 | 7.98 | 71.80 | 2-2 | 1.000 |
| Ragone, Ricky | 11-1 | 1.48 | 23.69 | 18.73 | 15.98 | 5.51 | 4.41 | 0.8 | 5.51 | 0.00 | 0.55 | 11.02 | 8.27 | 61.16 | 1-1 | 1.000 |
| Sheptock, Rudy | 6-4 | 2.89 | 14.54 | 21.29 | 15.06 | 11.42 | 4.15 | 0.4 | 3.12 | 0.00 | 0.52 | 12.98 | 7.27 | 63.35 | 4-6 | .667 |
| Sundholm, Mike | 7-5 | 5.24 | 15.46 | 12.03 | 8.35 | 5.89 | 5.89 | 1.0 | 1.23 | 0.74 | 0.49 | 6.87 | 11.05 | 48.85 | 44-50 | .880 |
| Totals | 26-26 | 6.83 | 19.76 | 19.60 | 14.13 | 8.51 | 4.76 | 0.6 | 3.44 | 0.86 | 1.01 | 12.51 | 7.80 | 59.88 | 58-67 | .667 |
| Opponents | 26-26 | 7.38 | 7.27 | 3.42 | 2.39 | 3.33 | 9.94 | 3.0 | 1.12 | 0.14 | 0.09 | 6.23 | 9.00 | 38.11 | 14-21 | .866 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Phila. Biblical Uni. | 10 | 4 | 8 | 15 | 7 | 8 | 15 | 4 | 2 | 73 | Opponents | 75 | 68 | 59 | 51 | 41 | 40 | 16 | 23 | 14 | 387 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-7 | 0-2 | 0-2 | 0-3 | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-2 | 0-3 | 0-1 | 0-0 | 0-19 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-19 | 0-22 | 0-22 | 0-25 | 0-24 | 0-24 | 0-6 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-5 | 0-3 | 0-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 26 |
| Longest winning streak | 0 |
| Longest losing streak | 26 |
| Attendance | Total | Dates | Average |
| HOME | 251 | 11 | 22 |
| AWAY | 1226 | 15 | 81 |
| TOTAL | 1477 | 26 | 56 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 0-15 Home: 0-6 Away: 0-9 CSAC: 0-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bramble, Shawn | .320 | 15-15 | 50 | 3 | 16 | 3 | 0 | 0 | 3 | 19 | .380 | 2 | 0 | 12 | 0 | .346 | 0 | 0 | 0-0 | 26 | 6 | 1 | .970 |
| Eshleman, Ryan | .308 | 13-8 | 26 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .346 | 1 | 0 | 1 | 3 | .333 | 0 | 1 | 0-0 | 11 | 1 | 3 | .800 |
| Hoeckele, Andy | .261 | 10-5 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 0 | 0 | 12 | 0 | .261 | 0 | 0 | 1-1 | 7 | 8 | 7 | .682 |
| Fenwick, Tom | .231 | 13-13 | 39 | 2 | 9 | 1 | 0 | 0 | 1 | 10 | .256 | 4 | 0 | 3 | 1 | .302 | 0 | 0 | 1-1 | 23 | 28 | 6 | .895 |
| Ragone, Ricky | .220 | 15-13 | 41 | 0 | 9 | 1 | 0 | 0 | 1 | 10 | .244 | 0 | 0 | 11 | 3 | .220 | 0 | 0 | 0-0 | 47 | 3 | 5 | .909 |
| Sundholm, Mike | .214 | 15-14 | 42 | 6 | 9 | 2 | 1 | 2 | 6 | 19 | .452 | 5 | 0 | 15 | 0 | .298 | 0 | 0 | 0-0 | 26 | 8 | 4 | .895 |
| Betts, Matt | .152 | 12-12 | 33 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .152 | 5 | 0 | 11 | 0 | .263 | 0 | 0 | 0-0 | 28 | 14 | 7 | .857 |
| Sheptock, Rudy | .132 | 13-13 | 38 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .184 | 4 | 2 | 19 | 0 | .250 | 0 | 1 | 0-1 | 31 | 12 | 6 | .878 |
| Fornwalt, Brent | .125 | 8-8 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 1 | 1 | 4 | 0 | .192 | 0 | 0 | 1-1 | 22 | 7 | 2 | .935 |
| Butrica, Matt | .105 | 8-7 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 0 | 5 | 2 | .150 | 0 | 0 | 2-2 | 14 | 10 | 1 | .960 |
| Haas, Phil | .081 | 15-14 | 37 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .108 | 5 | 0 | 18 | 0 | .190 | 0 | 0 | 2-2 | 52 | 2 | 1 | .982 |
| Maldonado, Alex | .059 | 12-8 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 0 | 13 | 1 | .158 | 0 | 1 | 1-1 | 11 | 0 | 7 | .611 |
